Epson Premium Presentation Paper Matte: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
*'''Thickness''' - 9 mil | *'''Thickness''' - 9 mil | ||
*'''Whiteness''' - 97 | *'''Whiteness''' - 97 | ||
*'''Test labs''' | |||
**[http://aardenburg-imaging.com/ Aardenburg Status] | |||
**[http://www.wilhelm-research.com Wilhelm Imaging Research] | |||
*'''Archival Rated Printers for the Specified Media''' | *'''Archival Rated Printers for the Specified Media''' | ||
**[[Epson Stylus C86 / 87]] - 105 | **[[Epson Stylus C86 / 87]] - 105 | ||
**[[Epson Stylus Photo R800]] > 150 | **[[Epson Stylus Photo R800]] > 150 | ||
**[[Epson Stylus Photo R1800]] > 150 | **[[Epson Stylus Photo R1800]] > 150 + > 220 Mlux hrs | ||
**[[Epson Stylus Photo R260 -265 -270]] - 97 | **[[Epson Stylus Photo R260 -265 -270]] - 97 | ||
**[[Epson Stylus Photo R380 -360 -390]] - 97 | **[[Epson Stylus Photo R380 -360 -390]] - 97 | ||
Line 30: | Line 33: | ||
**[[Epson Stylus Pro 7700]] - 83c > 200bw | **[[Epson Stylus Pro 7700]] - 83c > 200bw | ||
**[[Epson Artisan 810]] - 97 | **[[Epson Artisan 810]] - 97 | ||
**[[Epson Stylus NX430 Small-in-One]] - 105 | |||
== Notes == | == Notes == | ||
Line 37: | Line 41: | ||
- in test = now in test by [http://www.wilhelm-research.com Wilhelm Imaging Research] | - in test = now in test by [http://www.wilhelm-research.com Wilhelm Imaging Research] | ||
:Mlux hrs indicates the amount of light exposure (expressed in megalux hours of exposure) that the sample has received to date in test. Testing typically continues well beyond the exposure dose required to establish the Conservation Display Ratings and until high levels of easily noticeable fade have occurred. [http://aardenburg-imaging.com/cgi-bin/mrk/_4534c2hvd19kb2NfbGlzdC80 Aardenburg Status] |
Latest revision as of 13:38, 6 January 2014
- Former name - Epson Matte Paper Heavyweight
- Type - Heavyweight, ultra-smooth, bright white with a matte finish
- Weight - 167 gsm
- Thickness - 9 mil
- Whiteness - 97
- Test labs
- Archival Rated Printers for the Specified Media
- Epson Stylus C86 / 87 - 105
- Epson Stylus Photo R800 > 150
- Epson Stylus Photo R1800 > 150 + > 220 Mlux hrs
- Epson Stylus Photo R260 -265 -270 - 97
- Epson Stylus Photo R380 -360 -390 - 97
- Epson Stylus Photo RX580 -560 -590 - 97
- Epson Stylus CX5000 -DX5000 -CX4900 - 105
- Epson Stylus CX6000 -DX6000 -CX6900 - 105
- Epson Stylus C120 -D120 -C110 - 118
- Epson Stylus CX8400 -DX8400 -CX8300 - 118
- Epson Stylus Photo RX680 -685 -690 - 97
- Epson Stylus Photo R280 -285 -290 - 97
- Epson Stylus Photo 1400 - 97
- Epson Stylus CX9400F -DX9400F -CX9400F - 118
- Epson Stylus RX595 -RX585 -RX610 - 97
- Epson Stylus Photo R2400 - in test
- Epson Stylus NX400 -SX400 -TX400 - 118
- Epson Artisan 800 -PX800FW -TX800FW - 97
- Epson WorkForce 600 - 118
- Epson Stylus Photo R1900 > 150
- Epson Stylus Pro 9880 > 200
- Epson Stylus Pro 11880 - 83c > 200bw
- Epson Stylus Pro 7900 - 83c > 200bw
- Epson Stylus Pro 7700 - 83c > 200bw
- Epson Artisan 810 - 97
- Epson Stylus NX430 Small-in-One - 105
Notes
- 105 = 105 years displayed prints under glass without significant fading
> 135 = greater than 135 years test continuing (c = color - bw = black & white)
- in test = now in test by Wilhelm Imaging Research
- Mlux hrs indicates the amount of light exposure (expressed in megalux hours of exposure) that the sample has received to date in test. Testing typically continues well beyond the exposure dose required to establish the Conservation Display Ratings and until high levels of easily noticeable fade have occurred. Aardenburg Status