From Leica Wiki (English)
Jump to navigationJump to search
|
|
(3 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| [[File:F100|.jpg]]
| |
|
| |
|
| *'''Production era''' - 1974-1983 > 2,800 lenses
| |
|
| |
| == Focotar - 2 1:5.6 / 100 mm Serial Numbers ==
| |
|
| |
| {| class="prettytable"
| |
| !SN Start
| |
| !SN End
| |
| !Product
| |
| !Year
| |
| !Total
| |
| |-
| |
| |2711301||2711350||100 mm f/5.6 Focotar-2 ||1974||50
| |
| |-
| |
| |2738451||2738600||100 mm f/5.6 Focotar-2||1975||150
| |
| |-
| |
| |2757351||2757650||100 mm f/5.6 Focotar-2 ||1975||300
| |
| |-
| |
| |2776351||2776450||100 mm f/5.6 Focotar-2||1976||100
| |
| |-
| |
| |2777451||2777650||100 mm f/5.6 Focotar-2 ||1976||200
| |
| |-
| |
| |2800151||2800400||100 mm f/5.6 Focotar-2||1976||250
| |
| |-
| |
| |2840801||2841050||100 mm f/5.6 Focotar-2||1977||250
| |
| |-
| |
| |2857351||2857600||100 mm f/5.6 Focotar-2||1977||250
| |
| |-
| |
| |2967001||2967250||100 mm f/5.6 Focotar-2||1978||250
| |
| |-
| |
| |3065301||3065800||100 mm f/5.6 Focotar-2||1980||500
| |
| |-
| |
| |3128001||3128500||100 mm f/5.6 Focotar-2||1981||500
| |
| |-
| |
| |TOTAL||ASSIGNED||SERIAL NUMBERS ||1974-1981||2,800
| |
| |-
| |
| Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>
| |
Latest revision as of 19:41, 24 January 2014