M4-2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
mNo edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:M4.2-dwg.jpg|400px]] | [[Image:M4.2-dwg.jpg|400px]]<br>[[Image:M4-2-top.JPG|400px]] | ||
[[Image:M4-2-top.JPG|400px]] | :Black chrome M4-2 with [[50mm f/2 Summicron-M IV]] lens and cap | ||
*'''Order no.''' - 10410 | |||
*'''Production era''' - 1978-1980 - ca. 15,000 black - ca. 1,000 gold | |||
*'''Shutter system''' - 1 to 1 /1000 + B - Flash : 1 /50 X | |||
*'''Metering system''' - Manual split image measuring | |||
*'''Rangefinder /viewfinder''' - Combined 0.72 x 35-50-90-135 mm frame-lines | |||
*'''Body weight''' - 545 g /1.16 lb | |||
*'''Size''' H x W x D - 77 mm /3.03 in - 138 mm /5.43 in - 36 mm /1.42 in | |||
== Comment == | |||
*'''Reviews''' | *'''Reviews''' | ||
**[http://www.cameraquest.com/mguide.htm#M4-2 CameraQuest] | **[http://www.cameraquest.com/mguide.htm#M4-2%20and%20M4-P CameraQuest] | ||
**[http://www.nemeng.com/leica/016b.shtml Leica FAQ] | **[http://www.nemeng.com/leica/016b.shtml Leica FAQ] | ||
**[http://photo.net/leica-rangefinders-forum/004KQB Range Finders Forum] | **[http://photo.net/leica-rangefinders-forum/004KQB Range Finders Forum] | ||
| Line 21: | Line 26: | ||
^ Camera 1532885 is [[M4-P]]<br> | ^ Camera 1532885 is [[M4-P]]<br> | ||
^^ | ^^ Cameras 1469584 amd 1469961 are M4-2<br> | ||
{| class="prettytable" | {| class="prettytable" | ||
!SN Start | !SN Start | ||
Latest revision as of 14:18, 10 October 2014
- Black chrome M4-2 with 50mm f/2 Summicron-M IV lens and cap
- Order no. - 10410
- Production era - 1978-1980 - ca. 15,000 black - ca. 1,000 gold
- Shutter system - 1 to 1 /1000 + B - Flash : 1 /50 X
- Metering system - Manual split image measuring
- Rangefinder /viewfinder - Combined 0.72 x 35-50-90-135 mm frame-lines
- Body weight - 545 g /1.16 lb
- Size H x W x D - 77 mm /3.03 in - 138 mm /5.43 in - 36 mm /1.42 in
Comment
- Reviews
- Forum discussion
Leica M4-2 Serial Numbers
^ Camera 1532885 is M4-P
^^ Cameras 1469584 amd 1469961 are M4-2
| SN Start | SN End | Product | Year | Batch |
|---|---|---|---|---|
| 1468001** | 1468100** | Leica M4-2 LP (+ELC-black) | 7 Dec 1977* | 100** |
| 1468101 | ^^ 1470000 | Leica ^^ R3 Olive LP | 1977-78 | [2000] |
| 1480001 | 1482000 | Leica M4-2 (black) | 1978 | 2000 |
| 1502001 | 1508000 | Leica M4-2 (black) | 1978-79 | 6000 |
| 1525351 | 1527200** | Leica M4-2 | 1979 | 1850** |
| 1527201 | 1527700 | Leica M4-2 (gold) | 1979-80 | 500** |
| 1527701** | 1528150** | Leica M4-2 | 1980 | 450** |
| 1528151 | 1528650 | Leica M4-2 (gold) | 1980 | 500** |
| 1528651** | ^ 1533350 | Leica M4-2 (black) | 1980 | 4700** |
| 1932001 | 1932002 | Leica M4-2 (gold) | 1980 | 2 |
| Total | assigned | serial numbers | 1977-1993 | 16,102 |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
ELC - All M4-2's were from Ernst Leitz of Canada
LP - Leica Portugal
- Forum discussion