90mm f/4 Elmar: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-9f4.jpg|150px]] [[Image:9elmar4-ii.jpg|200px]] | [[Image:M-9f4.jpg|150px]] [[Image:9elmar4-ii.jpg|200px]] | ||
*'''Leica Order No.''' - ILNOO 11 631 - 11 830 | *'''Leica Order No.''' - ILNOO 11 631 - 11 830 rigid, later 11 131 - 11 130 rigid '''LLC''' - 168 | ||
*'''Production era''' - 1954-1968 < 79,605 lenses | *'''Production era''' - 1954-1968 < 79,605 lenses | ||
*'''Variants''' - Collapsible and rigid versions with or without "eyes"; Scalloped focusing knurl (SFK) | *'''Variants''' - Collapsible and rigid versions with or without "eyes"; Scalloped focusing knurl (SFK) | ||
*'''Lens mount''' - Leica M-bayonet and screw-mount | *'''Lens mount''' - Leica M-bayonet and screw-mount | ||
*'''Compatibility''' - | *'''Compatibility''' - Never try to collapse on digital Leica-Ms. It will ruin the sensor with its long tube (per Forum discussion 8 #20 below). | ||
*'''Number of lenses /groups''' - 4 /3 | *'''Number of lenses /groups''' - 4 /3 | ||
*'''F stop range''' - f/4-f/32 | *'''F stop range''' - f/4-f/32 | ||
*'''Closest focusing distance''' - 1 m /3.28 ft | *'''Closest focusing distance''' - 1 m /3.28 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - 9.5 x 14.25 in / 8.75 x 13 in viso | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - Click full stop | ||
*'''Angle of view''' diagonal - 27 degrees | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - | *'''Filter type''' - | ||
*'''Accessories''' - Hood for collapsible lens: [[IUFOO]], Close focusing device OMIFO for rigid lens (shown) | *'''Accessories''' - Hood for collapsible lens: [[IUFOO]], Close focusing device OMIFO for rigid lens (shown) - Cap: 14321 silver chrome /14285 black chrome | ||
*'''Materials''' - Clear anodized aluminum | *'''Materials''' - Clear anodized aluminum | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - | *'''Weight''' - 9.5 & 12 oz (rigid) | ||
*'''Inscription''' - Ernst Leitz GmbH Wetzlar Elmar f=9cm 1:4 Nr.1XXXXXX | *'''Inscription''' - Ernst Leitz GmbH Wetzlar Elmar f=9cm 1:4 Nr.1XXXXXX | ||
Line 25: | Line 25: | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/52518-ernst-leitz-90mm-lens.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/52518-ernst-leitz-90mm-lens.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/120513-elmar-90mm-f4-anomaly-help.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/120513-elmar-90mm-f4-anomaly-help.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/175487-collapsible-90-elmar-elements.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/171217-macro-elmar-90mm-f-4-set.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/171217-macro-elmar-90mm-f-4-set-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/210234-elmar-90mm-f4-collapsible-ltm-availability.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/210234-elmar-90mm-f4-collapsible-ltm-availability-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-m8-forum/95761-safe-collapse-50mm-elmar.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/320166-90mm-elmar-differences.html test shots] | |||
== 90mm f/4 Elmar Serial Numbers == | == 90mm f/4 Elmar Serial Numbers == | ||
Line 55: | Line 60: | ||
|1241001||1242000||Elmar 90 mm 1:40 ||1955||1000 | |1241001||1242000||Elmar 90 mm 1:40 ||1955||1000 | ||
|- | |- | ||
|1247001||1250000||Elmar 90 mm 1:40 ||1955||3000 | |1247001||1250000||Elmar 90 mm 1:40 (S-rigid)||1955||3000 | ||
|- | |- | ||
|1260001||1263000||Elmar 90 mm 1:40 (M-collapsible)||1955||3000 | |1260001||1263000||Elmar 90 mm 1:40 (M-collapsible)||1955||3000 | ||
Line 65: | Line 70: | ||
|1309001||1311000||Elmar 90 mm 1:40 (M-collapsible)||1955||2000 | |1309001||1311000||Elmar 90 mm 1:40 (M-collapsible)||1955||2000 | ||
|- | |- | ||
|1337001||1340000||Elmar 90 mm 1:40 ||1956||3000 | |1337001||1340000||Elmar 90 mm 1:40 (S-rigid)||1956||3000 | ||
|- | |- | ||
|1353001||1356000||Elmar 90 mm 1:40 (M-rigid)||1956||3000 | |1353001||1356000||Elmar 90 mm 1:40 (M-rigid)||1956||3000 | ||
Line 83: | Line 88: | ||
|1497001||1499000||Elmar 90 mm 1:40 (S-rigid)||1957||2000 | |1497001||1499000||Elmar 90 mm 1:40 (S-rigid)||1957||2000 | ||
|- | |- | ||
|1503501||1506000||Elmar 90 mm 1:40 ||1957||2500 | |1503501||1506000||Elmar 90 mm 1:40 (M-rigid)||1957||2500 | ||
|- | |- | ||
|1521001||1524000||Elmar 90 mm 1:40 (M-collapsible)||1957||3000 | |1521001||1524000||Elmar 90 mm 1:40 (M-collapsible)||1957||3000 | ||
Line 91: | Line 96: | ||
|1558001||1559000||Elmar 90 mm 1:40 ||1958||1000 | |1558001||1559000||Elmar 90 mm 1:40 ||1958||1000 | ||
|- | |- | ||
|1572001||1574000||Elmar 90 mm 1:40 ||1958||2000 | |1572001||1574000||Elmar 90 mm 1:40 (M-rigid)||1958||2000 | ||
|- | |- | ||
|1585071||1585075||Elmar 90 mm 1:40 ||1958||5 | |1585071||1585075||Elmar 90 mm 1:40 ||1958||5 | ||
Line 119: | Line 124: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1954-1965||79,605 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1954-1965||79,605 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
Note: Rigid lens heads above serial 1572401 are suitable for Visoflex use without modification. |
Latest revision as of 21:34, 10 October 2014
- Leica Order No. - ILNOO 11 631 - 11 830 rigid, later 11 131 - 11 130 rigid LLC - 168
- Production era - 1954-1968 < 79,605 lenses
- Variants - Collapsible and rigid versions with or without "eyes"; Scalloped focusing knurl (SFK)
- Lens mount - Leica M-bayonet and screw-mount
- Compatibility - Never try to collapse on digital Leica-Ms. It will ruin the sensor with its long tube (per Forum discussion 8 #20 below).
- Number of lenses /groups - 4 /3
- F stop range - f/4-f/32
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field - 9.5 x 14.25 in / 8.75 x 13 in viso
- Diaphragm setting /type - Click full stop
- Angle of view diagonal - 27 degrees
- Filter type -
- Accessories - Hood for collapsible lens: IUFOO, Close focusing device OMIFO for rigid lens (shown) - Cap: 14321 silver chrome /14285 black chrome
- Materials - Clear anodized aluminum
- Dimensions (length x diameter) -
- Weight - 9.5 & 12 oz (rigid)
- Inscription - Ernst Leitz GmbH Wetzlar Elmar f=9cm 1:4 Nr.1XXXXXX
Comment
- On the street - $US 350 (collapsible) - 1,400 (rigid) in 2010
- Forum discussion
90mm f/4 Elmar Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfNote: Rigid lens heads above serial 1572401 are suitable for Visoflex use without modification.
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1137001 | 1140000 | Elmar 90 mm 1:40 (M-collapsible) | 1954 | 3000 |
1160501 | 1163000 | Elmar 90 mm 1:40 (S+M-rigid) | 1954 | 2500 |
1171001 | 1171500 | Elmar 90 mm 1:40 | 1954 | 500 |
1178001 | 1178500 | Elmar 90 mm 1:40 | 1954 | 500 |
1182001 | 1183500 | Elmar 90 mm 1:40 (S-rigid) | 1954 | 1500 |
1188001 | 1190000 | Elmar 90 mm 1:40 (M+S-collapsible) | 1954 | 2000 |
1212001 | 1214000 | Elmar 90 mm 1:40 | 1954 | 2000 |
1224001 | 1224200 | Elmar 90 mm 1:40 | 1954 | 200 |
1236001 | 1238000 | Elmar 90 mm 1:40 (M-collapsible) | 1955 | 2000 |
1241001 | 1242000 | Elmar 90 mm 1:40 | 1955 | 1000 |
1247001 | 1250000 | Elmar 90 mm 1:40 (S-rigid) | 1955 | 3000 |
1260001 | 1263000 | Elmar 90 mm 1:40 (M-collapsible) | 1955 | 3000 |
1271001 | 1272000 | Elmar 90 mm 1:40 | 1955 | 1000 |
1291001 | 1293000 | Elmar 90 mm 1:40 (M-rigid) | 1955 | 2000 |
1309001 | 1311000 | Elmar 90 mm 1:40 (M-collapsible) | 1955 | 2000 |
1337001 | 1340000 | Elmar 90 mm 1:40 (S-rigid) | 1956 | 3000 |
1353001 | 1356000 | Elmar 90 mm 1:40 (M-rigid) | 1956 | 3000 |
1380001 | 1383000 | Elmar 90 mm 1:40 (S-rigid) | 1956 | 3000 |
1386001 | 1389000 | Elmar 90 mm 1:40 (M-collapsible) | 1956 | 3000 |
1409001 | 1412000 | Elmar 90 mm 1:40 | 1956 | 3000 |
1459001 | 1465000 | Elmar 90 mm 1:40 (M-collapsible.M+S-rigid) | 1957 | 6000 |
1481701 | 1483700 | Elmar 90 mm 1:40 | 1957 | 2000 |
1491001 | 1494000 | Elmar 90 mm 1:40 (M-collapsible) | 1957 | 3000 |
1497001 | 1499000 | Elmar 90 mm 1:40 (S-rigid) | 1957 | 2000 |
1503501 | 1506000 | Elmar 90 mm 1:40 (M-rigid) | 1957 | 2500 |
1521001 | 1524000 | Elmar 90 mm 1:40 (M-collapsible) | 1957 | 3000 |
1547001 | 1548000 | Elmar 90 mm 1:40 (M-rigid) | 1957 | 1000 |
1558001 | 1559000 | Elmar 90 mm 1:40 | 1958 | 1000 |
1572001 | 1574000 | Elmar 90 mm 1:40 (M-rigid) | 1958 | 2000 |
1585071 | 1585075 | Elmar 90 mm 1:40 | 1958 | 5 |
1603001 | 1604000 | Elmar 90 mm 1:40 | 1958 | 1000 |
1630001 | 1630500 | Elmar 90 mm 1:40 | 1958 | 500 |
1700001 | 1701000 | Elmar 90 mm 1:40 (S-rigid) | 1959 | 1000 |
1712001 | 1714000 | Elmar 90 mm 1:40 (M-rigid) | 1959 | 2000 |
1725001 | 1727000 | Elmar 90 mm 1:40 | 1960 | 2000 |
1766201 | 1768000 | Elmar 90 mm 1:40 (S-rigid) | 1960 | 1800 |
1822001 | 1823000 | Elmar 90 mm 1:40 | 1960 | 1000 |
1827001 | 1830000 | Elmar 90 mm 1:40 | 1961 | 3000 |
1920001 | 1921000 | Elmar 90 mm 1:40 (S-rigid.SFK) | 1962 | 1000 |
2088801 | 2090800 | Elmar 90 mm 1:40 (M-rigid-11 830) | 1965 | 2000 |
2097501 | 2097900 | Elmar 90 mm 1:40 (M-collapsible) | 1965 | 400 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1954-1965 | 79,605 |