35mm f/2 Summicron II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M35f2ii.jpg|240px]] | [[Image:M35f2ii.jpg|240px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11309-black - 11311-chrom . '''LLC''' - 153 | ||
*'''Production era''' - 1969-1971 - < 12,400 lenses | *'''Production era''' - 1969-1971 - < 12,400 lenses | ||
*'''Variants''' - Chrome from 2316001; Wetzlar (rare) and ELC; thick and thin (rare) lever versions | *'''Variants''' - Chrome from 2316001; Wetzlar (rare) and ELC; thick and thin (rare) lever versions | ||
Line 16: | Line 16: | ||
*'''Weight''' - 170 g /6.00 oz | *'''Weight''' - 170 g /6.00 oz | ||
*'''Inscription''' - LEITZ LENS MADE IN CANADA 2XXXXXX SUMMICRON 1:2/35 or LEITZ WETZLAR 2XXXXXX SUMMICRON 1:2/35 E39 | *'''Inscription''' - LEITZ LENS MADE IN CANADA 2XXXXXX SUMMICRON 1:2/35 or LEITZ WETZLAR 2XXXXXX SUMMICRON 1:2/35 E39 | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | |||
== Comment == | == Comment == | ||
*'''On the street''' - $US 950 in 2010 | *'''On the street''' - $US 950 in 2010 | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/119927-wich-version-leica-35-2-summicron.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/119927-wich-version-leica-35-2-summicron.html] | ||
Line 50: | Line 51: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1971||12,400 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1971||12,400 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens 2359246 is Summicron 3.5 cm 1:2 (M-black.ELW) | ||
|} | |} | ||
Lens superseded by [[35mm f/2 Summicron III]] | Lens superseded by [[35mm f/2 Summicron III]] |
Revision as of 15:14, 11 October 2014
- Leica Order No. - 11309-black - 11311-chrom . LLC - 153
- Production era - 1969-1971 - < 12,400 lenses
- Variants - Chrome from 2316001; Wetzlar (rare) and ELC; thick and thin (rare) lever versions
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 6 /4
- F stop range - f/2-f/16
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field - 330 x 640 mm
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 64 degrees
- Filter type - Series VII, E39
- Accessories - Hood: 12504 or 12585
- Materials -
- Dimensions length x diameter - 33 x 51 mm / 1.30 x 2.01 in
- Weight - 170 g /6.00 oz
- Inscription - LEITZ LENS MADE IN CANADA 2XXXXXX SUMMICRON 1:2/35 or LEITZ WETZLAR 2XXXXXX SUMMICRON 1:2/35 E39
- Designer - Walter Mandler
Comment
35mm f/2 Summicron II Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens 2359246 is Summicron 3.5 cm 1:2 (M-black.ELW)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2316001 | 2318400 | Summicron 3.5 cm 1:2 (M-black.ELC) | 1969 | 2400 |
2328801 | 2330800 | Summicron 3.5 cm 1:2 | 1969 | 2000 |
2358301* | 2360000 | Summicron-R* 5 cm 1:2 | 1970 | [1700] |
2393401 | 2395400 | Summicron 3.5 cm 1:2 (M-black.ELW) | 1970 | 2000 |
2446001 | 2448000 | Summicron 3.5 cm 1:2 (M-black.ELC) | 1970 | 2000 |
2460501 | 2462500 | Summicron 3.5 cm 1:2 (M+S-black.ELC) | 1970 | 2000 |
2483201 | 2485200 | Summicron 3.5 cm 1:2 (M-black.ELC) | 1971 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1970-1971 | 12,400 |
Lens superseded by 35mm f/2 Summicron III