35mm f/2.8 Elmarit-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:R-35f28-i.jpg|250px]] | [[Image:R-35f28-i.jpg|250px]] | ||
*'''Leica Order No.''' - 11101 (1964-68), 11201 (1968-73) | *'''Leica Order No.''' - 11101 (1964-68), 11201 (1968-73) . '''LLC''' - 158 | ||
*'''Production era''' - 1964-1973 (1964-1965 ca. 200 chrome lenses) < 31,950 lenses | *'''Production era''' - 1964-1973 (1964-1965 ca. 200 chrome lenses) < 31,950 lenses | ||
*'''Variants''' - 1-cam, 2-cam, 3-cam; black and chrome versions | *'''Variants''' - 1-cam, 2-cam, 3-cam; black and chrome versions | ||
Line 21: | Line 21: | ||
== Comment == | == Comment == | ||
*'''On the street''' - €EU 948 in 2008 - $US 150 in 2010 | *'''On the street''' - €EU 948 in 2008 - $US 150 in 2010 | ||
*'''Reviews''' | *'''Reviews''' | ||
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina] | **[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina] | ||
*'''Test shots''' | *'''Test shots''' | ||
**[http://www.overgaard.dk/leica_R4_35_elmarit-R_28.html Thorsten Overgaard] | **[http://www.overgaard.dk/leica_R4_35_elmarit-R_28.html Thorsten Overgaard] | ||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/6296-elmarit-r-1-2-8-35mm.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-r-leica-flex/255775-best-r-lenses.html] (see #4) | |||
== 35mm f/2.8 Elmarit-R I Serial Numbers == | == 35mm f/2.8 Elmarit-R I Serial Numbers == | ||
Line 80: | Line 80: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1963-1971||31,950 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1963-1971||31,950 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens 2064302 is 2.8/135mm Elmarit-M | ||
|} | |} | ||
Lens superseded by [[35mm f/2.8 Elmarit-R II]] | Lens superseded by [[35mm f/2.8 Elmarit-R II]] |
Revision as of 15:53, 13 October 2014
- Leica Order No. - 11101 (1964-68), 11201 (1968-73) . LLC - 158
- Production era - 1964-1973 (1964-1965 ca. 200 chrome lenses) < 31,950 lenses
- Variants - 1-cam, 2-cam, 3-cam; black and chrome versions
- Note - The chrome finish was made for the Leicaflex. Fewer than 200 were made, and once it was found that the finish could reflect extraneous light in to the meter cell, this finish was discontinued in favor of black. chaos '06
- Number of lenses /groups - 7 / 6
- F stop range - f/2.8-f/22 in half-stops
- Closest focusing distance - 30 cm / 11.81 in
- Smallest object field - 140 x 210 mm
- Diaphragm setting /type - 6-blade
- Angle of view diagonal - 64 degrees
- Filter type - Series 6 + 14160
- Accessories - Hood: 12564, Front cap: 14163
- Materials -
- Dimensions length x diameter - 40 x 63 mm / 1.57 x 2.48 in
- Weight - 310 g /14.46 oz
- Inscriptions - ELMARIT-R 1:2.8/35 LEITZ WETZLAR 1XXXXXX
LEITZ ELMARIT-R 1:2.8/35 2XXXXXX - Designer - Rudolf Ruehl - 1964
Comment
- On the street - €EU 948 in 2008 - $US 150 in 2010
- Reviews
- Test shots
- Forum discussion
35mm f/2.8 Elmarit-R I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens 2064302 is 2.8/135mm Elmarit-M
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1972001 | 1972100 | 35mm f/2.8 Elmarit-R (1-cam.chrom) | 1963 | 100 |
1995001 | 1995500 | 35mm f/2.8 Elmarit-R (1-cam.chrom+black) | 1963 | 500 |
2020001 | 2022000 | 35mm f/2.8 Elmarit-R | 1964 | 2000 |
2034001 | 2035000 | 35mm f/2.8 Elmarit-R | 1964 | 1000 |
2041701 | 2042700 | 35mm f/2.8 Elmarit-R | 1964 | 1000 |
2063501 | *2065500 | *35mm f/2.8 Elmarit-R | 1964 | 2000 |
2099901 | 2100900 | 35mm f/2.8 Elmarit-R | 1965 | 1000 |
2154551 | 2154900 | 35mm f/2.8 Elmarit-R | 1965 | 350 |
2168701 | 2170700 | 35mm f/2.8 Elmarit-R (3-cam.black) | 1966 | 2000 |
2176901 | 2178900 | 35mm f/2.8 Elmarit-R | 1966 | 2000 |
2184901 | 2186900 | 35mm f/2.8 Elmarit-R | 1966 | 2000 |
2201101 | 2203100 | 35mm f/2.8 Elmarit-R | 1966 | 2000 |
2252401 | 2254400 | 35mm f/2.8 Elmarit-R (black) | 1967 | 2000 |
2276251 | 2278250 | 35mm f/2.8 Elmarit-R | 1968 | 2000 |
2336801 | 2338800 | 35mm f/2.8 Elmarit-R (2-cam.black) | 1969 | 2000 |
2364001 | 2366000 | 35mm f/2.8 Elmarit-R (3-cam.black) | 1969 | 2000 |
2409001 | 2411000 | 35mm f/2.8 Elmarit-R (black) | 1970 | 2000 |
2428751 | 2430750 | 35mm f/2.8 Elmarit-R (1-cam.chrom+black) | 1970 | 2000 |
2450001 | 2452000 | 35mm f/2.8 Elmarit-R | 1970 | 2000 |
2468501 | 2470500 | 35mm f/2.8 Elmarit-R (11 201) | 1971 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1963-1971 | 31,950 |
Lens superseded by 35mm f/2.8 Elmarit-R II