90mm f/2.8 Elmarit-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-90f28.jpg|500px]] | [[Image:R-90f28.jpg|500px]] | ||
*''' | *'''Order nos.''' - 11239 - 11229 . '''LLC''' - 172 | ||
*'''Production era''' - 1964-1983 < 29,000 lenses | *'''Production era''' - 1964-1983 < 29,000 lenses | ||
*'''Variants''' - 1-cam, 2-cam and 3-cam versions | *'''Variants''' - 1-cam, 2-cam and 3-cam, ELC & ELW versions | ||
*'''Number of lenses /groups''' - 5 / 4 | *'''Number of lenses /groups''' - 5 / 4 | ||
*'''F stop range''' - f/2.8-f/22 | *'''F stop range''' - f/2.8 - f/22 | ||
*'''Closest focusing distance''' - 70 cm / 2.30 ft | *'''Closest focusing distance''' - 70 cm / 2.30 ft | ||
*'''Smallest object field''' - 140 x 210 mm | *'''Smallest object field''' - 140 x 210 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 6-blade | ||
*'''Angle of view''' diagonal - 27 degrees | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - | *'''Filter type''' - Series VII + 14161 filter ring | ||
*'''Accessories''' - [[ELPRO]] close focusing attachment | *'''Accessories''' - [[ELPRO]] VIIa close focusing attachment | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' length x diameter - 72 x 65 mm / 2.83 x 2.56 in | *'''Dimensions''' length x diameter - 72 x 65 mm / 2.83 x 2.56 in | ||
*'''Weight''' - 500 g /1.1 lb | *'''Weight''' - 500 g /1.1 lb | ||
*''' | *'''Inscriptions''' - ELMARIT-R 1:2.8/90 LEITZ CANADA 2XXXXXX<br> ELMARIT-R 1:2.8/90 LEITZ WETZLAR 2XXXXXX | ||
*'''Designer''' - [ | *'''Designer''' - [[Walter Mandler]] | ||
*'''On the street''' - €EU 240 in 2008 | |||
== Comment == | |||
*'''On the street''' - €EU 240 in 2008 - $US 250 in 2010 | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/81338-reportage-r-lenses.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/104023-item-values-sl2-mot-jahre-50-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/102755-90-elmarit-r-90-summicron-r.html] | |||
== 90mm f/2.8 Elmarit-R I Serial Numbers == | == 90mm f/2.8 Elmarit-R I Serial Numbers == | ||
Line 43: | Line 50: | ||
|2148551||2150550||90mm f/2.8 Elmarit-R ||1965||2000 | |2148551||2150550||90mm f/2.8 Elmarit-R ||1965||2000 | ||
|- | |- | ||
|2170701||2171700||90mm f/2.8 Elmarit-R ||1966||1000 | |2170701||2171700||90mm f/2.8 Elmarit-R (ELW.2-cam)||1966||1000 | ||
|- | |- | ||
|2208101||2210100||90mm f/2.8 Elmarit-R (2-cam)||1966||2000 | |2208101||2210100||90mm f/2.8 Elmarit-R (ELW.2-cam)||1966||2000 | ||
|- | |- | ||
|2267251||2269250||90mm f/2.8 Elmarit-R ||1968||2000 | |2267251||2269250||90mm f/2.8 Elmarit-R ||1968||2000 | ||
Line 57: | Line 64: | ||
|2442001||2444000||90mm f/2.8 Elmarit-R (2-cam)||1970||2000 | |2442001||2444000||90mm f/2.8 Elmarit-R (2-cam)||1970||2000 | ||
|- | |- | ||
|2536251||2538250||90mm f/2.8 Elmarit-R (3-cam)||1972||2000 | |2536251||2538250||90mm f/2.8 Elmarit-R (ELW.2+3-cam)||1972||2000 | ||
|- | |- | ||
|2734951||2735950||90mm f/2.8 Elmarit-R ||1975||1000 | |2734951||2735950||90mm f/2.8 Elmarit-R ||1975||1000 | ||
Line 65: | Line 72: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1960-1976|| 29,000 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1960-1976|| 29,000 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens 1743979 is gold prototype R 2.8/90mm | ||
|} | |} | ||
Lens superseded by [[90mm f/2.8 Elmarit-R II]] | Lens superseded by [[90mm f/2.8 Elmarit-R II]] |
Latest revision as of 16:18, 13 October 2014
- Order nos. - 11239 - 11229 . LLC - 172
- Production era - 1964-1983 < 29,000 lenses
- Variants - 1-cam, 2-cam and 3-cam, ELC & ELW versions
- Number of lenses /groups - 5 / 4
- F stop range - f/2.8 - f/22
- Closest focusing distance - 70 cm / 2.30 ft
- Smallest object field - 140 x 210 mm
- Diaphragm setting /type - 6-blade
- Angle of view diagonal - 27 degrees
- Filter type - Series VII + 14161 filter ring
- Accessories - ELPRO VIIa close focusing attachment
- Materials -
- Dimensions length x diameter - 72 x 65 mm / 2.83 x 2.56 in
- Weight - 500 g /1.1 lb
- Inscriptions - ELMARIT-R 1:2.8/90 LEITZ CANADA 2XXXXXX
ELMARIT-R 1:2.8/90 LEITZ WETZLAR 2XXXXXX - Designer - Walter Mandler
Comment
90mm f/2.8 Elmarit-R I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens 1743979 is gold prototype R 2.8/90mm
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1743501 | *1746500 | 90mm f/2 *Summicron | 1960 | [3000] |
1965001 | 1966000 | 90mm f/2.8 Elmarit-R (1-cam) | 1962 | 1000 |
2011701 | 2013700 | 90mm f/2.8 Elmarit-R (1-cam) | 1963 | 2000 |
2077501 | 2078500 | 90mm f/2.8 Elmarit-R | 1965 | 1000 |
2094501 | 2095500 | 90mm f/2.8 Elmarit-R | 1965 | 1000 |
2108801 | 2110800 | 90mm f/2.8 Elmarit-R | 1965 | 2000 |
2129951 | 2131950 | 90mm f/2.8 Elmarit-R | 1965 | 2000 |
2148551 | 2150550 | 90mm f/2.8 Elmarit-R | 1965 | 2000 |
2170701 | 2171700 | 90mm f/2.8 Elmarit-R (ELW.2-cam) | 1966 | 1000 |
2208101 | 2210100 | 90mm f/2.8 Elmarit-R (ELW.2-cam) | 1966 | 2000 |
2267251 | 2269250 | 90mm f/2.8 Elmarit-R | 1968 | 2000 |
2333801 | 2335800 | 90mm f/2.8 Elmarit-R | 1969 | 2000 |
2374901 | 2376900 | 90mm f/2.8 Elmarit-R | 1969 | 2000 |
2414101 | 2416100 | 90mm f/2.8 Elmarit-R | 1970 | 2000 |
2442001 | 2444000 | 90mm f/2.8 Elmarit-R (2-cam) | 1970 | 2000 |
2536251 | 2538250 | 90mm f/2.8 Elmarit-R (ELW.2+3-cam) | 1972 | 2000 |
2734951 | 2735950 | 90mm f/2.8 Elmarit-R | 1975 | 1000 |
2807401 | 2809400 | 90mm f/2.8 Elmarit-R | 1976 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1960-1976 | 29,000 |
Lens superseded by 90mm f/2.8 Elmarit-R II