35mm f/2 Summicron-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-35f2-i.jpg|250px]] | [[Image:R-35f2-i.jpg|250px]] | ||
*''' | *'''Order no.''' - 11227 . '''LLC''' - 159 | ||
*'''Production era''' - 1972-1976 | *'''Production era''' - 1972-1976 < 11,316 lenses | ||
*'''Variants''' - | *'''Variants''' - 2-cam & 3-cam versions | ||
*'''Number of lenses /groups''' - 9 / 7 | *'''Number of lenses /groups''' - 9 / 7 | ||
*'''F stop range''' - f/2-f/16 | *'''F stop range''' - f/2 - f/16 | ||
*'''Closest focusing distance''' - 30 cm / 11.81 in | *'''Closest focusing distance''' - 30 cm / 11.81 in | ||
*'''Smallest object field''' - 140 x 210 mm | *'''Smallest object field''' - 140 x 210 mm | ||
Line 16: | Line 16: | ||
*'''Weight''' - 510 g /1.12 lb | *'''Weight''' - 510 g /1.12 lb | ||
*'''Inscription''' - SUMMICRON-R 1:2/35 LEITZ CANADA 2XXXXXX | *'''Inscription''' - SUMMICRON-R 1:2/35 LEITZ CANADA 2XXXXXX | ||
*'''On the street''' - €EU 384 | |||
== Comment == | |||
*'''On the street''' - €EU 384 in 2008 - $US 350 in 2010 | |||
*'''Reviews''' | *'''Reviews''' | ||
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina] | **[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina] | ||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/1235-m-r.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/103000-35mm-r-elmarit-summicron.html] | |||
== 35mm f/2 Summicron-R I Serial Numbers == | == 35mm f/2 Summicron-R I Serial Numbers == | ||
Line 27: | Line 33: | ||
!Product | !Product | ||
!Year | !Year | ||
! | ! | ||
|- | |- | ||
|2402001||2404000||35mm f/2 Summicron-R ||1970||2000 | |2402001||2404000||35mm f/2 Summicron-R (2-cam)||1970||2000 | ||
|- | |- | ||
|2464501||2466500||35mm f/2 Summicron-R ||1970||2000 | |2464501||2466500||35mm f/2 Summicron-R (3-cam)||1970||2000 | ||
|- | |- | ||
|2545701||2545950||35mm f/2 Summicron-R ||1972||250 | |2545701||2545950||35mm f/2 Summicron-R ||1972||250 | ||
Line 41: | Line 47: | ||
|2618101||2620100||35mm f/2 Summicron-R ||1973||2000 | |2618101||2620100||35mm f/2 Summicron-R ||1973||2000 | ||
|- | |- | ||
|2693001||2694000||35mm f/2 Summicron-R ||1974||1000 | |2693001||2694000||35mm f/2 Summicron-R (2-cam)||1974||1000 | ||
|- | |- | ||
|2713351||2713850||35mm f/2 Summicron-R ||1974||500 | |2713351||2713850||35mm f/2 Summicron-R ||1974||500 | ||
Line 53: | Line 59: | ||
|2791151||2791416||35mm f/2 Summicron-R ||1976||266 | |2791151||2791416||35mm f/2 Summicron-R ||1976||266 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1999|| | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1999||11,316 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
|} | |||
Lens superseded by [[35mm f/2 Summicron-R II]] |
Latest revision as of 14:24, 13 October 2014
- Order no. - 11227 . LLC - 159
- Production era - 1972-1976 < 11,316 lenses
- Variants - 2-cam & 3-cam versions
- Number of lenses /groups - 9 / 7
- F stop range - f/2 - f/16
- Closest focusing distance - 30 cm / 11.81 in
- Smallest object field - 140 x 210 mm
- Diaphragm setting /type -
- Angle of view diagonal - 64 degrees
- Filter type - Series 7
- Accessories - Hood: 12509
- Materials -
- Dimensions length x diameter - 61 x 68 mm / 2.40 x 2.68 in
- Weight - 510 g /1.12 lb
- Inscription - SUMMICRON-R 1:2/35 LEITZ CANADA 2XXXXXX
Comment
- On the street - €EU 384 in 2008 - $US 350 in 2010
- Reviews
- Forum discussion
35mm f/2 Summicron-R I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | |
---|---|---|---|---|
2402001 | 2404000 | 35mm f/2 Summicron-R (2-cam) | 1970 | 2000 |
2464501 | 2466500 | 35mm f/2 Summicron-R (3-cam) | 1970 | 2000 |
2545701 | 2545950 | 35mm f/2 Summicron-R | 1972 | 250 |
2613001 | 2613100 | 35mm f/2 Summicron-R | 1973 | 100 |
2615101 | 2617100 | 35mm f/2 Summicron-R | 1973 | 2000 |
2618101 | 2620100 | 35mm f/2 Summicron-R | 1973 | 2000 |
2693001 | 2694000 | 35mm f/2 Summicron-R (2-cam) | 1974 | 1000 |
2713351 | 2713850 | 35mm f/2 Summicron-R | 1974 | 500 |
2728921 | 2729420 | 35mm f/2 Summicron-R | 1974 | 500 |
2731421 | 2731920 | 35mm f/2 Summicron-R | 1974 | 500 |
2783151 | 2783350 | 35mm f/2 Summicron-R | 1976 | 200 |
2791151 | 2791416 | 35mm f/2 Summicron-R | 1976 | 266 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1970-1999 | 11,316 |
Lens superseded by 35mm f/2 Summicron-R II