35mm f/2.8 Elmarit-R II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-35f28-ii.jpg|250px]] | [[Image:R-35f28-ii.jpg|250px]] | ||
*''' | *'''Order no.''' - 11201 . '''LLC''' - 159 | ||
*'''Production era''' - 1973-1979 < 8,250 lenses | *'''Production era''' - 1973-1979 < 8,250 lenses | ||
*'''Variants''' - 2-cam and 3-cam versions | *'''Variants''' - 2-cam and 3-cam versions | ||
Line 10: | Line 10: | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 64 degrees | *'''Angle of view''' diagonal - 64 degrees | ||
*'''Filter type''' - Series | *'''Filter type''' - Series VII | ||
*'''Accessories''' - Hood: [[12564]], [[12509]] (after serial no. 2517851} | *'''Accessories''' - Hood: [[12564]], [[12509]] (after serial no. 2517851} | ||
*'''Materials''' - | *'''Materials''' - | ||
Line 16: | Line 16: | ||
*'''Weight''' - 410 g /14.46 oz | *'''Weight''' - 410 g /14.46 oz | ||
*'''Inscription''' - ELMARIT-R 1:2.8/35 LEITZ WETZLAR 2XXXXXX | *'''Inscription''' - ELMARIT-R 1:2.8/35 LEITZ WETZLAR 2XXXXXX | ||
*'''On the street''' - €EU 250 in 2004 | |||
== Comment == | |||
*'''On the street''' - €EU 250 in 2004 - $US 250 in 2010 | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/103000-35mm-r-elmarit-summicron.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/103000-35mm-r-elmarit-summicron.html] | ||
Line 43: | Line 46: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1972-1983||8,250 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1972-1983||8,250 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
|} | |} | ||
Lens superseded by [[35mm f/2.8 Elmarit-R III]] | Lens superseded by [[35mm f/2.8 Elmarit-R III]] |
Latest revision as of 15:27, 13 October 2014
- Order no. - 11201 . LLC - 159
- Production era - 1973-1979 < 8,250 lenses
- Variants - 2-cam and 3-cam versions
- Number of lenses /groups - 7 / 5
- F stop range - f/2.8-f/22
- Closest focusing distance - 30 cm / 11.81 in
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 64 degrees
- Filter type - Series VII
- Accessories - Hood: 12564, 12509 (after serial no. 2517851}
- Materials -
- Dimensions (length x diameter) -
- Weight - 410 g /14.46 oz
- Inscription - ELMARIT-R 1:2.8/35 LEITZ WETZLAR 2XXXXXX
Comment
- On the street - €EU 250 in 2004 - $US 250 in 2010
- Forum discussion
35mm f/2.8 Elmarit-R II Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2517851 | 2518100 | 35mm f/2.8 Elmarit-R | 1972 | 250 |
2554551 | 2555550 | 35mm f/2.8 Elmarit-R | 1972 | 1000 |
2620101 | 2621100 | 35mm f/2.8 Elmarit-R | 1973 | 1000 |
2667451 | 2669450 | 35mm f/2.8 Elmarit-R | 1974 | 2000 |
2786651 | 2788650 | 35mm f/2.8 Elmarit-R | 1976 | 2000 |
2854851 | 2856850 | 35mm f/2.8 Elmarit-R | 1977 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1972-1983 | 8,250 |
Lens superseded by 35mm f/2.8 Elmarit-R III