19mm f/2.8 Elmarit-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(26 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-19f28-i.jpg|250px]] | [[Image:R-19f28-i.jpg|250px]] [[File:R19f28cc.jpg|270px]] | ||
*''' | *'''Order no.''' - 11225 . '''LLC''' - 136 | ||
*'''Production era''' 1975-1990 < | *'''Production era''' 1975-1990 < 8,200 lenses | ||
*'''Lens mount''' - LEICA R-bayonet | *'''Lens mount''' - LEICA R-bayonet for Leicaflex and Leicaflex SL | ||
*'''Variants''' - 2 cam and 3 cam versions | *'''Variants''' - 1-cam, 2-cam and 3-cam versions | ||
*'''Number of lenses/groups''' - 9 /7 | *'''Number of lenses/groups''' - 9 /7 | ||
*'''Focusing range''' - 30 cm / 11.8 in < ∞ | *'''Focusing range''' - 30 cm / 11.8 in < ∞ | ||
*'''Aperture range''' - f/2.8-f/16 | *'''Aperture range''' - f/2.8 - f/16 | ||
*'''Smallest object field/Largest reproduction ratio''' - | *'''Smallest object field/Largest reproduction ratio''' - | ||
*'''Angle of view''' diagonal - 95.7° | *'''Angle of view''' diagonal - 95.7° | ||
*'''Scales''' - Combined meter/feet graduation | *'''Scales''' - Combined meter/feet graduation | ||
*'''Filter mount/Lens hood''' - E82 | *'''Filter mount/Lens hood''' - E82 X 0.75 - A88 | ||
*'''Accessories''' - Hood: [[12529]] | *'''Accessories''' - Hood: [[12529]], Lens Cap: 14221 | ||
*'''Viewfinder''' - Camera viewfinder | *'''Viewfinder''' - Camera viewfinder | ||
*'''Materials''' - Anodized aluminum and optical glass | *'''Materials''' - Anodized aluminum and optical glass | ||
*'''Length to bayonet flange''' - | *'''Length to bayonet flange''' - | ||
*'''Largest diameter''' - | *'''Largest diameter''' - 88 mm / 3.46 in | ||
*'''Weight''' - 815 g / 1.80 lb | *'''Weight''' - 815 g / 1.80 lb | ||
*'''Inscription''' - ELMARIT-R 1:2.8/19 LEITZ WETZLAR | *'''Inscription''' - ELMARIT-R 1:2.8/19 LEITZ WETZLAR | ||
*'''Designer''' - [ | *'''Designer''' - [[Walter Mandler]] - 1975 | ||
*'''On the street''' - €EU 576 in 2008 | |||
== Comment == | |||
*'''On the street''' - €EU 576 in 2008 - $US 700 in 2010 | |||
*'''Reviews''' | *'''Reviews''' | ||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/TEST_Leica_19_2,8_old_on_EOS_5D/00_pag.htm Marco Cavina] | ** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/TEST_Leica_19_2,8_old_on_EOS_5D/00_pag.htm Marco Cavina] | ||
**[http://www.overgaard.dk/leica_19mm_elmarit-R_version-1.html Thorsten Overgaard] | **[http://www.overgaard.dk/leica_19mm_elmarit-R_version-1.html Thorsten Overgaard] | ||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/1017-19mm-version-1-user-questions.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/2999-r19mm-first-version.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/43681-r-21-35-vs-19mm-prime.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/56383-r-lenses-underrated.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/72017-leica-r-21mm-one-buy.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/88426-elmarit-r-19mm-1st-generation.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/92108-19-vs-28-vs-35-r.html] | |||
== 19mm f/2.8 Elmarit-R I Serial Numbers == | == 19mm f/2.8 Elmarit-R I Serial Numbers == | ||
Line 36: | Line 45: | ||
!Total | !Total | ||
|- | |- | ||
|2735951|| | |2735951||2736950||19mm f/2.8 Elmarit-R ||1975||1000 | ||
|- | |- | ||
|2769201||2770200||19mm f/2.8 Elmarit-R ||1976||1000 | |2769201||2770200||19mm f/2.8 Elmarit-R (3-cam)||1976||1000 | ||
|- | |- | ||
|2868801||2869800||19mm f/2.8 Elmarit-R ||1977||1000 | |2868801||2869800||19mm f/2.8 Elmarit-R (1+3-cam)||1977||1000 | ||
|- | |- | ||
|2954501||2955500||19mm f/2.8 Elmarit-R ||1978||1000 | |2954501||2955500||19mm f/2.8 Elmarit-R (3-cam)||1978||1000 | ||
|- | |- | ||
|3040001||3041000||19mm f/2.8 Elmarit-R ||1980||1000 | |3040001||3041000||19mm f/2.8 Elmarit-R ||1980||1000 | ||
Line 54: | Line 63: | ||
|3422891||3423090||19mm f/2.8 Elmarit-R ||1987||200 | |3422891||3423090||19mm f/2.8 Elmarit-R ||1987||200 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1975-1987|| | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1975-1987||8,200 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
|} | |||
Lens superseded by [[19mm f/2.8 Elmarit-R II]] |
Latest revision as of 16:31, 13 October 2014
- Order no. - 11225 . LLC - 136
- Production era 1975-1990 < 8,200 lenses
- Lens mount - LEICA R-bayonet for Leicaflex and Leicaflex SL
- Variants - 1-cam, 2-cam and 3-cam versions
- Number of lenses/groups - 9 /7
- Focusing range - 30 cm / 11.8 in < ∞
- Aperture range - f/2.8 - f/16
- Smallest object field/Largest reproduction ratio -
- Angle of view diagonal - 95.7°
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - E82 X 0.75 - A88
- Accessories - Hood: 12529, Lens Cap: 14221
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass
- Length to bayonet flange -
- Largest diameter - 88 mm / 3.46 in
- Weight - 815 g / 1.80 lb
- Inscription - ELMARIT-R 1:2.8/19 LEITZ WETZLAR
- Designer - Walter Mandler - 1975
Comment
- On the street - €EU 576 in 2008 - $US 700 in 2010
- Reviews
- Forum discussion
19mm f/2.8 Elmarit-R I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2735951 | 2736950 | 19mm f/2.8 Elmarit-R | 1975 | 1000 |
2769201 | 2770200 | 19mm f/2.8 Elmarit-R (3-cam) | 1976 | 1000 |
2868801 | 2869800 | 19mm f/2.8 Elmarit-R (1+3-cam) | 1977 | 1000 |
2954501 | 2955500 | 19mm f/2.8 Elmarit-R (3-cam) | 1978 | 1000 |
3040001 | 3041000 | 19mm f/2.8 Elmarit-R | 1980 | 1000 |
3094501 | 3095500 | 19mm f/2.8 Elmarit-R | 1981 | 1000 |
3199701 | 3200700 | 19mm f/2.8 Elmarit-R | 1982 | 1000 |
3248101 | 3249100 | 19mm f/2.8 Elmarit-R | 1982 | 1000 |
3422891 | 3423090 | 19mm f/2.8 Elmarit-R | 1987 | 200 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1975-1987 | 8,200 |
Lens superseded by 19mm f/2.8 Elmarit-R II