35mm f/2 Summicron-R II: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:R-35f2-II.jpg|500px|]]
[[Image:R-35f2-II.jpg|500px|]]


*'''Leica Order No.''' - 11115, 11339-ROM (1976-09) / '''LLC''' - 160
*'''Order nos.''' - 11115 - 11339-ROM . '''LLC''' - 160


*'''Production era''' 1977-2009, 29,104+ lenses '''Serial Nos.''' - 2791417-
*'''Production era''' - 1977-2009 - 29,839+ lenses  


*'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control  
*'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control  
Line 11: Line 11:
*'''Focusing range''' - 0.3 m / 11.8 in < ∞  
*'''Focusing range''' - 0.3 m / 11.8 in < ∞  


*'''Aperture''' - f/2-f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm
*'''Aperture /type''' - f/2 - f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm / 6-blade


*'''Smallest object field/Largest reproduction ratio''' - 140 mm x 210 mm / 1:6
*'''Smallest object field/Largest reproduction ratio''' - 140 mm x 210 mm / 1:6
Line 37: Line 37:
*'''Weight''' - 430 g / 15.2 oz
*'''Weight''' - 430 g / 15.2 oz


*'''Inscription''' - SUMMICRON-R 1:2/35
*'''Inscriptions''' - LEITZ WETZLAR 2XXXXXX SUMMICRON-R 1:2/35<br>LEICA SUMMICRON-R 1:2/35 E 55 3XXXXXX


*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler]
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler]


*'''On the street''' - $US 2,995 in 2008
*'''Leica Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/c/c3/Summicron-R_35_mm_Technical_Data_en.pdf 35mm f/2 Summicron-R II.pdf]
 
== Comment ==
 
*'''On the street''' - $US 2,995 in 2008 - 540 in 2010
*'''Reviews'''
*'''Reviews'''
**[http://www.mazziol.it/various/Leica_Manuals/Leica/Leica%20R-Lenses%2028%20-%2035%20mm.pdf Puts-R] courtesy of Mario Mazziol
**[http://www.mazziol.it/various/Leica_Manuals/Leica/Leica%20R-Lenses%2028%20-%2035%20mm.pdf Puts-R] courtesy of Mario Mazziol
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina]
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina]
*'''Forum discussion'''
**[http://www.l-camera-forum.com/leica-forum/customer-forum/38425-summicron-35r-2-0-vs-elmarit.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/64266-35mm-r-f-2-0-f.html]


==  35mm f/2 Summicron-R II Serial Numbers ==
==  35mm f/2 Summicron-R II Serial Numbers ==
Line 55: Line 62:
!Total
!Total
|-
|-
|2791151||2791650||35mm f/2 Summicron-R ||1976||500
|2791417||2791650||35mm f/2 Summicron-R (11 115)||1976||235
|-
|2819351||2820350||35mm f/2 Summicron-R (11 115) ||1977||1000
|-
|-
|2819351||2820350||35mm f/2 Summicron-R ||1977||1000
|2819351||2820350||35mm f/2 Summicron-R (11 115)||1977||1000
|-
|-
|2859601||2860600||35mm f/2 Summicron-R ||1977||1000
|2859601||2860600||35mm f/2 Summicron-R (11 115)||1977||1000
|-
|-
|2902801||2904800||35mm f/2 Summicron-R ||1978||2000
|2902801||2904800||35mm f/2 Summicron-R (11 115)||1978||2000
|-
|-
|2935701||2937700||35mm f/2 Summicron-R ||1978||2000
|2935701||2937700||35mm f/2 Summicron-R (11 115)||1978||2000
|-
|-
|2983101||2983600||35mm f/2 Summicron-R ||1979||500
|2983101||2983600||35mm f/2 Summicron-R (11 115)||1979||500
|-
|-
|2996701||2997000||35mm f/2 Summicron-R ||1979||3600
|2996701||2997000||35mm f/2 Summicron-R (11 115)||1979||3600
|-
|-
|3002101||3003100||35mm f/2 Summicron-R ||1979||1000
|3002101||3003100||35mm f/2 Summicron-R (11 115)||1979||1000
|-
|-
|3034401||3035400||35mm f/2 Summicron-R ||1980||1000
|3034401||3035400||35mm f/2 Summicron-R (11 115)||1980||1000
|-
|-
|3069301||3070800||35mm f/2 Summicron-R ||1980||1500
|3069301||3070800||35mm f/2 Summicron-R (11 115)||1980||1500
|-
|-
|3087001||3088000||35mm f/2 Summicron-R ||1981||1000
|3087001||3088000||35mm f/2 Summicron-R (11 115)||1981||1000
|-
|-
|3124501||3125500||35mm f/2 Summicron-R ||1981||2000
|3124501||3125500||35mm f/2 Summicron-R (11 115)||1981||2000
|-
|-
|3192701||3194700||35mm f/2 Summicron-R ||1982||2000
|3192701||3194700||35mm f/2 Summicron-R (11 115)||1982||2000
|-
|-
|3246101||3248100||35mm f/2 Summicron-R ||1982||2000
|3246101||3248100||35mm f/2 Summicron-R (11 115)||1982||2000
|-
|-
|3282401||3284400||35mm f/2 Summicron-R ||1983||2000
|3282401||3284400||35mm f/2 Summicron-R (11 115)||1983||2000
|-
|-
|3363801||3365800||35mm f/2 Summicron-R ||1985||2000
|3363801||3365800||35mm f/2 Summicron-R (11 115)||1985||2000
|-
|-
|3475151||3478150||35mm f/2 Summicron-R ||1988||3000
|3475151||3478150||35mm f/2 Summicron-R (11 115+339)||1988||3000
|-
|-
|3583863||3583864||35mm f/2 Summicron-R ||1992||2
|3583863||3583864||35mm f/2 Summicron-R (11 339)||1992||2
|-
|-
|3617880||3617881||35mm f/2 Summicron-R ||1993||2
|3617880||3617881||35mm f/2 Summicron-R (11 339)||1993||2
|-
|-
|3843500||3843999||35mm f/2 Summicron-R ||1998||500
|3843500||3843999||35mm f/2 Summicron-R (11 339)||1998||500
|-
|-
|3864167||3864666||35mm f/2 Summicron-R ||1999||500
|3864167||3864666||35mm f/2 Summicron-R (11 339)||1999||500
|-
|-
|unknown||unknown||35mm f/2 Summicron-R ||2006-2009||unknown
|unknown||unknown||35mm f/2 Summicron-R (11 339)||2006-2009||unknown
|-
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1976-2005||29,104
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1976-2005||29,839
|-
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>

Latest revision as of 14:42, 13 October 2014

R-35f2-II.jpg

  • Order nos. - 11115 - 11339-ROM . LLC - 160
  • Production era - 1977-2009 - 29,839+ lenses
  • Lens mount - LEICA R-bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
  • Number of lenses/groups - 6 / 6
  • Focusing range - 0.3 m / 11.8 in < ∞
  • Aperture /type - f/2 - f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm / 6-blade
  • Smallest object field/Largest reproduction ratio - 140 mm x 210 mm / 1:6
  • Angle of view (diagonal, horizontal, vertical) - 63°, 54°, 38°
  • Position of entrance pupil - 21.2 mm / 0.83 in (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount/Lens hood - Internal thread for screw-in type filters E 55 / Built-in, telescopic
  • Accessories -
  • Viewfinder - Camera viewfinder
  • Materials - Anodized aluminum and optical glass
  • Focal length - 35.2 mm / 1.39 in
  • Length to bayonet flange - 54 mm / 2.13 in
  • Largest diameter - 66 mm / 2.6 in
  • Weight - 430 g / 15.2 oz
  • Inscriptions - LEITZ WETZLAR 2XXXXXX SUMMICRON-R 1:2/35
    LEICA SUMMICRON-R 1:2/35 E 55 3XXXXXX

Comment

  • On the street - $US 2,995 in 2008 - 540 in 2010
  • Reviews
  • Forum discussion

35mm f/2 Summicron-R II Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
SN Start SN End Product Year Total
2791417 2791650 35mm f/2 Summicron-R (11 115) 1976 235
2819351 2820350 35mm f/2 Summicron-R (11 115) 1977 1000
2819351 2820350 35mm f/2 Summicron-R (11 115) 1977 1000
2859601 2860600 35mm f/2 Summicron-R (11 115) 1977 1000
2902801 2904800 35mm f/2 Summicron-R (11 115) 1978 2000
2935701 2937700 35mm f/2 Summicron-R (11 115) 1978 2000
2983101 2983600 35mm f/2 Summicron-R (11 115) 1979 500
2996701 2997000 35mm f/2 Summicron-R (11 115) 1979 3600
3002101 3003100 35mm f/2 Summicron-R (11 115) 1979 1000
3034401 3035400 35mm f/2 Summicron-R (11 115) 1980 1000
3069301 3070800 35mm f/2 Summicron-R (11 115) 1980 1500
3087001 3088000 35mm f/2 Summicron-R (11 115) 1981 1000
3124501 3125500 35mm f/2 Summicron-R (11 115) 1981 2000
3192701 3194700 35mm f/2 Summicron-R (11 115) 1982 2000
3246101 3248100 35mm f/2 Summicron-R (11 115) 1982 2000
3282401 3284400 35mm f/2 Summicron-R (11 115) 1983 2000
3363801 3365800 35mm f/2 Summicron-R (11 115) 1985 2000
3475151 3478150 35mm f/2 Summicron-R (11 115+339) 1988 3000
3583863 3583864 35mm f/2 Summicron-R (11 339) 1992 2
3617880 3617881 35mm f/2 Summicron-R (11 339) 1993 2
3843500 3843999 35mm f/2 Summicron-R (11 339) 1998 500
3864167 3864666 35mm f/2 Summicron-R (11 339) 1999 500
unknown unknown 35mm f/2 Summicron-R (11 339) 2006-2009 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1976-2005 29,839