250mm f/4 Telyt-R II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:R250f4.jpg| | [[Image:R250f4.jpg|150px]] | ||
*''' | *'''Order no.''' - 11925 . '''LLC''' - 193 | ||
*'''Production era''' - 1980-1994 < 3,663 lenses | *'''Production era''' - 1980-1994 < 3,663 lenses | ||
*'''Variants''' - 3-cam version | *'''Variants''' - 3-cam version | ||
Line 11: | Line 11: | ||
*'''Angle of view''' diagonal - 10 degrees | *'''Angle of view''' diagonal - 10 degrees | ||
*'''Filter type''' - E67 | *'''Filter type''' - E67 | ||
*'''Accessories''' - 14256 [[ | *'''Accessories''' - 14256 [[MACRO-ADAPTER-R]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' length x diameter - 195 x 75 mm / 7.68 x 2.95 in | *'''Dimensions''' length x diameter - 195 x 75 mm / 7.68 x 2.95 in | ||
*'''Weight''' - 1230 g /2.71 lb | *'''Weight''' - 1230 g /2.71 lb | ||
*'''Inscription''' - LEITZ CANADA TELYT-R 1:4/250 MM 3XXXXXX | *'''Inscription''' - LEITZ CANADA TELYT-R 1:4/250 MM 3XXXXXX | ||
*'''Designer''' - [ | *'''Designer''' - [[Walter Mandler]] | ||
== Comment == | == Comment == | ||
Line 28: | Line 28: | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/138863-leica-r-250mm.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/138863-leica-r-250mm.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/140820-extension-tubes-r-system.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/140820-extension-tubes-r-system.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/150349-telyt-r-6-8-400mm-telyt.html] | |||
== 250mm f/4 Telyt-R II Serial Numbers == | == 250mm f/4 Telyt-R II Serial Numbers == | ||
Line 52: | Line 53: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1980-1993||3,663 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1980-1993||3,663 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> |
Latest revision as of 15:49, 13 October 2014
- Order no. - 11925 . LLC - 193
- Production era - 1980-1994 < 3,663 lenses
- Variants - 3-cam version
- Number of lenses /groups - 7 / 6
- F stop range - f/4-f/22
- Closest focusing distance - 1.7 m / 5.57 ft
- Smallest object field - 124 x 168 mm
- Diaphragm setting /type -
- Angle of view diagonal - 10 degrees
- Filter type - E67
- Accessories - 14256 MACRO-ADAPTER-R
- Materials -
- Dimensions length x diameter - 195 x 75 mm / 7.68 x 2.95 in
- Weight - 1230 g /2.71 lb
- Inscription - LEITZ CANADA TELYT-R 1:4/250 MM 3XXXXXX
- Designer - Walter Mandler
Comment
- On the street - $US 676, £BP 500 in 2007 - $US 500 in 2010
- Forum discussion
250mm f/4 Telyt-R II Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3050601 | 3051100 | 250mm f/4 Telyt-R | 1980 | 500 |
3075801 | 3076300 | 250mm f/4 Telyt-R | 1980 | 500 |
3108501 | 3109000 | 250mm f/4 Telyt-R | 1981 | 500 |
3185701 | 3187700 | 250mm f/4 Telyt-R | 1982 | 2000 |
3583669 | 3583830 | 250mm f/4 Telyt-R | 1991 | 162 |
3617889 | 3617889 | 250mm f/4 Telyt-R | 1993 | 1 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1980-1993 | 3,663 |