70mm–210mm f/4 Vario-Elmar-R: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (New page: 200px) |
mNo edit summary |
||
| (16 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Rv-70f4.jpg| | [[Image:Rv-70f4.jpg|400px]] | ||
*'''Order no.''' - 11246 | |||
*'''Production era''' - 1984-2000 < 14,250 lenses | |||
*'''Variants''' - 1936-1986 anniversary edition with Jessie Owens signature on lower barrel | |||
*'''Number of lenses /groups''' - 12 / 9 | |||
*'''F stop range''' - f/4-f/22 | |||
*'''Closest focusing distance''' - 1.1 m / 3.61 ft | |||
*'''Smallest object field''' - | |||
*'''Diaphragm setting /type''' - | |||
*'''Angle of view''' diagonal - 35 - 12 degrees | |||
*'''Filter type''' - E60 | |||
*'''Accessories''' - | |||
*'''Materials''' - Black anodized aluminum | |||
*'''Dimensions''' (length x diameter) - | |||
*'''Weight''' - 720 g /1.59 lb | |||
*'''Inscription''' - LEITZ VARIO-ELMAR-R 1:4/70-210 E60 3XXXXXX | |||
== Comment == | |||
*'''On the street''' - $US 510 in 2009 - 375 in 2010 | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/209-leica-r-e-worth.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/17175-80-200-4-r-vs-70-a.html] | |||
== 70mm–210mm f/4 Vario-Elmar-R Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3273401^||3276400||75mm–200mm f/4.5^ Vario-Elmar-R ||1983||[3000] | |||
|- | |||
|3301201||3302200||70mm–210mm f/4 Vario-Elmar-R ||1984||1000 | |||
|- | |||
|3329201||3332200||70mm–210mm f/4 Vario-Elmar-R (36-86)||1984||3000 | |||
|- | |||
|3372001||3375000||70mm–210mm f/4 Vario-Elmar-R ||1985||3000 | |||
|- | |||
|3400201||3403400||70mm–210mm f/4 Vario-Elmar-R ||1986||3200 | |||
|- | |||
|3557468||3558367||70mm–210mm f/4 Vario-Elmar-R ||1991||900 | |||
|- | |||
|3580419||3583418||70mm–210mm f/4 Vario-Elmar-R ||1991||3000 | |||
|- | |||
|3891701||3891850||70mm–210mm f/4 Vario-Elmar-R ||2000||150 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1984-2000||14,250 | |||
|- | |||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | |||
^ Lens 3273906 is 70mm–210mm f/4<br> | |||
Latest revision as of 14:57, 13 October 2014
- Order no. - 11246
- Production era - 1984-2000 < 14,250 lenses
- Variants - 1936-1986 anniversary edition with Jessie Owens signature on lower barrel
- Number of lenses /groups - 12 / 9
- F stop range - f/4-f/22
- Closest focusing distance - 1.1 m / 3.61 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 35 - 12 degrees
- Filter type - E60
- Accessories -
- Materials - Black anodized aluminum
- Dimensions (length x diameter) -
- Weight - 720 g /1.59 lb
- Inscription - LEITZ VARIO-ELMAR-R 1:4/70-210 E60 3XXXXXX
Comment
70mm–210mm f/4 Vario-Elmar-R Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf^ Lens 3273906 is 70mm–210mm f/4
| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 3273401^ | 3276400 | 75mm–200mm f/4.5^ Vario-Elmar-R | 1983 | [3000] |
| 3301201 | 3302200 | 70mm–210mm f/4 Vario-Elmar-R | 1984 | 1000 |
| 3329201 | 3332200 | 70mm–210mm f/4 Vario-Elmar-R (36-86) | 1984 | 3000 |
| 3372001 | 3375000 | 70mm–210mm f/4 Vario-Elmar-R | 1985 | 3000 |
| 3400201 | 3403400 | 70mm–210mm f/4 Vario-Elmar-R | 1986 | 3200 |
| 3557468 | 3558367 | 70mm–210mm f/4 Vario-Elmar-R | 1991 | 900 |
| 3580419 | 3583418 | 70mm–210mm f/4 Vario-Elmar-R | 1991 | 3000 |
| 3891701 | 3891850 | 70mm–210mm f/4 Vario-Elmar-R | 2000 | 150 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1984-2000 | 14,250 |
