280mm f/2.8 APO-Telyt-R: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-telyt.jpg| | [[Image:R-telyt.jpg|210px|]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11245 . '''LLC''' - 194 | ||
*'''Production era''' - 1984-1996 < 3,011 lenses | *'''Production era''' - 1984-1996 < 3,011 lenses | ||
*'''Variants''' - | *'''Variants''' - | ||
*'''Number of lenses /groups''' - 8 / 7 | *'''Number of lenses /groups''' - 8 / 7 | ||
*'''F stop range''' - f/4-f/22 | *'''F stop range''' - f/4 - f/22 | ||
*'''Closest focusing distance''' - 2.5 m / 8.20 ft | *'''Closest focusing distance''' - 2.5 m / 8.20 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
Line 17: | Line 17: | ||
*'''Inscription''' - APO-TELYT-R 1:2.8/280 | *'''Inscription''' - APO-TELYT-R 1:2.8/280 | ||
*'''Designer''' - | *'''Designer''' - | ||
*'''On the street''' - €EU | *'''On the street''' - €EU 1,980 in 2006 | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/17631-280-2-8-apo-telyt-r.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/41644-280mm-f2-8-apo-telyt-opinions.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/45406-rubber-handgrip-280-2-8-apo.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/45406-rubber-handgrip-280-2-8-apo.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/68704-how-good-apo-tely-280mm-2-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/68704-how-good-apo-tely-280mm-2-a-2.html] | |||
== 280mm f/2.8 APO-Telyt-R Serial Numbers == | == 280mm f/2.8 APO-Telyt-R Serial Numbers == | ||
Line 40: | Line 43: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1983-1996||3,011 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1983-1996||3,011 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
|} | |} | ||
Lens superseded by [[280mm f/2.8 APO-Telyt-R Module]] | Lens superseded by [[280mm f/2.8 APO-Telyt-R Module]] |
Latest revision as of 15:58, 13 October 2014
- Leica Order No. - 11245 . LLC - 194
- Production era - 1984-1996 < 3,011 lenses
- Variants -
- Number of lenses /groups - 8 / 7
- F stop range - f/4 - f/22
- Closest focusing distance - 2.5 m / 8.20 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 8.8 degrees
- Filter type - E112
- Accessories - Pistol grip: 14282
- Materials -
- Dimensions (length x diameter) -
- Weight - 2750 g /6.06 lb
- Inscription - APO-TELYT-R 1:2.8/280
- Designer -
- On the street - €EU 1,980 in 2006
- Forum discussion
280mm f/2.8 APO-Telyt-R Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3280401 | 3281400 | 280mm f/2.8 APO-Telyt-R | 1983 | 1000 |
3350801 | 3351800 | 280mm f/2.8 APO-Telyt-R | 1985 | 1000 |
3492301 | 3493300 | 280mm f/2.8 APO-Telyt-R | 1989 | 1000 |
3740701 | 3740711 | 280mm f/2.8 APO-Telyt-R | 1996 | 11 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1983-1996 | 3,011 |
Lens superseded by 280mm f/2.8 APO-Telyt-R Module