28mm–70mm f/3.5–4.5 Vario Elmar-R: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(24 intermediate revisions by one other user not shown)
Line 1: Line 1:
[[Image:Rv-28f45-i.jpg|150px]]
[[Image:Rv-28f45-i.jpg|250px]]
 
*'''Order nos.''' - 11265 - 11364-ROM
*'''Leica Order No.''' - 11 364 / '''LLC''' -  
*'''Production era''' -  1990-1997 < 34,110 lenses
*'''Production era''' -  1990-1997  
*'''Variants''' -  1992 Barcelona Olympia edition with lens head inscription: OLYMPISCHE SPIELE '92
*'''Variants''' -   
*'''Manufacturer''' - Sigma
*'''Manufacturer''' - Sigma
*'''Number of lenses /groups''' - 11 / 8
*'''Number of lenses /groups''' - 11 / 8
*'''F stop range''' - f/3.5 > f/22
*'''F stop range''' - f/3.5 - f/22
*'''Closest focusing distance''' - 50 cm / 11.81 in
*'''Closest focusing distance''' - 50 cm / 1.64 ft
*'''Smallest object field''' -
*'''Smallest object field''' -
*'''Diaphragm setting /type''' -
*'''Diaphragm setting /type''' -
*'''Angle of view''' diagonal - 76 and 34 degrees
*'''Angle of view''' diagonal - 76 and 34 degrees
*'''Filter type''' -   
*'''Filter type''' -   
*'''Accessories''' - Hood: 12509
*'''Accessories''' - Hood: 12509 or [[12437]]
*'''Materials''' -   
*'''Materials''' -   
*'''Dimensions''' (length x diameter) -
*'''Dimensions''' (length x diameter) - 3 x 2.7 in
*'''Weight''' - 450 g /9.7 oz
*'''Weight''' - 450 g /1 lb
*'''Inscription''' - VARIO ELMAR-R 1:2.8/28 LEITZ WETZLAR 3XXXXXX
*'''Inscriptions''' - LEICA VARIO-ELMAR-R 1:3.5-4.5 28-70mm 3XXXXXX -<br>LEICA VARIO-ELMAR-R 1:3.5-4.5 28-70 E 60 3XXXXXX
*'''On the street''' - €EU 1,430 in 2002
 
== Comment ==
*'''On the street''' - €EU 1,320 in 2008
*'''Forum discussion'''
**[http://www.l-camera-forum.com/leica-forum/customer-forum/58633-35-70-4-0-3-5-a.html]
**[http://www.l-camera-forum.com/leica-forum/film-forum/82906-35-70-f4-28-70-f3.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/132152-vario-elmar-28-70-a.html]
 
==  28mm–70mm f/3.5–4.5 Vario Elmar-R Serial Numbers ==
 
{| class="prettytable"
!SN Start
!SN End
!Product
!Year
!Total
|-
|3525796||3532295||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1990||6500
|-
|3542468||3551467||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1991||9000
|-
|3583865||3585864||28mm–70mm f/3.5–4.5 Vario Elmar-R (olympia) ||1992||2000
|-
|3625401||3626900||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1993||1500
|-
|3644976||3647475||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1994||2500
|-
|3647976 ^||3648975||90mm f/2.8 Elmarit-M ^ ||1994||[1000]
|-
|3649976 ^||3651975||Summicron-M f= 5 cm 1:2 ^ ||1994||[2000]
|-
|3672031||3675530||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1994||3500
|-
|3755526||3755535||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1996||10
|-
| '''11 265'''||'''Above''' || '''11 364 ROM Contacts Below'''|| ||
|-
|3787860||3790259||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1997||2400
|-
|3825625||3828824||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1998||3200
|-
|3863667||3864166||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1999||500
|-
|3871167||3871666||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1999||500
|-
|3882247||3882996||28mm–70mm f/3.5–4.5 Vario Elmar-R ||1999||750
|-
|3863667||3864166||28mm–70mm f/3.5–4 Vario Sigma ||2000||750
|-
|3937764||3938013||28mm–70mm f/3.5–4 Vario Elmar-R ||2002||250
|-
|3947884||3948133||28mm–70mm f/3.5–4.5 Vario Elmar-R ||2002||250
|-
|3959161||3959410||28mm–70mm f/3.5–4.5 Vario Elmar-R ||2002||250
|-
|3967511||3967760||28mm–70mm f/3.5–4.5 Vario Elmar-R ||2003||250
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1990-2003|| 34,110
|-
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>
Note: In 2000 1:4 Sigma Vario and in 2002 1:4 Vario-R<br>
^ Lenses 3647981 and 3650778 are 28mm–70mm f/3.5–4.5 Vario Elmar-R

Latest revision as of 16:07, 13 October 2014

Rv-28f45-i.jpg

  • Order nos. - 11265 - 11364-ROM
  • Production era - 1990-1997 < 34,110 lenses
  • Variants - 1992 Barcelona Olympia edition with lens head inscription: OLYMPISCHE SPIELE '92
  • Manufacturer - Sigma
  • Number of lenses /groups - 11 / 8
  • F stop range - f/3.5 - f/22
  • Closest focusing distance - 50 cm / 1.64 ft
  • Smallest object field -
  • Diaphragm setting /type -
  • Angle of view diagonal - 76 and 34 degrees
  • Filter type -
  • Accessories - Hood: 12509 or 12437
  • Materials -
  • Dimensions (length x diameter) - 3 x 2.7 in
  • Weight - 450 g /1 lb
  • Inscriptions - LEICA VARIO-ELMAR-R 1:3.5-4.5 28-70mm 3XXXXXX -
    LEICA VARIO-ELMAR-R 1:3.5-4.5 28-70 E 60 3XXXXXX

Comment

  • On the street - €EU 1,320 in 2008
  • Forum discussion

28mm–70mm f/3.5–4.5 Vario Elmar-R Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
Note: In 2000 1:4 Sigma Vario and in 2002 1:4 Vario-R
^ Lenses 3647981 and 3650778 are 28mm–70mm f/3.5–4.5 Vario Elmar-R
SN Start SN End Product Year Total
3525796 3532295 28mm–70mm f/3.5–4.5 Vario Elmar-R 1990 6500
3542468 3551467 28mm–70mm f/3.5–4.5 Vario Elmar-R 1991 9000
3583865 3585864 28mm–70mm f/3.5–4.5 Vario Elmar-R (olympia) 1992 2000
3625401 3626900 28mm–70mm f/3.5–4.5 Vario Elmar-R 1993 1500
3644976 3647475 28mm–70mm f/3.5–4.5 Vario Elmar-R 1994 2500
3647976 ^ 3648975 90mm f/2.8 Elmarit-M ^ 1994 [1000]
3649976 ^ 3651975 Summicron-M f= 5 cm 1:2 ^ 1994 [2000]
3672031 3675530 28mm–70mm f/3.5–4.5 Vario Elmar-R 1994 3500
3755526 3755535 28mm–70mm f/3.5–4.5 Vario Elmar-R 1996 10
11 265 Above 11 364 ROM Contacts Below
3787860 3790259 28mm–70mm f/3.5–4.5 Vario Elmar-R 1997 2400
3825625 3828824 28mm–70mm f/3.5–4.5 Vario Elmar-R 1998 3200
3863667 3864166 28mm–70mm f/3.5–4.5 Vario Elmar-R 1999 500
3871167 3871666 28mm–70mm f/3.5–4.5 Vario Elmar-R 1999 500
3882247 3882996 28mm–70mm f/3.5–4.5 Vario Elmar-R 1999 750
3863667 3864166 28mm–70mm f/3.5–4 Vario Sigma 2000 750
3937764 3938013 28mm–70mm f/3.5–4 Vario Elmar-R 2002 250
3947884 3948133 28mm–70mm f/3.5–4.5 Vario Elmar-R 2002 250
3959161 3959410 28mm–70mm f/3.5–4.5 Vario Elmar-R 2002 250
3967511 3967760 28mm–70mm f/3.5–4.5 Vario Elmar-R 2003 250
TOTAL ASSIGNED SERIAL NUMBERS 1990-2003 34,110