180mm f/2 APO-Summicron-R: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| (29 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | [[Image:Ra180f2.jpg|500px|]] | ||
*''' | *'''Order nos.''' - 11271 - 11354-ROM . '''LLC''' - 190 | ||
*''' | *'''Production era''' 1994-2009, 1,700+ lenses | ||
*'''Lens mount''' - LEICA R quick-change bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control | *'''Lens mount''' - LEICA R quick-change bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control | ||
*'''Number of lenses/groups''' - | *'''Number of lenses/groups''' - 9 /6 | ||
*'''Focusing range''' - | *'''Focusing range''' - 1.5 m / 59 in < ∞ | ||
*'''Aperture''' - | *'''Aperture''' - f/2 - f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - | *'''Smallest object field/Largest reproduction ratio''' - 160 mm x 240 mm / 1:6.7 | ||
*'''Angle of view''' (diagonal, horizontal, vertical) - | *'''Angle of view''' (diagonal, horizontal, vertical) - 13.7°, 11.4°, 7.6° | ||
*'''Position of entrance pupil''' - | *'''Position of entrance pupil''' - 294 mm / 11.6 in (related to the first lens surface in light direction) | ||
*'''Scales''' - Combined meter/feet graduation | *'''Scales''' - Combined meter/feet graduation | ||
*'''Filter mount/Lens hood''' - | *'''Filter mount/Lens hood''' - Series 6 filters in filter drawer, additional internal thread for screw-in type filters E 100 / Built-in, telescopic, rubber-armored | ||
*'''Accessories''' - | *'''Accessories''' - [[APO-EXTENDER-R 2x]] = 360 mm f/4 APO | ||
*'''Viewfinder''' - Camera viewfinder | *'''Viewfinder''' - Camera viewfinder | ||
| Line 29: | Line 29: | ||
*'''Materials''' - Anodized aluminum and optical glass | *'''Materials''' - Anodized aluminum and optical glass | ||
*'''Focal length''' - | *'''Focal length''' - 179 mm / 7 in | ||
*'''Length to bayonet flange''' - | *'''Length to bayonet flange''' - 176 mm / 6.9 in | ||
*'''Largest diameter''' - | *'''Largest diameter''' - 116 mm / 4.6 in | ||
*'''Weight''' - | *'''Weight''' - 2,500 g / 5.5 lb | ||
*'''Inscription''' - | *'''Inscription''' - APO-SUMMICRON-R 1:2/180 | ||
*'''On the street''' - $US 2 | *'''Leica Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/6/65/Apo-Summicron180_en.pdf 180mm f/2 APO-Summicron-R.pdf] | ||
== Comment == | |||
*'''On the street''' - $US 7,395 in 2008 | |||
*'''Reviews''' | |||
**[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page88.html Erwin Puts] | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/2934-180mm-apo-converter.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/42353-180-summicron-r-wimberley-plate.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/15586-world-class-lenses.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/240243-thein-review-50mm-apo-summicron.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/298021-leica-180-apo-elmarit-r-m.html] | |||
== 180mm f/2 APO-Summicron-R Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3652221||3652420||180mm f/2 APO-Summicron-R ||1994||200 | |||
|- | |||
|3689431||3689930||180mm f/2 APO-Summicron-R (11 271)||1995||500 | |||
|- | |||
|3740712||3741211||180mm f/2 APO-Summicron-R (11 354)||1996||500 | |||
|- | |||
|3799410||3799909||180mm f/2 APO-Summicron-R ||1997||500 | |||
|- | |||
|unknown||unknown||180mm f/2 APO-Summicron-R ||2006-2009||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1994-2005||1,700 | |||
|- | |||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | |||
Latest revision as of 15:14, 13 October 2014
- Order nos. - 11271 - 11354-ROM . LLC - 190
- Production era 1994-2009, 1,700+ lenses
- Lens mount - LEICA R quick-change bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
- Number of lenses/groups - 9 /6
- Focusing range - 1.5 m / 59 in < ∞
- Aperture - f/2 - f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm
- Smallest object field/Largest reproduction ratio - 160 mm x 240 mm / 1:6.7
- Angle of view (diagonal, horizontal, vertical) - 13.7°, 11.4°, 7.6°
- Position of entrance pupil - 294 mm / 11.6 in (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Series 6 filters in filter drawer, additional internal thread for screw-in type filters E 100 / Built-in, telescopic, rubber-armored
- Accessories - APO-EXTENDER-R 2x = 360 mm f/4 APO
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass
- Focal length - 179 mm / 7 in
- Length to bayonet flange - 176 mm / 6.9 in
- Largest diameter - 116 mm / 4.6 in
- Weight - 2,500 g / 5.5 lb
- Inscription - APO-SUMMICRON-R 1:2/180
- Leica Tech Data - 180mm f/2 APO-Summicron-R.pdf
Comment
180mm f/2 APO-Summicron-R Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 3652221 | 3652420 | 180mm f/2 APO-Summicron-R | 1994 | 200 |
| 3689431 | 3689930 | 180mm f/2 APO-Summicron-R (11 271) | 1995 | 500 |
| 3740712 | 3741211 | 180mm f/2 APO-Summicron-R (11 354) | 1996 | 500 |
| 3799410 | 3799909 | 180mm f/2 APO-Summicron-R | 1997 | 500 |
| unknown | unknown | 180mm f/2 APO-Summicron-R | 2006-2009 | unknown |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1994-2005 | 1,700 |