15mm f/2.8 Super-Elmarit-R ASPH: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-15f28.jpg|500px|]] | [[Image:R-15f28.jpg|500px|]] | ||
*''' | *'''Order no.''' - 11326 | ||
*'''Production era''' 2001-2009 | *'''Production era''' - 2001-2009 . 420+ lenses | ||
*'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control | *'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control | ||
Line 9: | Line 9: | ||
*'''Manufacturer''' - Schneider-Kreuznach | *'''Manufacturer''' - Schneider-Kreuznach | ||
*'''Number of lenses/groups''' - 13 /10 | *'''Number of lenses /groups''' - 13 /10 | ||
*'''Focusing range''' - 18 cm / 7 in < ∞ | *'''Focusing range''' - 18 cm / 7 in < ∞ | ||
*'''Aperture''' - f/2.8-f/22 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm | *'''Aperture''' - f/2.8 - f/22 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - 127 x 191 mm / 1:5.3 | *'''Smallest object field/Largest reproduction ratio''' - 127 x 191 mm / 1:5.3 | ||
Line 24: | Line 24: | ||
*'''Filter mount/Lens hood''' - Built-in turret with 4 filters: NDx1 (neutral density), yellow-green YG, orange OR, and blue (conversion filter KB12) / Built-in, rigid, scalloped | *'''Filter mount/Lens hood''' - Built-in turret with 4 filters: NDx1 (neutral density), yellow-green YG, orange OR, and blue (conversion filter KB12) / Built-in, rigid, scalloped | ||
*'''Viewfinder''' - Camera viewfinder | *'''Viewfinder''' - Camera viewfinder | ||
Line 41: | Line 39: | ||
*'''Inscription''' - SUPER-ELMARIT-R 1:2.8/15 ASPH. | *'''Inscription''' - SUPER-ELMARIT-R 1:2.8/15 ASPH. | ||
*''' | *'''Leica Tech Data''' - [http://www.summilux.net/r_system/Leica-Super-Elmarit-R-15mm.pdf 15mm f/2.8 Super-Elmarit-R ASPH.pdf] - courtesy Summilux.net | ||
== Comment == | == Comment == | ||
Line 70: | Line 68: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2002-2005||420 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||2002-2005||420 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> |
Latest revision as of 16:36, 13 October 2014
- Order no. - 11326
- Production era - 2001-2009 . 420+ lenses
- Lens mount - LEICA R-bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
- Manufacturer - Schneider-Kreuznach
- Number of lenses /groups - 13 /10
- Focusing range - 18 cm / 7 in < ∞
- Aperture - f/2.8 - f/22 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm
- Smallest object field/Largest reproduction ratio - 127 x 191 mm / 1:5.3
- Angle of view (diagonal, horizontal, vertical) - 111°, 100°, 77°
- Position of entrance pupil - 294 mm / 11.6 in (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Built-in turret with 4 filters: NDx1 (neutral density), yellow-green YG, orange OR, and blue (conversion filter KB12) / Built-in, rigid, scalloped
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass
- Focal length - 15 mm / 0.6 in
- Length to bayonet flange - 85.3 mm / 3.4 in
- Largest diameter - 83.5 mm / 3.3 in
- Weight - 710 g / 25.0 oz
- Inscription - SUPER-ELMARIT-R 1:2.8/15 ASPH.
- Leica Tech Data - 15mm f/2.8 Super-Elmarit-R ASPH.pdf - courtesy Summilux.net
Comment
- On the street - $US 6,995 in 2008 - $US 3,850 in 2010
15mm f/2.8 Super-Elmarit-R ASPH Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3.914.223 | 3.914.522 | 15mm f/2.8 Super-Elmarit-R ASPH | 2001 | 300 |
3.947.864 | 3.947.883 | 15mm f/2.8 Super-Elmarit-R ASPH | 2002 | 20 |
3.957.061 | 3.957.160 | 15mm f/2.8 Super-Elmarit-R ASPH | 2002 | 100 |
unknown | unknown | 15mm f/2.8 Super-Elmarit-R ASPH | 2006-2009 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2002-2005 | 420 |