90mm f/2 APO-Summicron-R ASPH: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-90f2.jpg|500px|]] | [[Image:R-90f2.jpg|500px|]] | ||
*''' | *'''Order no.''' - 11350 | ||
*'''Production era''' 2002-2009 | *'''Production era''' - 2002-2009 . 2,000+ lenses | ||
*'''Lens mount''' - LEICA R quick-change bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control | *'''Lens mount''' - LEICA R quick-change bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control | ||
*'''Number of lenses/groups''' - 5 /5 | *'''Number of lenses /groups''' - 5 /5 | ||
*'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | *'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | ||
*'''Aperture''' - f/2-f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm | *'''Aperture''' - f/2 - f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - 140 x 210 mm / 1:5.8 | *'''Smallest object field/Largest reproduction ratio''' - 140 x 210 mm / 1:5.8 | ||
Line 23: | Line 23: | ||
*'''Filter mount/Lens hood''' - Internal thread for screw-in type filters E 60 / Built-in, telescopic, lockable | *'''Filter mount/Lens hood''' - Internal thread for screw-in type filters E 60 / Built-in, telescopic, lockable | ||
*'''Accessories''' - Leica | *'''Accessories''' - Leica [[APO-EXTENDER-R 2x]] tele-extender only (the 1.4x will not fit as its lens protrudes too far) produces an effective 180mm f/4 lens | ||
*'''Viewfinder''' - Camera viewfinder | *'''Viewfinder''' - Camera viewfinder | ||
Line 39: | Line 39: | ||
*'''Inscription''' - APO-SUMMICRON-R 1:2/90 | *'''Inscription''' - APO-SUMMICRON-R 1:2/90 | ||
*'''On the street''' - $US 3,395 in 2008 | *'''Leica Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/e/e8/Apo-Summicron-R_90_mm_ASPH_Technical_Data_en.pdf 90mm f/2 APO-Summicron-R ASPH.pdf] | ||
== Comment == | |||
*'''On the street''' - $US 3,395 in 2008 - 1,500 in 2010 | |||
*'''Reviews''' | |||
**[http://www.mazziol.it/various/Leica_Manuals/Leica/Leica%20R%20lenses02.pdf Puts-R] courtesy of Mario Mazziol | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/58666-80-1-4-new-90-2-a.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/58666-80-1-4-new-90-2-a.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/102755-90-elmarit-r-90-summicron-r.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/102755-90-elmarit-r-90-summicron-r.html] | ||
== 90mm f/2 APO-Summicron-R ASPH Serial Numbers == | == 90mm f/2 APO-Summicron-R ASPH Serial Numbers == | ||
Line 55: | Line 59: | ||
!Total | !Total | ||
|- | |- | ||
| | |3943114||3944113||90mm f/2 APO-Summicron-R ASPH ||2002||1000 | ||
|- | |- | ||
| | |3965511||3966510||90mm f/2 APO-Summicron-R ASPH ||2003||1000 | ||
|- | |- | ||
| | | -3965709||unknown||90mm f/2 APO-Summicron-R ASPH ||2006-2009||unknown | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2002-2005||2,000 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||2002-2005||2,000 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> |
Latest revision as of 17:37, 13 October 2014
- Order no. - 11350
- Production era - 2002-2009 . 2,000+ lenses
- Lens mount - LEICA R quick-change bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
- Number of lenses /groups - 5 /5
- Focusing range - 0.7 m / 2.3 ft < ∞
- Aperture - f/2 - f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm
- Smallest object field/Largest reproduction ratio - 140 x 210 mm / 1:5.8
- Angle of view (diagonal, horizontal, vertical) - 27°, 22°, 15°
- Position of entrance pupil - 58.6 mm / 2.3 in (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Internal thread for screw-in type filters E 60 / Built-in, telescopic, lockable
- Accessories - Leica APO-EXTENDER-R 2x tele-extender only (the 1.4x will not fit as its lens protrudes too far) produces an effective 180mm f/4 lens
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass
- Focal length - 90.9 mm / 3.5 in
- Length to bayonet flange - 59 mm / 2.3 in
- Largest diameter - 70 mm / 2.76 in
- Weight - 520 g / 18.3 oz
- Inscription - APO-SUMMICRON-R 1:2/90
- Leica Tech Data - 90mm f/2 APO-Summicron-R ASPH.pdf
Comment
- On the street - $US 3,395 in 2008 - 1,500 in 2010
- Reviews
- Puts-R courtesy of Mario Mazziol
- Forum discussion
90mm f/2 APO-Summicron-R ASPH Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3943114 | 3944113 | 90mm f/2 APO-Summicron-R ASPH | 2002 | 1000 |
3965511 | 3966510 | 90mm f/2 APO-Summicron-R ASPH | 2003 | 1000 |
-3965709 | unknown | 90mm f/2 APO-Summicron-R ASPH | 2006-2009 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2002-2005 | 2,000 |