35mm f/1.4 Summilux I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
m (→Comment) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-35f14-i.jpg|250px]] | [[Image:M-35f14-i.jpg|250px]] [[Image:M-35f14b.jpg|320px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11869, 11870 (w/ specs), 11871 (w/ specs), 11872 . '''LLC''' - 156 | ||
*'''Production era''' - 1961-1966, 1,155 in black, 1,216 in chrome < 6,400 lenses | *'''Production era''' - 1961-1966, 1,155 in black, 1,216 in chrome < 6,400 lenses | ||
*'''Variants''' - Black and chrome versions, both also for [[M3]] with googles | *'''Variants''' - Black and chrome versions, both also for [[M3]] with googles (specs) 11870 | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Compatibility''' - Cannot be used on [[M9]] cameras without modification by Leica service facility. | *'''Compatibility''' - Cannot be used on [[M9]] cameras without modification by Leica service facility. | ||
Line 10: | Line 10: | ||
*'''Closest focusing distance''' - 1 m /3.28 ft - 0.65 m ([[M3]]) | *'''Closest focusing distance''' - 1 m /3.28 ft - 0.65 m ([[M3]]) | ||
*'''Smallest object field''' - 630 x 950 mm - 390 x 590 mm ([[M3]]) | *'''Smallest object field''' - 630 x 950 mm - 390 x 590 mm ([[M3]]) | ||
*'''Diaphragm setting /type''' - 10-blade | *'''Diaphragm setting /type''' - Click stop 10-blade | ||
*'''Angle of view''' diagonal - 64 degrees | *'''Angle of view''' diagonal - 64 degrees | ||
*'''Filter type''' - E41 - A46.5 | *'''Filter type''' - E41 - A46.5 | ||
Line 16: | Line 16: | ||
*'''Materials''' - Chrome plated brass (early); black lacquered alloy (late) | *'''Materials''' - Chrome plated brass (early); black lacquered alloy (late) | ||
*'''Dimensions''' length x diameter - 38 x 53 mm / 1.50 x 2.07 in | *'''Dimensions''' length x diameter - 38 x 53 mm / 1.50 x 2.07 in | ||
*'''Weight''' - 245 g /8.64 oz - 195 g / 6.88 oz | *'''Weight''' - 245 g /8.64 oz [[M3]] - 195 g / 6.88 oz | ||
*'''Inscription''' - LEITZ CANADA 1XXXXXX SUMMILUX-M 1:1.4/35 | *'''Inscription''' - LEITZ CANADA 1XXXXXX SUMMILUX-M 1:1.4/35 | ||
*'''Designers''' - [[Walter Mandler]] and [[Erich Wagner]] - 30 Aug 1958 | *'''Designers''' - [[Walter Mandler]] and [[Erich Wagner]] - 30 Aug 1958 | ||
Line 22: | Line 22: | ||
== Comment == | == Comment == | ||
*'''On the street''' - $US 1,500 (M-chrom), 1,400 ([[M3]]-chrom), 3,500 (M-black), 2,500 (M3-black) in 2010 | *'''On the street''' - $US 1,500 (M-chrom), 1,400 ([[M3]]-chrom), 3,500 (M-black), 2,500 (M3-black) in 2010 | ||
*'''Reviews''' | |||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz-35_e_50_1,4_Summilux_progetto_1958/00_pag.htm Marco Cavina] | |||
** [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pg. 34 | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/18219-best-35mm-lenses.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/18219-best-35mm-lenses.html] | ||
Line 27: | Line 30: | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/36683-35-2-8-summaron-contrast.html Test shots] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/36683-35-2-8-summaron-contrast.html Test shots] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/46091-summi-luck.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/46091-summi-luck.html] | ||
== 35mm f/1.4 Summilux I Serial Numbers == | == 35mm f/1.4 Summilux I Serial Numbers == | ||
Line 51: | Line 52: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1960-1966||7,500 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1960-1966||7,500 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
^ Lens nos. 1730209, 1765448, 1765626, 1765829, 1766098, 1777005, 1777457 | ^ Lens nos. 1730209, 1765448, 1765626, 1765829, 1766098, 1777005, 1777457 and<br>1778749 are 35mm f/1.4 Summilux (Westlicht+Schouten+Rahn) | ||
|} | |} | ||
Lens superseded by [[35mm f/1.4 Summilux II]] | Lens superseded by [[35mm f/1.4 Summilux II]] |
Latest revision as of 15:02, 14 October 2014
- Leica Order No. - 11869, 11870 (w/ specs), 11871 (w/ specs), 11872 . LLC - 156
- Production era - 1961-1966, 1,155 in black, 1,216 in chrome < 6,400 lenses
- Variants - Black and chrome versions, both also for M3 with googles (specs) 11870
- Lens mount - Leica M-bayonet
- Compatibility - Cannot be used on M9 cameras without modification by Leica service facility.
- Number of lenses /groups - 7 /5
- F stop range - f/1.4-f/16
- Closest focusing distance - 1 m /3.28 ft - 0.65 m (M3)
- Smallest object field - 630 x 950 mm - 390 x 590 mm (M3)
- Diaphragm setting /type - Click stop 10-blade
- Angle of view diagonal - 64 degrees
- Filter type - E41 - A46.5
- Accessories - Hood: OLLUX 12522
- Materials - Chrome plated brass (early); black lacquered alloy (late)
- Dimensions length x diameter - 38 x 53 mm / 1.50 x 2.07 in
- Weight - 245 g /8.64 oz M3 - 195 g / 6.88 oz
- Inscription - LEITZ CANADA 1XXXXXX SUMMILUX-M 1:1.4/35
- Designers - Walter Mandler and Erich Wagner - 30 Aug 1958
Comment
- On the street - $US 1,500 (M-chrom), 1,400 (M3-chrom), 3,500 (M-black), 2,500 (M3-black) in 2010
- Reviews
- Forum discussion
35mm f/1.4 Summilux I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf^ Lens nos. 1730209, 1765448, 1765626, 1765829, 1766098, 1777005, 1777457 and
1778749 are 35mm f/1.4 Summilux (Westlicht+Schouten+Rahn)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1730001^ | 1731100 | Summilux f= 5^ cm 1:1.4 (M3+M-chrome) | 1960 | 1100 |
1765001^ | 1766200 | Summilux f= 5^ cm 1:1.4 (M3+M-chrome+black) | 1960 | 1200 |
1777001 | 1780000 | Summilux f= 5^ cm 1:1.4 (M3+M-chrome+black) | 1960 | 3000 |
2060501 | 2061500 | 35mm f/1.4 Summilux (M3+M-chrome+S-black) | 1964 | 1000 |
2166501 | 2167700 | 35mm f/1.4 Summilux (M3-black+chrom) | 1966 | 1200 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1960-1966 | 7,500 |
Lens superseded by 35mm f/1.4 Summilux II