Main Page: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
| Line 57: | Line 57: | ||
==LEICA M SYSTEM== | ==LEICA M SYSTEM== | ||
===Film M=== | |||
{| class="wikitable" | |||
|- style="background-color:#e0e0e0" valign="top" | |||
!Model | |||
!Production<br>Year | |||
!Production<br>Quantity | |||
!Shutter<br>System | |||
!Metering<br>System | |||
!Viewfinder/<br>Sensor System | |||
!Weight<br>(Body) | |||
!Height | |||
!Width | |||
!Body Depth | |||
|- | |||
|[[M3]] | |||
|1954-1967 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[M2]] | |||
|1957-1968 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[M1]] | |||
|1959-1964 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[MD]] | |||
|1963-1966 | |||
|3,000 | |||
|1-1/1000+B <br> 1/50 X | |||
|None | |||
| | |||
|595 g | |||
|77 mm | |||
|138 mm | |||
|36 mm | |||
|- | |||
|[[M4]] | |||
|1967-1975 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[MDa]] | |||
|1967-1975 | |||
|14,000 | |||
|1-1/1000+B <br> 1/50 X | |||
|None | |||
| | |||
|595 g | |||
|77 mm | |||
|138 mm | |||
|36 mm | |||
|- | |||
|[[M5]] | |||
|1971-1975 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[MD-2]] | |||
|1977-1987 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[M4-2]] | |||
|1978-1980 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[M4-P]] | |||
|1981-1987 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[M6]] | |||
|1984-1999 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[M6 TTL]] | |||
|1998-2003 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|MP and MP2]] | |||
|1956-1957 | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|- | |||
|[[M7]] | |||
|2002-Current | |||
|x | |||
|x | |||
|TTL Manual & AE | |||
| | |||
|610 g | |||
|79.5 mm | |||
|138 mm | |||
|38 mm | |||
|- | |||
|[[MP]] | |||
|2003-Current | |||
|x | |||
|x | |||
|None | |||
| | |||
|x g | |||
|x mm | |||
|x mm | |||
|x mm | |||
|) | |||
---- | |||
===Digital M=== | ===Digital M=== | ||
Revision as of 20:02, 11 June 2009
LEICA CAMERA FORUM WIKI
Information about Leica - Leica products, history, persons and related knowledge.
LEITZ / LEICA PRODUCTS
From 1925 on, Leitz (then Leica) has been producing rangefinder, reflex and point & shoot cameras as well as googles, microscopes and hunting optics.
LEICA SCREW-THREAD SYSTEM
Screw-thread Bodies
Screw-thread Lenses
LEICA M SYSTEM
Film M
| Model | Production Year |
Production Quantity |
Shutter System |
Metering System |
Viewfinder/ Sensor System |
Weight (Body) |
Height | Width | Body Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3 | 1954-1967 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | 1957-1968 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | 1959-1964 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD | 1963-1966 | 3,000 | 1-1/1000+B 1/50 X |
None | 595 g | 77 mm | 138 mm | 36 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 | 1967-1975 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDa | 1967-1975 | 14,000 | 1-1/1000+B 1/50 X |
None | 595 g | 77 mm | 138 mm | 36 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 | 1971-1975 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD-2 | 1977-1987 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4-2 | 1978-1980 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4-P | 1981-1987 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 | 1984-1999 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 TTL | 1998-2003 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP and MP2]] | 1956-1957 | x | x | None | x g | x mm | x mm | x mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M7 | 2002-Current | x | x | TTL Manual & AE | 610 g | 79.5 mm | 138 mm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP | 2003-Current | x | x | None | x g | x mm | x mm | x mm | )
Digital M
M LensesM AccessoriesLEICA REFLEX SYSTEMSTable adapted from the Leica German Wiki
SLeicaflexFilm RDigital RReflex LensesVisoflexLEICA SMALL / COMPACT CAMERASSmall Film CamerasCompact Film CamerasSmall Digital CamerasCompact Digital CamerasLEICA PEOPLEFoundersLeica TodayEDITING THE LEICA WIKI |