Black and White Slide and Print Film: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
| | | | ||
|CMS 20 [http://www.l-camera-forum.com/leica-forum/film-forum/130683-adox-cms-20-%E2%80%93-opinions.html Forum discussion] | |CMS 20 [http://www.l-camera-forum.com/leica-forum/film-forum/130683-adox-cms-20-%E2%80%93-opinions.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/337424-looking-good-slow-film.html] | ||
|6-25 | |6-25 | ||
| | | | ||
Line 83: | Line 83: | ||
|- | |- | ||
|[http://www.fotokemika.hr/products.php EFKE] | |[http://www.fotokemika.hr/products.php EFKE] | ||
|efke KB25 [http://www.l-camera-forum.com/leica-forum/film-forum/124991-film-advice.html Forum discussion] | |efke KB25 (Discontinued) [http://www.l-camera-forum.com/leica-forum/film-forum/124991-film-advice.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/252555-fotokemika-efke-ceased-all-production.html] | ||
|25 | |25 | ||
|100 ft roll | |100 ft roll | ||
Line 90: | Line 90: | ||
|- | |- | ||
| | | | ||
|efke KB50 | |efke KB50 (Discontinued) | ||
|50 | |50 | ||
|100 ft roll | |100 ft roll | ||
Line 97: | Line 97: | ||
|- | |- | ||
| | | | ||
|efke KB100 | |efke KB100 (Discontinued) | ||
|100 | |100 | ||
|100 ft roll | |100 ft roll | ||
Line 104: | Line 104: | ||
|- | |- | ||
| | | | ||
|efke KB400 | |efke KB400 (Discontinued) | ||
|400 | |400 | ||
|100 ft roll | |100 ft roll | ||
Line 111: | Line 111: | ||
|- | |- | ||
| | | | ||
|efke IR820 | |efke IR820 (Discontinued) | ||
|100 | |100 | ||
|120 - 127 | |120 - 127 | ||
Line 139: | Line 139: | ||
|- | |- | ||
|[http://www.fujifilmusa.com/products/professional_photography/index.html FUJIFILM] | |[http://www.fujifilmusa.com/products/professional_photography/index.html FUJIFILM] | ||
|Neopan 100 Acros [http://www.l-camera-forum.com/leica-forum/film-forum/ | |Neopan 100 Acros [http://www.l-camera-forum.com/leica-forum/film-forum/255296-future-fuji-film.html Forum discussion] | ||
|100 | |100 | ||
|120 | |120 (Discontinued) | ||
|4 x 5 in | |4 x 5 in | ||
|[http://www.fujifilmusa.com/shared/bin/NeopanAcros100.pdf 2001] | |[http://www.fujifilmusa.com/shared/bin/NeopanAcros100.pdf 2001] | ||
|- | |- | ||
|[http://www.fujifilm.co.uk/professional/films/pdfs/professionalrange.pdf Film Range PDF] | |[http://www.fujifilm.co.uk/professional/films/pdfs/professionalrange.pdf Film Range PDF] | ||
|Neopan 400 Professional [http://www.l-camera-forum.com/leica-forum/film-forum/ | |Neopan 400 Professional (Discontinued) [http://www.l-camera-forum.com/leica-forum/film-forum/255296-future-fuji-film.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/105849-souping-neopan.html] [http://www.l-camera-forum.com/leica-forum/film-forum/113883-neopan-400-question.html] | ||
|400 | |400 | ||
|120 | |120 | ||
Line 174: | Line 174: | ||
|- | |- | ||
|[http://www.ilfordphoto.com/products/default.asp ILFORD] | |[http://www.ilfordphoto.com/products/default.asp ILFORD] | ||
|Delta 100 Professional [http://www.l-camera-forum.com/leica-forum/film-forum/126620-delta-100-hc-110-a.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/137949-delta-100-rodinal.html] | |Delta 100 Professional [http://www.l-camera-forum.com/leica-forum/film-forum/126620-delta-100-hc-110-a.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/137949-delta-100-rodinal.html] [http://www.l-camera-forum.com/leica-forum/film-forum/235182-delta-100-hc-110-a.html] [http://www.l-camera-forum.com/leica-forum/film-forum/235182-delta-100-hc-110-a-2.html] | ||
|100 | |100 | ||
|9.5 - 120 - 30.5 m roll | |9.5 - 120 - 30.5 m roll | ||
Line 181: | Line 181: | ||
|- | |- | ||
| | | | ||
|Delta 400 Professional | |Delta 400 Professional [http://www.l-camera-forum.com/leica-forum/film-forum/344367-ilford-delta-400-a.html Forum discussion] | ||
|400 | |400 | ||
|120 - 30.5 m roll | |120 - 30.5 m roll | ||
Line 195: | Line 195: | ||
|- | |- | ||
| | | | ||
|FP4 Plus [http://infocast.nl/blog/2010/10/2/results-from-two-surveys-on-the-leica-user-forum-part-iii.html Survey Results] | |FP4 Plus [http://infocast.nl/blog/2010/10/2/results-from-two-surveys-on-the-leica-user-forum-part-iii.html Survey Results] | ||
|125 | |125 | ||
|120 - 30.5 m roll | |120 - 30.5 m roll | ||
Line 223: | Line 223: | ||
|- | |- | ||
|[http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=2/6868&pq-locale=en_US&_requestid=35712 KODAK] | |[http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=2/6868&pq-locale=en_US&_requestid=35712 KODAK] | ||
|Professional Tri-X 320 and 400 [http://www.l-camera-forum.com/leica-forum/film-forum/184941-gear-eco-friendly-chemicals-common-beginner.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/184941-gear-eco-friendly-chemicals-common-beginner-2.html] [http://www.l-camera-forum.com/leica-forum/film-forum/184941-gear-eco-friendly-chemicals-common-beginner-3.html] | |Professional Tri-X 320 and 400 [http://www.l-camera-forum.com/leica-forum/film-forum/184941-gear-eco-friendly-chemicals-common-beginner.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/184941-gear-eco-friendly-chemicals-common-beginner-2.html] [http://www.l-camera-forum.com/leica-forum/film-forum/184941-gear-eco-friendly-chemicals-common-beginner-3.html] [http://www.l-camera-forum.com/leica-forum/film-forum/360660-mighty-tri-x-brand.html] | ||
|320 | |320 | ||
|120 - 220 | |120 - 220 | ||
Line 251: | Line 251: | ||
|- | |- | ||
| | | | ||
|Professional Tmax 3200 [http://www.l-camera-forum.com/leica-forum/film-forum/108678-1600-vs-pushed-400-a.html Forum discussion] | |Professional Tmax 3200 [http://www.l-camera-forum.com/leica-forum/film-forum/108678-1600-vs-pushed-400-a.html Forum discussion] (Discontinued) | ||
|1000 | |1000 | ||
|120 | |120 | ||
Line 279: | Line 279: | ||
|- | |- | ||
|[http://www.macodirect.de/ MACO] | |[http://www.macodirect.de/ MACO] | ||
|Rollei Pan 25 [http://www.l-camera-forum.com/leica-forum/film-forum/127528-rollei-pan-25-development-time.html Forum discussion] | |Rollei Pan 25 (Discontinued) [http://www.l-camera-forum.com/leica-forum/film-forum/127528-rollei-pan-25-development-time.html Forum discussion] | ||
|400 | |400 | ||
|120 - 30.5 m roll | |120 - 30.5 m roll | ||
Line 300: | Line 300: | ||
|- | |- | ||
| | | | ||
|Rollei Ortho 25 | |Rollei Ortho 25 (Discontinued) | ||
|25 | |25 | ||
|120 - 40 m roll | |120 - 40 m roll | ||
Line 321: | Line 321: | ||
|- | |- | ||
| | | | ||
|Rollei Retro 100 [http://www.l-camera-forum.com/leica-forum/film-forum/99043-rollei-retro-100-b-w-film.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/128599-rollei-retro-100-tonal-cg-512-a.html] | |Rollei Retro 100 (Discontinued) [http://www.l-camera-forum.com/leica-forum/film-forum/99043-rollei-retro-100-b-w-film.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/128599-rollei-retro-100-tonal-cg-512-a.html] | ||
|100 | |100 | ||
|30.5 m roll | |30.5 m roll | ||
Line 333: | Line 333: | ||
| | | | ||
|[http://www.maco-photo.de/files/images/Rollei_RETRO_TA_gb.pdf 2008] | |[http://www.maco-photo.de/files/images/Rollei_RETRO_TA_gb.pdf 2008] | ||
|- | |||
| | |||
|Rollei RPX 25 [http://www.l-camera-forum.com/leica-forum/film-forum/337424-looking-good-slow-film.html Forum discussion] | |||
|25 | |||
|120 | |||
| | |||
|[http://www.freestylephoto.biz/static/pdf/pages/product_pdfs/rollei/RolleiRPX25.pdf 2014] | |||
|- | |- | ||
|[http://www.ultrafineonline.com/photography.html ULTRAFINE] | |[http://www.ultrafineonline.com/photography.html ULTRAFINE] | ||
Line 375: | Line 382: | ||
|- | |- | ||
|[http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=2/6868&pq-locale=en_US&_requestid=35712 KODAK] | |[http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=2/6868&pq-locale=en_US&_requestid=35712 KODAK] | ||
|BW400CN [http://www.l-camera-forum.com/leica-forum/film-forum/104525-kodak-bw400cn-how-do-i-tame.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/119661-wow-black-white.html] [http://www.l-camera-forum.com/leica-forum/film-forum/119661-wow-black-white-2.html] [http://www.l-camera-forum.com/leica-forum/film-forum/128633-spectral-sensitivity-black-white-films.html] | |BW400CN [http://www.l-camera-forum.com/leica-forum/film-forum/104525-kodak-bw400cn-how-do-i-tame.html Forum discussion] [http://www.l-camera-forum.com/leica-forum/film-forum/119661-wow-black-white.html] [http://www.l-camera-forum.com/leica-forum/film-forum/119661-wow-black-white-2.html] [http://www.l-camera-forum.com/leica-forum/film-forum/128633-spectral-sensitivity-black-white-films.html] [discontinued] | ||
|100 - 200 | |100 - 200 | ||
|120 | |120 | ||
Line 428: | Line 435: | ||
*If the largest available film roll or sheet size is listed smaller sizes may be purchased - check with the manufacturer. | *If the largest available film roll or sheet size is listed smaller sizes may be purchased - check with the manufacturer. | ||
*Latest year of manufacturer's data is shown in English language (if available) or otherwise noted in German (de). | *Latest year of manufacturer's data is shown in English language (if available) or otherwise noted in German (de). | ||
*[http://www.l-camera-forum.com/leica-forum/film-forum/72915-seriously-handy-film-code-page.html | |||
== Forum discussion == | |||
*[http://www.l-camera-forum.com/leica-forum/film-forum/72915-seriously-handy-film-code-page.html] | |||
*[http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what.html] [http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what-2.html] [http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what-3.html] [http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what-4.html] | *[http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what.html] [http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what-2.html] [http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what-3.html] [http://www.l-camera-forum.com/leica-forum/film-forum/141749-survey-black-white-analogue-photographers-what-4.html] | ||
*[http://www.l-camera-forum.com/leica-forum/film-forum/158624-film-thread.html Test shots] | *[http://www.l-camera-forum.com/leica-forum/film-forum/158624-film-thread.html Test shots] | ||
*[http://www.l-camera-forum.com/leica-forum/film-forum/266092-your-favourite-black-white-film-why.html] |
Latest revision as of 15:25, 22 January 2015
The following tables are adapted from Photon Detector courtesy of Nicolai Morrisson.
BLACK & WHITE "35 mm" NEGATIVE FILM
Brand Name | Trade Name | ISO | Other Available Film Sizes |
Largest Sheet Size |
Mfgr Data |
---|---|---|---|---|---|
ADOX | Bluefire Police | 80-100 | 2010 | ||
CMS 20 Forum discussion [1] | 6-25 | 2010 | |||
Pan 400 Forum discussion | 400 | 110 - 120 | 8 x 10 in | 2010 | |
AGFA | Agfapan APX 100 | 100 | 9.5 - 120 | 18 x 24 cm | 2003 |
Agfapan APX 400 Forum discussion [2] | 400 | 9.5 - 120 | 2003 | ||
BERGGER | BPF / BRF 200 | 200 | 120 | 20 x 24 in | 2006 |
BPF / BRF 400 | 400 | 120 | 20 x 24 in | ||
CLASSIC | Classic Pan 100 eco | 100 | 120 | ||
Classic Pan 200 | 200 | 120 | 8 x 10 in | 2010 (de) | |
Classic Pan 400 | 400 | 120 | 8 x 10 in | 2010 (de) | |
EFKE | efke KB25 (Discontinued) Forum discussion [3] | 25 | 100 ft roll | 2010 | |
efke KB50 (Discontinued) | 50 | 100 ft roll | 2010 | ||
efke KB100 (Discontinued) | 100 | 100 ft roll | 2010 | ||
efke KB400 (Discontinued) | 400 | 100 ft roll | 2010 | ||
efke IR820 (Discontinued) | 100 | 120 - 127 | 8 x 10 in | 2010 | |
FOMA | Fomapan 100 Classic Arista.EDU Ultra 100 Forum discussion |
100 | 120 | 18 x 24 cm | 2009 |
Fomapan 400 Action Forum discussion | 125 | 120 | 2009 | ||
Fomapan 400 NIR 730 (Infrared) |
400 | 2004 | |||
FUJIFILM | Neopan 100 Acros Forum discussion | 100 | 120 (Discontinued) | 4 x 5 in | 2001 |
Film Range PDF | Neopan 400 Professional (Discontinued) Forum discussion [4] [5] | 400 | 120 | 1995 | |
Neopan 1600 Professional Forum discussion [6] [7] | 1600 | 100 ft roll | 1995 | ||
GIGIBITFILM | 135 / 36 | 40 | 2004 | ||
Sheet Film | 25 | 4 x 5 in | 2002 | ||
ILFORD | Delta 100 Professional Forum discussion [8] [9] [10] | 100 | 9.5 - 120 - 30.5 m roll | 13 x 18 cm | 2010 |
Delta 400 Professional Forum discussion | 400 | 120 - 30.5 m roll | 2010 | ||
Delta 3200 Professional Forum discussion | 1200 | 120 | 2010 | ||
FP4 Plus Survey Results | 125 | 120 - 30.5 m roll | 20 x 24 in | 2010 | |
HP5 Plus Forum discussion | 400 | 120 | 20 x 24 in | 2010 | |
Pan F Plus Forum discussion [11] [12] | 50 | 120 - 30.5 m roll | 2004 | ||
SFX 200 (Infrared) | 200 | 120 | 2007 | ||
KODAK | Professional Tri-X 320 and 400 Forum discussion [13] [14] [15] | 320 | 120 - 220 | 35 & 70mm rolls | 2007 |
Professional Plus-X 125 | 125 | 120 - 220 | 2007 | ||
Professional Tmax 100 Forum discussion | 100 | 120 | 8 x 10 in | 2007 | |
Professional Tmax 400 Erwin Puts | 400 | 120 | 2007 | ||
Professional Tmax 3200 Forum discussion (Discontinued) | 1000 | 120 | 2007 | ||
KONICA | Infrared 750 | 120 | 2001 | ||
LUCKY | SHD 100 | 100 | 120 | 2010 | |
SHD 400 | 400 | 2010 | |||
MACO | Rollei Pan 25 (Discontinued) Forum discussion | 400 | 120 - 30.5 m roll | 8 x 10 in | 2005 |
Rollei ATP 1.1 | 32 | 120 - 30.5 m roll | 2007 | ||
Rollei Infrared 400 Forum discussion | 400 | 120 - 115 m roll | 4 x 5 in | 2005 | |
Rollei Ortho 25 (Discontinued) | 25 | 120 - 40 m roll | 8 x 10 in | 2009 | |
Rollei Superpan 200 | 200 | 120 - 30.5 m roll | 2004 | ||
Rollei Retro 80S | 25 | 120/ 7 - 30.5 m roll | 2004 | ||
Rollei Retro 100 (Discontinued) Forum discussion [16] | 100 | 30.5 m roll | 2008 | ||
Rollei Retro 400S | 400 | 120 - 30.5 m roll | 2008 | ||
Rollei RPX 25 Forum discussion | 25 | 120 | 2014 | ||
ULTRAFINE | Ultrafine B & W Plus 100 | 100 | 120 - 100 ft roll | 2010 | |
Ultrafine B & W Plus 400 | 400 | 120 - 100 ft roll | 2010 | ||
UltraMax T-Grain 400 | 400 | 100 ft roll | 2010 |
BLACK & WHITE "35 mm" C-41 PROCESS FILM
Brand Name | Trade Name | ISO | Other Available Film Sizes |
Largest Sheet Size |
Mfgr Data |
---|---|---|---|---|---|
ILFORD | XP2 Super Forum discussion [17] [18] [19] [20] | 400 | 120 - 30.5 m roll | 2001 | |
KODAK | BW400CN Forum discussion [21] [22] [23] [discontinued] | 100 - 200 | 120 | 2004 | |
C-41 Black & White | 400 | 2003 |
BLACK & WHITE "35 mm" SLIDE FILM
Brand Name | Trade Name | ISO | Other Available Film Sizes |
Largest Sheet Size |
Mfgr Data |
---|---|---|---|---|---|
AGFA | Scalla 200x | 200 | 120 | 2003 | |
FOMA | Fomapan R | 100 | 620 | 2009 | |
MACO | Rollei Slide Direct | 10 | 4 x 5 in | 2010 |
NOTES
- Data is for "35 mm" = 135 mm (width) camera film.
- Other film formats are listed (if available): 9.5 mm sub-miniature film - 120 mm - 127 mm - 220 mm - 640 mm - roll = bulk film (longest available length is shown).
- If the largest available film roll or sheet size is listed smaller sizes may be purchased - check with the manufacturer.
- Latest year of manufacturer's data is shown in English language (if available) or otherwise noted in German (de).