60mm f/2.8 Macro-Elmarit-R: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
 
(33 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:R60-2.8top.jpg|450px|]]
[[Image:R60-2.8top.jpg|450px|]]


*'''Leica Order No.''' - 11 205 (version 1) - 11 212 (version 2) / '''LLC''' -  
*'''Order nos.''' - 11203 - 11205 (2-cam) - 11212 (3-cam) - 11347 - 11253 (R-module)


*'''Production era''' 1972-2009 < 46,500 lenses '''Serial Nos.''' - 2 cam version < 3013651 > 3 cam version  
*'''Production era''' 1972-2009, 46,500+ lenses
*'''Variants''' - 2 cam version with separate hood < 3013651 > 3 cam version with built-in hood


*'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control
*'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control


*'''Number of lenses/groups''' - 6 / 5  
*'''Number of lenses /groups''' - 6 / 5  


*'''Focusing range''' - 0.27 m / 10.6 in < ∞ , with [[MACRO-ADAPTER-R]] 0.23 > 0.18 m / 9 > 7 in
*'''Focusing range''' - 0.27 m / 10.6 in < ∞ , with [[MACRO-ADAPTER-R]] 0.23 > 0.18 m / 9 > 7 in


*'''Aperture''' - f/2.8-f/22 - preset diaphragm with clickstops (including half values), Fully automatic diaphragm
*'''Aperture''' - f /2.8 - f /22 - preset diaphragm with clickstops (including half values), Fully automatic diaphragm


*'''Smallest object field/Largest reproduction ratio''' - 48 mm x 72 mm / 1:2, with [[MACRO-ADAPTER-R]] 1:1
*'''Smallest object field/Largest reproduction ratio''' - 48 mm x 72 mm / 1:2, with [[MACRO-ADAPTER-R]] 1 : 1


*'''Angle of view''' (diagonal, horizontal, vertical) -  40°, 33°, 23°
*'''Angle of view''' (diagonal, horizontal, vertical) -  40°, 33°, 23°
Line 21: Line 23:
*'''Scales''' - Combined meter/feet graduation
*'''Scales''' - Combined meter/feet graduation


*'''Filter mount/Lens hood''' - Internal thread for screw-in type filters E 55 / Built-in, telescopic; Hood: [[12514]] until built-in hood in 1980 at Serial No. 3013651
*'''Filter mount''' - Series 7 (1st version) - Internal thread for screw-in type filters E 55


*'''Accessories''' - Leica  [[APO-EXTENDER-R 1.4x]] and  [[APO-EXTENDER-R 2x]] tele-extenders , [[MACRO-ADAPTER-R]]
*'''Accessories''' - Hood: [[12514]] until built-in hood in 1980 at Serial No. 3013651; Leica  [[APO-EXTENDER-R 1.4x]] and  [[APO-EXTENDER-R 2x]] tele-extenders , [[MACRO-ADAPTER-R]] 14198


*'''Materials''' -  Anodized aluminum and optical glass
*'''Materials''' -  Anodized aluminum and optical glass
Line 35: Line 37:
*'''Weight''' - 400 g / 14.1 oz
*'''Weight''' - 400 g / 14.1 oz


*'''Inscription''' - MACRO-ELMARIT-R 1:2.8/60
*'''Inscription''' - LEITZ WETZLAR XXXXXXX MACRO-ELMARIT-R 1:2.8/60 (on front - early) - (on barrel - late)
*'''Designer''' - Heinz Marquardt - Dec 1967
*'''Designer''' - [[Heinz Marquardt]] - Dec 1967
*'''Leica Tech Data''' - [http://www.l-camera-forum.com/leica-forum/attachments/leica-r-leica-flex/351538d1355833109-macro-elmarit-r-60-new-m-leicar_6028_11347_specs.pdf 60mm f/2.8 Macro-Elmarit-R.pdf]
 
== Comment ==
*'''On the street''' - $US 325 (1st) - 400 (E55) - 600 (ROM) in 2010
*'''Reviews'''
*'''Reviews'''
**[http://www.mazziol.it/various/Leica_Manuals/Leica/Leica%20R%20lenses01.pdf Puts-R] courtesy of Mario Mazziol
**[http://www.mazziol.it/various/Leica_Manuals/Leica/Leica%20R%20lenses01.pdf Puts-R] courtesy of Mario Mazziol
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leica_macro-Elmarit-R_60mm_2,8/00_pag.htm Marco Cavina] - 28 Jan 2010
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leica_macro-Elmarit-R_60mm_2,8/00_pag.htm Marco Cavina] - 28 Jan 2010
*'''Forum discussion'''
*'''Forum discussion'''
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy-2.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r-2.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/6453-90mm-macro-elmar-macro-adapter-m.html Samplepix]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/14909-r-lens-question.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/14909-r-lens-question.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/28447-macro-photography.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/94643-leica-r-summilux-1-4-vs.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r.html][http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r-2.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/102079-leica-r-60-micro.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/104792-leica-r-elmarit-macro-60mm-f-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/104792-leica-r-elmarit-macro-60mm-f-2-2.html]
**[http://www.l-camera-forum.com/leica-forum/film-forum/109902-found-like-new-r-60-f.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/124237-new-life-r-bellows-warning-image.html]
**[http://www.l-camera-forum.com/leica-forum/leica-r-leica-flex/286376-macro-elmarit-r-2-8-60mm.htm]


==  60mm f/2.8 Macro-Elmarit-R Serial Numbers ==
==  60mm f/2.8 Macro-Elmarit-R Serial Numbers ==
{| class="prettytable"
{| class="prettytable"
!SN Start
!SN Start
Line 60: Line 73:
|2555551||2556550||60mm f/2.8 Macro-Elmarit-R ||1972||1000
|2555551||2556550||60mm f/2.8 Macro-Elmarit-R ||1972||1000
|-
|-
|2600501||2601000||60mm f/2.8 Macro-Elmarit-R ||1973||500
|2600501||2601000||60mm f/2.8 Macro-Elmarit-R (3-cam)||1973||500
|-
|-
|2622101||2623100||60mm f/2.8 Macro-Elmarit-R ||1973||1000
|2622101||2623100||60mm f/2.8 Macro-Elmarit-R ||1973||1000
Line 68: Line 81:
|2697501||2698500||60mm f/2.8 Macro-Elmarit-R ||1974||1000
|2697501||2698500||60mm f/2.8 Macro-Elmarit-R ||1974||1000
|-
|-
|2708801||2709800||60mm f/2.8 Macro-Elmarit-R ||1974||1000
|2708801||2709800||60mm f/2.8 Macro-Elmarit-R (3-cam)||1974||1000
|-
|-
|2722621||2724620||60mm f/2.8 Macro-Elmarit-R ||1974||2000
|2722621||2724620||60mm f/2.8 Macro-Elmarit-R ||1974||2000
|-
|-
|2761151||2763150||60mm f/2.8 Macro-Elmarit-R ||1976||2000
|2761151||2763150||60mm f/2.8 Macro-Elmarit-R (2-cam)||1976||2000
|-
|-
|2798151||2800150||60mm f/2.8 Macro-Elmarit-R ||1976||2000
|2798151||2800150||60mm f/2.8 Macro-Elmarit-R ||1976||2000
Line 78: Line 91:
|2829351||2831350||60mm f/2.8 Macro-Elmarit-R ||1977||2000
|2829351||2831350||60mm f/2.8 Macro-Elmarit-R ||1977||2000
|-
|-
|2851851||2853850||60mm f/2.8 Macro-Elmarit-R ||1977||2000
|2851851||2853850||60mm f/2.8 Macro-Elmarit-R (3-cam)||1977||2000
|-
|-
|2887151||2889150||60mm f/2.8 Macro-Elmarit-R ||1978||2000
|2887151||2889150||60mm f/2.8 Macro-Elmarit-R ||1978||2000
Line 88: Line 101:
|2984101||2985100||60mm f/2.8 Macro-Elmarit-R ||1979||1000
|2984101||2985100||60mm f/2.8 Macro-Elmarit-R ||1979||1000
|-
|-
|3013651||3015650||60mm f/2.8 Macro-Elmarit-R ||1980||2000
|3013651||3015650||60mm f/2.8 Macro-Elmarit-R (3-cam)||1980||2000
|-
|-
|3049601||3050600||60mm f/2.8 Macro-Elmarit-R ||1980||1000
|3049601||3050600||60mm f/2.8 Macro-Elmarit-R (3-cam)||1980||1000
|-
|-
|3064301||3065300||60mm f/2.8 Macro-Elmarit-R ||1980||1000
|3064301||3065300||60mm f/2.8 Macro-Elmarit-R (3-cam)||1980||1000
|-
|-
|3077801||3078800||60mm f/2.8 Macro-Elmarit-R ||1980||1000
|3077801||3078800||60mm f/2.8 Macro-Elmarit-R ||1980||1000
Line 100: Line 113:
|3206801||3208800||60mm f/2.8 Macro-Elmarit-R ||1982||2000
|3206801||3208800||60mm f/2.8 Macro-Elmarit-R ||1982||2000
|-
|-
|3254101||3256100||60mm f/2.8 Macro-Elmarit-R ||1983||2000
|3254101||3256100||60mm f/2.8 Macro-Elmarit-R (3-cam)||1983||2000
|-
|-
|3277401||3280400||60mm f/2.8 Macro-Elmarit-R ||1983||3000
|3277401||3280400||60mm f/2.8 Macro-Elmarit-R ||1983||3000
|-
|-
|3334201||3337200||60mm f/2.8 Macro-Elmarit-R ||1984||3000
|3334201||3337200||60mm f/2.8 Macro-Elmarit-R (3-cam)||1984||3000
|-
|-
|3390001||3391000||60mm f/2.8 Macro-Elmarit-R ||1986||1000
|3390001||3391000||60mm f/2.8 Macro-Elmarit-R ||1986||1000
|-
|-
|3423091||3425090||60mm f/2.8 Macro-Elmarit-R ||1987||2000
|3423091||3425090||60mm f/2.8 Macro-Elmarit-R (11 253)||1987||2000
|-
|-
|3512796||3513795||60mm f/2.8 Macro-Elmarit-R ||1990||1000
|3512796||3513795||60mm f/2.8 Macro-Elmarit-R ||1990||1000
|-
|-
|3565873||3566872||60mm f/2.8 Macro-Elmarit-R ||1991||1000
|3565873||3566872||60mm f/2.8 Macro-Elmarit-R (11 253)||1991||1000
|-
|-
|3655831||3656830||60mm f/2.8 Macro-Elmarit-R ||1994||1000
|3655831||3656830||60mm f/2.8 Macro-Elmarit-R (11 347)||1994||1000
|-
|-
|3744089||3744588||60mm f/2.8 Macro-Elmarit-R ||1996||500
|3744089||3744588||60mm f/2.8 Macro-Elmarit-R ||1996||500
Line 122: Line 135:
|3819625||3820124||60mm f/2.8 Macro-Elmarit-R ||1998||500
|3819625||3820124||60mm f/2.8 Macro-Elmarit-R ||1998||500
|-
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1998||46,500
|unknown||unknown||60mm f/2.8 Macro-Elmarit-R ||2006-2009||unknown
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-2005||46,500
|-
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>

Latest revision as of 21:05, 30 January 2015

R60-2.8top.jpg

  • Order nos. - 11203 - 11205 (2-cam) - 11212 (3-cam) - 11347 - 11253 (R-module)
  • Production era 1972-2009, 46,500+ lenses
  • Variants - 2 cam version with separate hood < 3013651 > 3 cam version with built-in hood
  • Lens mount - LEICA R-bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
  • Number of lenses /groups - 6 / 5
  • Focusing range - 0.27 m / 10.6 in < ∞ , with MACRO-ADAPTER-R 0.23 > 0.18 m / 9 > 7 in
  • Aperture - f /2.8 - f /22 - preset diaphragm with clickstops (including half values), Fully automatic diaphragm
  • Smallest object field/Largest reproduction ratio - 48 mm x 72 mm / 1:2, with MACRO-ADAPTER-R 1 : 1
  • Angle of view (diagonal, horizontal, vertical) - 40°, 33°, 23°
  • Position of entrance pupil - 24.2 mm / 0.95 in (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount - Series 7 (1st version) - Internal thread for screw-in type filters E 55
  • Materials - Anodized aluminum and optical glass
  • Focal length - 61.4 mm / 2.4 in
  • Length to bayonet flange - 62.3 mm / 2.5 in
  • Largest diameter - 67.5 mm / 2.66 in
  • Weight - 400 g / 14.1 oz

Comment

60mm f/2.8 Macro-Elmarit-R Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
SN Start SN End Product Year
2413601 2414100 60mm f/2.8 Macro-Elmarit-R 1970 500
2497101 2498100 60mm f/2.8 Macro-Elmarit-R 1971 1000
2555551 2556550 60mm f/2.8 Macro-Elmarit-R 1972 1000
2600501 2601000 60mm f/2.8 Macro-Elmarit-R (3-cam) 1973 500
2622101 2623100 60mm f/2.8 Macro-Elmarit-R 1973 1000
2629601 2630600 60mm f/2.8 Macro-Elmarit-R 1973 1000
2697501 2698500 60mm f/2.8 Macro-Elmarit-R 1974 1000
2708801 2709800 60mm f/2.8 Macro-Elmarit-R (3-cam) 1974 1000
2722621 2724620 60mm f/2.8 Macro-Elmarit-R 1974 2000
2761151 2763150 60mm f/2.8 Macro-Elmarit-R (2-cam) 1976 2000
2798151 2800150 60mm f/2.8 Macro-Elmarit-R 1976 2000
2829351 2831350 60mm f/2.8 Macro-Elmarit-R 1977 2000
2851851 2853850 60mm f/2.8 Macro-Elmarit-R (3-cam) 1977 2000
2887151 2889150 60mm f/2.8 Macro-Elmarit-R 1978 2000
2893401 2895400 60mm f/2.8 Macro-Elmarit-R 1978 2000
2978551 2979550 60mm f/2.8 Macro-Elmarit-R 1979 1000
2984101 2985100 60mm f/2.8 Macro-Elmarit-R 1979 1000
3013651 3015650 60mm f/2.8 Macro-Elmarit-R (3-cam) 1980 2000
3049601 3050600 60mm f/2.8 Macro-Elmarit-R (3-cam) 1980 1000
3064301 3065300 60mm f/2.8 Macro-Elmarit-R (3-cam) 1980 1000
3077801 3078800 60mm f/2.8 Macro-Elmarit-R 1980 1000
3155501 3156500 60mm f/2.8 Macro-Elmarit-R 1981 1000
3206801 3208800 60mm f/2.8 Macro-Elmarit-R 1982 2000
3254101 3256100 60mm f/2.8 Macro-Elmarit-R (3-cam) 1983 2000
3277401 3280400 60mm f/2.8 Macro-Elmarit-R 1983 3000
3334201 3337200 60mm f/2.8 Macro-Elmarit-R (3-cam) 1984 3000
3390001 3391000 60mm f/2.8 Macro-Elmarit-R 1986 1000
3423091 3425090 60mm f/2.8 Macro-Elmarit-R (11 253) 1987 2000
3512796 3513795 60mm f/2.8 Macro-Elmarit-R 1990 1000
3565873 3566872 60mm f/2.8 Macro-Elmarit-R (11 253) 1991 1000
3655831 3656830 60mm f/2.8 Macro-Elmarit-R (11 347) 1994 1000
3744089 3744588 60mm f/2.8 Macro-Elmarit-R 1996 500
3783330 3783829 60mm f/2.8 Macro-Elmarit-R 1997 500
3819625 3820124 60mm f/2.8 Macro-Elmarit-R 1998 500
unknown unknown 60mm f/2.8 Macro-Elmarit-R 2006-2009 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1970-2005 46,500