100mm f/4 Macro-Elmar-R: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-100f4.jpg|200px]] [[Image:R-100f4b.jpg|300px]] | [[Image:R-100f4.jpg|200px]] [[Image:R-100f4b.jpg|300px]] | ||
*''' | *'''Order nos.''' - 11232-helical - 11230-bellows - 11270-bellows-set . '''LLC''' - 179 | ||
*'''Production era''' - 1978-1995 < 16,254 lenses including Helical and Bellows versions | *'''Production era''' - 1978-1995 < 16,254 lenses including Helical and Bellows versions | ||
*'''Variants''' - Helical 3-cam and bellows unit without cams | *'''Variants''' - Helical 3-cam and bellows unit without cams | ||
*'''Number of lenses /groups''' - 4 / 3 | *'''Number of lenses /groups''' - 4 / 3 | ||
*'''F stop range''' - f/4-f/22 | *'''F stop range''' - f/4 - f/22 | ||
*'''Closest focusing distance''' - 1.10 m / 3.60 ft | *'''Closest focusing distance''' - 1.10 m / 3.60 ft | ||
*'''Smallest object field''' - 38 x 57 mm (bellows) - 72 x 106 mm (helical) | *'''Smallest object field''' - 38 x 57 mm (bellows) - 72 x 106 mm (helical) | ||
*'''Diaphragm setting /type''' - 8-blade | *'''Diaphragm setting /type''' - 8-blade | ||
*'''Angle of view''' diagonal - 25 degrees (bellows) - 27 degrees (helical) | *'''Angle of view''' diagonal - 25 degrees (bellows) - 27 degrees (helical) | ||
*'''Filter type''' - Series | *'''Filter type''' - Series VII (1st) - E 55 (2nd) | ||
*'''Accessories''' - Bellows: 16860 | *'''Accessories''' - Bellows: 16860 - Adapter: [[MACRO-ADAPTER-R]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' length x diameter - 120 x 67.5 mm / 4.72 x 2.66 in (bellows) - 90 x 67.5 / 3.54 x 2.66 in (helical) | *'''Dimensions''' length x diameter - 120 x 67.5 mm / 4.72 x 2.66 in (bellows as shown) - 90 x 67.5 / 3.54 x 2.66 in (helical) | ||
*'''Weight''' - 670 g /1.48 lb (bellows) - 540 g /1.19 lb (helical) | *'''Weight''' - 670 g /1.48 lb (bellows) - 540 g /1.19 lb (helical) | ||
*'''Inscription''' - MACRO-ELMAR-R 1:4/100 LEITZ CANADA [WETZLAR] 2XXXXXX | *'''Inscription''' - MACRO-ELMAR-R 1:4/100 LEITZ CANADA [WETZLAR] 2XXXXXX | ||
Line 19: | Line 19: | ||
*'''On the street''' - €EU 336-384 in 2008 - $US 460 in 2010 | *'''On the street''' - €EU 336-384 in 2008 - $US 460 in 2010 | ||
*'''Reviews''' | |||
**[http://en.leica-camera.com/service/downloads/lenses_for_single_lens_reflex_cameras/all_r_lenses_columns_by_erwin_puts/index.html Puts Column on Manufacturer's Site] | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy-2.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/758-lens-buy-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/8912-leitz-macro-elmar-4-100-r.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/8912-leitz-macro-elmar-4-100-r.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/18886-macro-elmar-r-100mm-f4.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/18886-macro-elmar-r-100mm-f4.html] | ||
**[http://www.l-camera-forum.com/leica-forum/film-forum/94716-macro-elmar-100mm-f-4-bellow.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r-2.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/95646-100mm-vs-60mm-macro-elmarit-r-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/126550-1-1-100mm-f-4-macro.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/126550-1-1-100mm-f-4-macro.html] | ||
== 100mm f/4 Macro-Elmar-R Serial Numbers == | == 100mm f/4 Macro-Elmar-R Serial Numbers == | ||
Line 49: | Line 50: | ||
|2681201||2681700||100mm f/4 Macro-Elmar-R (bellows) ||1974||500 | |2681201||2681700||100mm f/4 Macro-Elmar-R (bellows) ||1974||500 | ||
|- | |- | ||
|2860601||2860800||100mm f/4 Macro-Elmar-R ||1977||200 | |2860601||2860800||100mm f/4 Macro-Elmar-R (bellows) ||1977||200 | ||
|- | |- | ||
|2883701||2885700||100mm f/4 Macro-Elmar-R ||1978||2000 | |2883701||2885700||100mm f/4 Macro-Elmar-R ||1978||2000 | ||
Line 57: | Line 58: | ||
|2933351||2933500||100mm f/4 Macro-Elmar-R (bellows)||1978||150 | |2933351||2933500||100mm f/4 Macro-Elmar-R (bellows)||1978||150 | ||
|- | |- | ||
|2973251||2974250||100mm f/4 Macro-Elmar-R ||1979||1000 | |2973251||2974250||100mm f/4 Macro-Elmar-R (helical)||1979||1000 | ||
|- | |- | ||
|2982001||2982100||100mm f/4 Macro-Elmar-R ||1979||100 | |2982001||2982100||100mm f/4 Macro-Elmar-R ||1979||100 | ||
Line 77: | Line 78: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1968-2005||16,254 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1968-2005||16,254 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> |
Latest revision as of 20:10, 30 January 2015
- Order nos. - 11232-helical - 11230-bellows - 11270-bellows-set . LLC - 179
- Production era - 1978-1995 < 16,254 lenses including Helical and Bellows versions
- Variants - Helical 3-cam and bellows unit without cams
- Number of lenses /groups - 4 / 3
- F stop range - f/4 - f/22
- Closest focusing distance - 1.10 m / 3.60 ft
- Smallest object field - 38 x 57 mm (bellows) - 72 x 106 mm (helical)
- Diaphragm setting /type - 8-blade
- Angle of view diagonal - 25 degrees (bellows) - 27 degrees (helical)
- Filter type - Series VII (1st) - E 55 (2nd)
- Accessories - Bellows: 16860 - Adapter: MACRO-ADAPTER-R
- Materials -
- Dimensions length x diameter - 120 x 67.5 mm / 4.72 x 2.66 in (bellows as shown) - 90 x 67.5 / 3.54 x 2.66 in (helical)
- Weight - 670 g /1.48 lb (bellows) - 540 g /1.19 lb (helical)
- Inscription - MACRO-ELMAR-R 1:4/100 LEITZ CANADA [WETZLAR] 2XXXXXX
Comment
- On the street - €EU 336-384 in 2008 - $US 460 in 2010
- Reviews
- Forum discussion
100mm f/4 Macro-Elmar-R Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2279851 | 2280850 | 100mm f/4 Makro-Elmar-R (bellows) | 1968 | 1000 |
2290951 | 2291950 | 100mm f/4 Macro-Elmar-R | 1968 | 1000 |
2390201 | 2391200 | 100mm f/4 Macro-Elmar-R | 1970 | 1000 |
2416101 | 2417200 | 100mm f/4 Macro-Elmar-R (bellows) | 1970 | 1100 |
2623101 | 2623600 | 100mm f/4 Macro-Elmar-R (bellows) | 1973 | 500 |
2681201 | 2681700 | 100mm f/4 Macro-Elmar-R (bellows) | 1974 | 500 |
2860601 | 2860800 | 100mm f/4 Macro-Elmar-R (bellows) | 1977 | 200 |
2883701 | 2885700 | 100mm f/4 Macro-Elmar-R | 1978 | 2000 |
2926901 | 2928900 | 100mm f/4 Macro-Elmar-R (helical) | 1978 | 2000 |
2933351 | 2933500 | 100mm f/4 Macro-Elmar-R (bellows) | 1978 | 150 |
2973251 | 2974250 | 100mm f/4 Macro-Elmar-R (helical) | 1979 | 1000 |
2982001 | 2982100 | 100mm f/4 Macro-Elmar-R | 1979 | 100 |
3031801 | 3032800 | 100mm f/4 Macro-Elmar-R | 1980 | 1000 |
3052601 | 3053600 | 100mm f/4 Macro-Elmar-R (helical) | 1980 | 1000 |
3084501 | 3084950 | 100mm f/4 Macro-Elmar-R | 1980 | 450 |
3349801 | 3350800 | 100mm f/4 Macro-Elmar-R (helical) | 1985 | 1000 |
3409891 | 3411890 | 100mm f/4 Macro-Elmar-R | 1986 | 2000 |
3596460 | 3596709 | 100mm f/4 Macro-Elmar-R (bellows) | 1992 | 250 |
3655822 | 3655825 | 100mm f/4 Macro-Elmar-R | 1994 | 4 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1968-2005 | 16,254 |