28mm f/2.8 Elmarit-M IV: Difference between revisions
From Leica Wiki (English)
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | m (→Comment) | ||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| [[Image:M-28f28-iv.jpg| | [[Image:M-28f28-iv.jpg|500px|]] | ||
| *'''Leica Order No.''' -  | *'''Leica Order No.''' - 11809 . '''LLC''' - 146 | ||
| *''' | *'''Production era''' - 1992-2006 < 10,130 lenses | ||
| *'''Lens mount''' - Leica M quick-change bayonet   | *'''Lens mount''' - Leica M quick-change bayonet | ||
| *'''Variants''' - With or without 6 bit coding | |||
| *'''Number of lenses/groups''' - 8/7 | *'''Number of lenses/groups''' - 8 /7 | ||
| *'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | *'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | ||
| *'''Aperture''' - 2.8  | *'''Aperture''' - f/2.8 - f/22 - with clickstops (including half values), manual 8-blade diaphragm | ||
| *'''Smallest object field/Largest reproduction ratio''' - 533 mm x 800 mm / 1:22.2 | *'''Smallest object field/Largest reproduction ratio''' - 533 mm x 800 mm / 1:22.2 | ||
| Line 23: | Line 25: | ||
| *'''Filter mount/Lens hood''' - Internal thread for screw-in filters size E46 / separate, clip-on type, lockable | *'''Filter mount/Lens hood''' - Internal thread for screw-in filters size E46 / separate, clip-on type, lockable | ||
| *'''Accessories''' -  | *'''Accessories''' - Hood: [[12547]], [[12451]] | ||
| *'''Viewfinder''' - Camera viewfinder | *'''Viewfinder''' - Camera viewfinder | ||
| *'''Materials''' -  | *'''Materials''' - Black anodized aluminum | ||
| *'''Focal length''' - 28.2 mm / 1.1 in | *'''Focal length''' - 28.2 mm / 1.1 in | ||
| Line 38: | Line 40: | ||
| *'''Inscription''' - LEICA ELMARIT-M 1:2.8/28 E46 (Serial No.) | *'''Inscription''' - LEICA ELMARIT-M 1:2.8/28 E46 (Serial No.) | ||
| *'''Leica Tech Data'''  | |||
| :[http://www.summilux.net/m_system/images/Elmarit28.pdf 28mm f/2.8 Elmarit-M IV.pdf] - courtesy Summilux.net | |||
| :[http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 31 - 33 | |||
| *'''On the street''' - $US 1,095. | == Comment == | ||
| *'''On the street''' - $US 1,095 in 2008 - 1,150 in 2010 - €EU 990-1,050 in 2015 | |||
| *'''Reviews''' | |||
| ** [http://www.imx.nl/photo/leica/lenses/lenses/lenses/page85.html Erwin Puts] | |||
| *'''Forum discussion''' | |||
| **[http://www.l-camera-forum.com/leica-forum/customer-forum/1735-exit-elmarit-m-28-2-8-a.html] | |||
| **[http://www.l-camera-forum.com/leica-forum/customer-forum/22925-whats-difference-between-leica-m-elmarit.html]  | |||
| **[http://www.l-camera-forum.com/leica-forum/film-forum/63796-elmarit-28mm-m.html] | |||
| **[http://www.l-camera-forum.com/leica-forum/customer-forum/104701-4th-gen-28-2-8m-m6.html] | |||
| **[http://www.l-camera-forum.com/leica-forum/customer-forum/108694-excessive-play-elmarit-lens.html] | |||
| **[http://www.l-camera-forum.com/leica-forum/customer-forum/143873-version-iv-28mm-elmarit.html] | |||
| **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/177025-28mm-history.html] | |||
| == 28mm f/2.8 Elmarit IV Serial Numbers == | |||
| {| class="prettytable" | |||
| !SN Start | |||
| !SN End | |||
| !Product | |||
| !Year | |||
| !Total | |||
| |- | |||
| |3585865||3586379||28mm f/2.8 Elmarit-M ||1992||515 | |||
| |- | |||
| |3608370||3608929||28mm f/2.8 Elmarit-M ||1992||560 | |||
| |- | |||
| |3617890||3617894||28mm f/2.8 Elmarit-M ||1993||5 | |||
| |- | |||
| |3633901||3634900||28mm f/2.8 Elmarit-M ||1993||1000 | |||
| |- | |||
| |3662831||3663830||28mm f/2.8 Elmarit-M ||1994||1000 | |||
| |- | |||
| |3671031||3672030||28mm f/2.8 Elmarit-M ||1994||1000 | |||
| |- | |||
| |3708803||3709802||28mm f/2.8 Elmarit-M ||1995||1000 | |||
| |- | |||
| |3743089||3744088||28mm f/2.8 Elmarit-M ||1996||1000 | |||
| |- | |||
| |3768220||3769219||28mm f/2.8 Elmarit-M ||1996||1000 | |||
| |- | |||
| |3793010||3794009||28mm f/2.8 Elmarit-M ||1997||1000 | |||
| |- | |||
| |3847500||3848499||28mm f/2.8 Elmarit-M ||1998||1000 | |||
| |- | |||
| |3895051||3896050||28mm f/2.8 Elmarit-M ||2000||1000 | |||
| |- | |||
| |3979539||3979588||28mm f/2.8 Elmarit-M ||2004||50 | |||
| |- | |||
| |TOTAL||ASSIGNED||SERIAL NUMBERS ||1992-2006||10,130 | |||
| |- | |||
| Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | |||
Latest revision as of 20:43, 31 January 2015
- Leica Order No. - 11809 . LLC - 146
- Production era - 1992-2006 < 10,130 lenses
- Lens mount - Leica M quick-change bayonet
- Variants - With or without 6 bit coding
- Number of lenses/groups - 8 /7
- Focusing range - 0.7 m / 2.3 ft < ∞
- Aperture - f/2.8 - f/22 - with clickstops (including half values), manual 8-blade diaphragm
- Smallest object field/Largest reproduction ratio - 533 mm x 800 mm / 1:22.2
- Angle of view (diagonal, horizontal, vertical) - 75°, 65°, 46°
- Position of entrance pupil - 15.2 mm (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Internal thread for screw-in filters size E46 / separate, clip-on type, lockable
- Viewfinder - Camera viewfinder
- Materials - Black anodized aluminum
- Focal length - 28.2 mm / 1.1 in
- Length to bayonet flange - 41.4 mm / 1.6 in
- Largest diameter - 53 mm / 2.1 in
- Weight - approx. 260 g / 9.2 oz
- Inscription - LEICA ELMARIT-M 1:2.8/28 E46 (Serial No.)
- Leica Tech Data
- 28mm f/2.8 Elmarit-M IV.pdf - courtesy Summilux.net
- Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 31 - 33
Comment
- On the street - $US 1,095 in 2008 - 1,150 in 2010 - €EU 990-1,050 in 2015
- Reviews
- Forum discussion
28mm f/2.8 Elmarit IV Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf| SN Start | SN End | Product | Year | Total | 
|---|---|---|---|---|
| 3585865 | 3586379 | 28mm f/2.8 Elmarit-M | 1992 | 515 | 
| 3608370 | 3608929 | 28mm f/2.8 Elmarit-M | 1992 | 560 | 
| 3617890 | 3617894 | 28mm f/2.8 Elmarit-M | 1993 | 5 | 
| 3633901 | 3634900 | 28mm f/2.8 Elmarit-M | 1993 | 1000 | 
| 3662831 | 3663830 | 28mm f/2.8 Elmarit-M | 1994 | 1000 | 
| 3671031 | 3672030 | 28mm f/2.8 Elmarit-M | 1994 | 1000 | 
| 3708803 | 3709802 | 28mm f/2.8 Elmarit-M | 1995 | 1000 | 
| 3743089 | 3744088 | 28mm f/2.8 Elmarit-M | 1996 | 1000 | 
| 3768220 | 3769219 | 28mm f/2.8 Elmarit-M | 1996 | 1000 | 
| 3793010 | 3794009 | 28mm f/2.8 Elmarit-M | 1997 | 1000 | 
| 3847500 | 3848499 | 28mm f/2.8 Elmarit-M | 1998 | 1000 | 
| 3895051 | 3896050 | 28mm f/2.8 Elmarit-M | 2000 | 1000 | 
| 3979539 | 3979588 | 28mm f/2.8 Elmarit-M | 2004 | 50 | 
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1992-2006 | 10,130 | 

