ER 5 - Series: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| 5108X 0.1.2.3 | | 5108X 0.1.2.3 | ||
| ER 5<br>1-5x24 | | ER 5<br>1-5x24 | ||
| 14. | | 14.5oz | ||
| 10. | | 10.7in | ||
| 1x - 5x | | 1x - 5x | ||
| 1 /3 MOA | | 1 /3 MOA | ||
| 21 | | 21 to 105 ft | ||
| 100 yd /91.4 m | | 100 yd /91.4 m | ||
| 16 mm | | 16 mm | ||
Line 30: | Line 30: | ||
| 12 oz | | 12 oz | ||
| 12 in | | 12 in | ||
| 1.5x - 8x | | 1.5x -8x | ||
| 1 /4 MOA | | 1 /4 MOA | ||
| 13.5 | | 13.5 to 67 ft | ||
| 100 yd /91.4 m | | 100 yd /91.4 m | ||
| 26 mm | | 26 mm | ||
Line 44: | Line 44: | ||
| 2x - 10x | | 2x - 10x | ||
| 1 /4 MOA | | 1 /4 MOA | ||
| 10.75 | | 10.75 to 54.25 ft | ||
| 50 yd /45.7 m | | 50 yd /45.7 m | ||
| 31.8 mm | | 31.8 mm | ||
Line 52: | Line 52: | ||
| 5107X 0.1.4.5 | | 5107X 0.1.4.5 | ||
| ER 5<br>3-15x56 | | ER 5<br>3-15x56 | ||
| 25. | | 25.5oz | ||
| 15. | | 15.3in | ||
| 3x - 15x | | 3x - 15x | ||
| 1 /4 MOA | | 1 /4 MOA | ||
| 7.25 | | 7.25 to 36.25 ft | ||
| 50 yd /45.7 m | | 50 yd /45.7 m | ||
| 49 mm | | 49 mm | ||
Line 65: | Line 65: | ||
| ER 5<br>4-20x50 | | ER 5<br>4-20x50 | ||
| 23 oz | | 23 oz | ||
| 16. | | 16.3in | ||
| 4x - 20x | | 4x - 20x | ||
| 1 /4 MOA | | 1 /4 MOA | ||
| 5.25 | | 5.25 to 27.25 ft | ||
| 50 yd /45.7 m | | 50 yd /45.7 m | ||
| 50 mm | | 50 mm | ||
Line 80: | Line 80: | ||
| 5x - 25x | | 5x - 25x | ||
| 1 /4 MOA | | 1 /4 MOA | ||
| 4.25 | | 4.25 to 21.5 ft | ||
| 50 yd /45.7 m | | 50 yd /45.7 m | ||
| 56 mm | | 56 mm | ||
Line 96: | Line 96: | ||
**'''Functional temperature''' -13 /+131 degrees F /-25 /+55 degrees C | **'''Functional temperature''' -13 /+131 degrees F /-25 /+55 degrees C | ||
**'''Storage temperature''' -40 /+185 degrees F /-40 /+85 degrees C | **'''Storage temperature''' -40 /+185 degrees F /-40 /+85 degrees C | ||
**'''Materials''' - Nitrogen-filled black-finished aerospace grade aluminum, brass | **'''Materials''' - Nitrogen-filled black-finished aerospace grade aluminum, brass & stainless steel | ||
**'''Scope of delivery''' - Objective and eyepiece cover, warranty card, manual & cleaning cloth. | **'''Scope of delivery''' - Objective and eyepiece cover, warranty card, manual & cleaning cloth. | ||
*'''Manuals & brochures''' | *'''Manuals & brochures''' | ||
Line 103: | Line 103: | ||
:Manufacturer's spec data as of 1/20/2015 | :Manufacturer's spec data as of 1/20/2015 | ||
[[File:B1a4.jpg|580px]] | [[File:B1a4.jpg|580px]] | ||
<br><br> | |||
[[File:Er5pp.jpg|580px]] | [[File:Er5pp.jpg|580px]] |
Latest revision as of 03:03, 15 February 2015
Order number = X = Reticle type |
Name of Scope | Scope weight | Scope length | Magnifi- cation Range |
Scope Turret Adjust. | Field of View @ 100 m | Paralax free distance | Min. magn. Eff. entr. pupil diam. | Max. magn. Eff. entr. pupil diam. | MSRP at 2015 announcement |
---|---|---|---|---|---|---|---|---|---|---|
5108X 0.1.2.3 | ER 5 1-5x24 |
14.5oz | 10.7in | 1x - 5x | 1 /3 MOA | 21 to 105 ft | 100 yd /91.4 m | 16 mm | 24 mm | SUS 749 - 779 |
5104X 0.1.2.3 | ER 5 1.5-8x32 |
12 oz | 12 in | 1.5x -8x | 1 /4 MOA | 13.5 to 67 ft | 100 yd /91.4 m | 26 mm | 32 mm | SUS 799 - 829 |
5105X 0.1.4.5 | ER 5 2-10x50 |
22 oz | 14 in | 2x - 10x | 1 /4 MOA | 10.75 to 54.25 ft | 50 yd /45.7 m | 31.8 mm | 50 mm | SUS 999 - 1,029 |
5107X 0.1.4.5 | ER 5 3-15x56 |
25.5oz | 15.3in | 3x - 15x | 1 /4 MOA | 7.25 to 36.25 ft | 50 yd /45.7 m | 49 mm | 56 mm | SUS 1,299 - 1,329 |
5101X 0.5 |
ER 5 4-20x50 |
23 oz | 16.3in | 4x - 20x | 1 /4 MOA | 5.25 to 27.25 ft | 50 yd /45.7 m | 50 mm | 50 mm | SUS 1,299 - 1,329 |
5109X 0.5 |
ER 5 5-25x56 |
24 oz | 17 in | 5x - 25x | 1 /4 MOA | 4.25 to 21.5 ft | 50 yd /45.7 m | 56 mm | 56 mm | SUS 1,399 - 1,429 |
- Production era - 2015-Current
- Common to All ER 5 Scopes
- Eye relief - 3.8 in /95 mm
- Range of dioptic compensation - +/- 2.5 dpt
- Light transmission - > 90 % (daylight & night adapted eye)
- Eyepiece diameter - 1.625 in /41.3 mm
- Main tube diameter - 1.181 in /30 mm
- Functional temperature -13 /+131 degrees F /-25 /+55 degrees C
- Storage temperature -40 /+185 degrees F /-40 /+85 degrees C
- Materials - Nitrogen-filled black-finished aerospace grade aluminum, brass & stainless steel
- Scope of delivery - Objective and eyepiece cover, warranty card, manual & cleaning cloth.
- Manuals & brochures
- Manufacturer's spec data as of 1/20/2015