24mm f/1.4 ASPH Summilux-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-24f14-c.jpg|500px|]] | [[Image:M-24f14-c.jpg|500px|]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11601 | ||
*'''Production era''' - 2008-Current | *'''Production era''' - 2008-Current | ||
Line 17: | Line 17: | ||
*'''Maximum magnification''' - 1:25 | *'''Maximum magnification''' - 1:25 | ||
*'''Diaphragm setting / type''' - With click-stops, half values available, manual diaphragm | *'''Diaphragm setting / type''' - With click-stops, half values available, 11-blade manual diaphragm | ||
*'''Angle of view''' diagonal, horizontal, vertical - 84° / 74° / 53° | *'''Angle of view''' diagonal, horizontal, vertical - 84° / 74° / 53° | ||
Line 23: | Line 23: | ||
*'''Position of entrance pupil''' - (from apex of 1st lens element) 19.2 mm / 0.76 in | *'''Position of entrance pupil''' - (from apex of 1st lens element) 19.2 mm / 0.76 in | ||
*'''Scales''' - Combined meter/feet graduation | *'''Scales''' - Combined meter /feet graduation | ||
*'''Filter mount''' - Series filter VII (24 mm) in lens hood / Separate, screw-on type | *'''Filter mount''' - Series filter VII (24 mm) in lens hood / Separate, screw-on type | ||
Line 29: | Line 29: | ||
*'''Accessories''' - Hood: [[12462]] - Front cap: 14480 | *'''Accessories''' - Hood: [[12462]] - Front cap: 14480 | ||
*'''Viewfinder''' - [[12019]], [[12026]] or 12027 | *'''Viewfinder''' - [[12019]], [[12011]], [[12026]] or 12027 | ||
*'''Materials''' - Anodized aluminum and optical glass | *'''Materials''' - Anodized aluminum and optical glass | ||
Line 41: | Line 41: | ||
*'''Weight''' - approx. 500 g / 17.6 oz | *'''Weight''' - approx. 500 g / 17.6 oz | ||
*'''Inscription''' - SUMMILUX-M 1:1.4/24 ASPH. | *'''Inscription''' - SUMMILUX-M 1:1.4/24 ASPH. 4XXXXXX | ||
*'''Leica Tech Data''' - [http://www.summilux.net/m_system/objectifs/SummiluxM24Asph-fiche.pdf 24mm f/1.4 ASPH Summilux-M.pdf] - courtesy Summilux.net | |||
== Comment == | == Comment == | ||
*'''On the street''' - $US 5,995 in 2008 | *'''On the street''' - $US 6,995 in 2012 - 5,995 in 2008 | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/84662-24mm-f1-4-lux.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/86822-nd-filters-summilux-21-24mm.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/111976-summilux-24-backfocus.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/111976-summilux-24-backfocus.html-2] [http://www.l-camera-forum.com/leica-forum/customer-forum/111976-summilux-24-backfocus.html-3] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/111976-summilux-24-backfocus.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/111976-summilux-24-backfocus.html-2] [http://www.l-camera-forum.com/leica-forum/customer-forum/111976-summilux-24-backfocus.html-3] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/139389-28cron-vs-24lux.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/139389-28cron-vs-24lux-2.html] | |||
*'''Reviews''' | *'''Reviews''' | ||
**[http://www.imx.nl/photo/Analysis/page122/page122.html Erwin Puts pg. 122] | **[http://www.imx.nl/photo/Analysis/page122/page122.html Erwin Puts pg. 122] | ||
**[http://www.imx.nl/photo/leica/lenses/page141/page141.html Erwin Puts pg. 141] | |||
**[http://www.imx.nl/photo/leica/lenses/page142/SX2124_part2.html Erwin Puts pg. 124] | |||
**[http://kenrockwell.com/leica/24mm-f14.htm Ken Rockwell] | |||
**[http://stevehuffphotos.com/Steve_Huff_Photos/Blog/Entries/2009/8/23_THE_LEICA_24_SUMMILUX_LENS_REVIEW_COMPANION.html Steve Huff] | |||
== Leica 24mm f/1.4 ASPH Summilux-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
| -4079764||4088299-||24mm f/1.4 ASPH Summilux-M ||2008-2010||8,536+ | |||
|- | |||
| -4106908||unknown||24mm f/1.4 ASPH Summilux-M ||2011-2012||unknown | |||
|- | |||
| [[~4188538]]||4188880-||24mm f/1.4 ASPH Summilux-M ||2013-2014||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2008-Current||unknown | |||
|- | |||
Serial numbers compiled from known lenses<br>[[~ stolen lens, please report if found on sale]] | |||
|} |
Latest revision as of 20:50, 17 February 2015
- Leica Order No. - 11601
- Production era - 2008-Current
- Lens mount - Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models
- Number of lenses/groups - 10 /8
- Aperture - f/1.4-f/16
- Focusing range - 0.7 m / 2.3 ft < ∞
- Smallest object field - 609 x 914 mm
- Maximum magnification - 1:25
- Diaphragm setting / type - With click-stops, half values available, 11-blade manual diaphragm
- Angle of view diagonal, horizontal, vertical - 84° / 74° / 53°
- Position of entrance pupil - (from apex of 1st lens element) 19.2 mm / 0.76 in
- Scales - Combined meter /feet graduation
- Filter mount - Series filter VII (24 mm) in lens hood / Separate, screw-on type
- Accessories - Hood: 12462 - Front cap: 14480
- Materials - Anodized aluminum and optical glass
- Focal length - 24.3 / 0.96 in
- Length to bayonet flange - 58.5 mm / 75.6 (without / with lens hood) - 2.3 / 3.0 in
- Largest diameter - approx. 61.0 mm / 2.4 in
- Weight - approx. 500 g / 17.6 oz
- Inscription - SUMMILUX-M 1:1.4/24 ASPH. 4XXXXXX
- Leica Tech Data - 24mm f/1.4 ASPH Summilux-M.pdf - courtesy Summilux.net
Comment
- On the street - $US 6,995 in 2012 - 5,995 in 2008
- Forum discussion
- Reviews
Leica 24mm f/1.4 ASPH Summilux-M Serial Numbers
Serial numbers compiled from known lenses~ stolen lens, please report if found on sale
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
-4079764 | 4088299- | 24mm f/1.4 ASPH Summilux-M | 2008-2010 | 8,536+ |
-4106908 | unknown | 24mm f/1.4 ASPH Summilux-M | 2011-2012 | unknown |
~4188538 | 4188880- | 24mm f/1.4 ASPH Summilux-M | 2013-2014 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2008-Current | unknown |