28mm f/2.8 Elmarit I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-28f28-i.jpg|200px]] [[Image:Elmarit I Wetzlar.JPG]] | [[Image:M-28f28-i.jpg|200px]] [[Image:Elmarit I Wetzlar.JPG|200px]] [[File:E2828+.jpg|180px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11801 . '''LLC''' - 144 | ||
*'''Production era''' - 1965- | *'''Production era''' - 1965-1972 < 3,200 lenses | ||
*'''Variants''' - Yellow /white scale; red /white scale; | *'''Variants''' - Yellow /white scale; red /white scale (RS); ELC /Wetzlar, this lens has a deep intruding back and can't be used with built-in meter, on [[M5]] the lightmeter won't swing in working-position on newer or modified lenses. | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Number of lenses /groups''' - 9 /6 | *'''Compatibility''' - Can be used on [[M8]] or [[M9]] cameras (without exposure metering). | ||
*'''F stop range''' - f/2.8 | *'''Number of lenses /groups''' - 9 /6 | ||
*'''Closest focusing distance''' - 0.7 m /2.30 ft ([[M3]] 1 m) | *'''F stop range''' - f/2.8-f/22 | ||
*'''Closest focusing distance''' - 0.7 m /2.30 ft - ([[M3]] 1 m) | |||
*'''Smallest object field''' - 533 x 800 mm | *'''Smallest object field''' - 533 x 800 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 10-blade | ||
*'''Angle of view''' diagonal - 76 degrees | *'''Angle of view''' diagonal - 76 degrees | ||
*'''Filter type''' - Series | *'''Filter type''' - Series VII, E48 | ||
*'''Accessories''' - Viewfinder: SLOOZ; Hood: [[12501]] | *'''Accessories''' - Viewfinder: [[SLOOZ]]; Hood: [[12501]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' length x diameter - 56 x 52.5 mm / 2.20 x 2.07 in | *'''Dimensions''' length x diameter - 56 x 52.5 mm / 2.20 x 2.07 in | ||
*'''Weight''' - 225 g /7. | *'''Weight''' - 225 g /7.93 oz | ||
*''' | *'''Inscriptions''' - LEITZ WETZLAR ELMARIT 1:2.8/28 2XXXXXX<br>LEITZ CANADA 2XXXXXX ELMARIT 1:2.8/28 | ||
*''' | *'''Designers''' - [[Otto Zimmermann]], [[Heinz Marquardt]], [[Hermann Desch]] and [[Eugen Hermanni]] - 16 Apr 1960 | ||
== Comment == | |||
*'''On the street''' - $US 1,750 ELC - 2,500 ELW in 2010 | |||
*'''Reviews''' | |||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_28mm_21mm_M_1960/00_pag.htm Marco Cavina] | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/16441-elmarit-28-wetzlar.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/34915-elmarit-28mm-first-version-wetzlar.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/57729-leitz-canada-28-2-8-m.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/57729-leitz-canada-28-2-8-m.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/ | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/81288-your-rarest-pieces-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/ | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/177025-28mm-history.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/188450-red-lettering-11801-a.html] | |||
** [http://www. | |||
== 28mm f/2.8 Elmarit I Serial Numbers == | == 28mm f/2.8 Elmarit I Serial Numbers == | ||
Line 34: | Line 41: | ||
!Total | !Total | ||
|- | |- | ||
|2061501||2063500||28mm f/2.8 Elmarit ||1964||2000 | |2061501||2063500||28mm f/2.8 Elmarit (ELC+ELW-RS)||1964||2000 | ||
|- | |- | ||
| | |2196901||2198100||28mm f/2.8 Elmarit (ELC-RS+YS)||1966||1200 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964- | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1966||3,200 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
|} | |} | ||
Lens superseded by [[28mm f/2.8 Elmarit II]] | Lens superseded by [[28mm f/2.8 Elmarit II]] |
Latest revision as of 16:34, 3 August 2015
- Leica Order No. - 11801 . LLC - 144
- Production era - 1965-1972 < 3,200 lenses
- Variants - Yellow /white scale; red /white scale (RS); ELC /Wetzlar, this lens has a deep intruding back and can't be used with built-in meter, on M5 the lightmeter won't swing in working-position on newer or modified lenses.
- Lens mount - Leica M-bayonet
- Compatibility - Can be used on M8 or M9 cameras (without exposure metering).
- Number of lenses /groups - 9 /6
- F stop range - f/2.8-f/22
- Closest focusing distance - 0.7 m /2.30 ft - (M3 1 m)
- Smallest object field - 533 x 800 mm
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 76 degrees
- Filter type - Series VII, E48
- Accessories - Viewfinder: SLOOZ; Hood: 12501
- Materials -
- Dimensions length x diameter - 56 x 52.5 mm / 2.20 x 2.07 in
- Weight - 225 g /7.93 oz
- Inscriptions - LEITZ WETZLAR ELMARIT 1:2.8/28 2XXXXXX
LEITZ CANADA 2XXXXXX ELMARIT 1:2.8/28 - Designers - Otto Zimmermann, Heinz Marquardt, Hermann Desch and Eugen Hermanni - 16 Apr 1960
Comment
- On the street - $US 1,750 ELC - 2,500 ELW in 2010
- Reviews
- Forum discussion
28mm f/2.8 Elmarit I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2061501 | 2063500 | 28mm f/2.8 Elmarit (ELC+ELW-RS) | 1964 | 2000 |
2196901 | 2198100 | 28mm f/2.8 Elmarit (ELC-RS+YS) | 1966 | 1200 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1964-1966 | 3,200 |
Lens superseded by 28mm f/2.8 Elmarit II