Thambar f= 9 cm 1:2.2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Thambar.jpg|200px]] | [[Image:Thambar.jpg|200px]] [[File:Than.jpg|180px]] | ||
*'''Leica Order No.''' - TOODY (Weichzeichner) '''LLC''' - 179 | *'''Leica Order No.''' - TOODY (Weichzeichner) '''LLC''' - 179 | ||
*'''Production era''' - 1935- | *'''Production era''' - 1935-1942 < 3,500 lenses | ||
*'''Variants''' - meter and feet versions | *'''Variants''' - meter and feet versions | ||
*'''Lens mount''' - Leica Screw-thread | *'''Lens mount''' - Leica Screw-thread | ||
Line 9: | Line 9: | ||
*'''Closest focusing distance''' - 1 m | *'''Closest focusing distance''' - 1 m | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - Red /black scale for use with /without 'spot' filter | ||
*'''Angle of view''' diagonal - 27 degrees | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - E48 | *'''Filter type''' - E48 | ||
*'''Accessories''' - Hood: [[SHADE]] Viewfinders: [[VIDOM]], [[VIOOH]] 12015, [[SGVOO]] 12025 | *'''Accessories''' - Hood: [[SHADE]] Viewfinders: [[VIDOM]], [[VIOOH]] 12015, [[SGVOO]] 12025 Short focusing mount for use with [[OORES]]: COOTL | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
Line 23: | Line 23: | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/146661-fontenelle-archives-26-mountain-elmar-thambar.html Fontenelle archive] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/146661-fontenelle-archives-26-mountain-elmar-thambar.html Fontenelle archive] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/183711-old-thambar-f-9-cm-1-a.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/183711-old-thambar-f-9-cm-1-a-2.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/183711-old-thambar-f-9-cm-1-a.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/183711-old-thambar-f-9-cm-1-a-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/320536-thambar-instruction-booklet.html Instructions] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/321357-thambar-shade-front-cap.html] | |||
*'''Reviews''' | *'''Reviews''' | ||
**[http://overgaard.dk/leica-90mm-Summarit-M-f-25.html Thorsten Overgaard's Leica 90 Page] | **[http://overgaard.dk/leica-90mm-Summarit-M-f-25.html Thorsten Overgaard's Leica 90 Page] | ||
Line 51: | Line 53: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1934-1940||3,500 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1934-1940||3,500 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> |
Latest revision as of 13:21, 7 August 2015
- Leica Order No. - TOODY (Weichzeichner) LLC - 179
- Production era - 1935-1942 < 3,500 lenses
- Variants - meter and feet versions
- Lens mount - Leica Screw-thread
- Number of lenses /groups - 4 /3
- F stop range - f/2.2-f/25
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type - Red /black scale for use with /without 'spot' filter
- Angle of view diagonal - 27 degrees
- Filter type - E48
- Accessories - Hood: SHADE Viewfinders: VIDOM, VIOOH 12015, SGVOO 12025 Short focusing mount for use with OORES: COOTL
- Materials -
- Dimensions (length x diameter) -
- Weight - 500 g /1.10 lb
- Inscription - Ernst Leitz Wetzlar Thambar f=9cm 1:2.2 No416xxx
Comment
- On the street - $US 1,800 in 2010
- Forum discussion
- Reviews
Serial numbers for Thambar f= 9 cm 1:2.2
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
226001 | 226500 | Weichzeichner 9 cm 1:2.2 | 1934 | 500 |
283001 | 283500 | Weichzeichner 9 cm 1:2.2 | 1935 | 500 |
311001 | 311500 | Weichzeichner 9 cm 1:2.2 | 1936 | 500 |
375001 | 375500 | Thambar 9 cm 1:2.2 | 1937 | 500 |
416501 | 417000 | Thambar 9 cm 1:2.2 | 1938 | 500 |
472001 | 472001 | Thambar 9 cm 1:2.2 | 1938 | 500 |
540001 | 540500 | Thambar 9 cm 1:2.2 | 1940 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1934-1940 | 3,500 |