Summicron (II) f= 9 cm 1:2: Difference between revisions
From Leica Wiki (English)
				
				
				Jump to navigationJump to search
				
				mNo edit summary  | 
				|||
| (64 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:M-9f2-iii.jpg|400px]]  | [[Image:M-9f2-iii.jpg|400px]] [[File:S902.jpg|140px]]  | ||
*'''Leica Order No.''' -   | *'''Leica Order No.''' - SEEOF, SEEOF-M or SEEOM, 11123-chrom, 11132-head only-ZOOEP, pre-set diaphram, 11133-head only '''LLC''' -  175  | ||
*'''Production era''' -    | *'''Production era''' -  1963-1980 < 5,430 lenses    | ||
*'''Variants''' -  Black and chrome, f/16   | *'''Variants''' -  Black and chrome, f/16, f/22, scalloped focusing knurl (SFK), and preset diaphragm head only (PHO) for use with Visoflex   | ||
*'''Lens mount''' - Leica Screw-thread   | *'''Lens mount''' - Leica Screw-thread, M-bayonet and preset diaphragm in short mount for use with Visoflex   | ||
*'''Number of lenses /groups''' -  | *'''Number of lenses /groups''' -  | ||
*'''F stop range''' - f/2-f/16 or f/22  | *'''F stop range''' - f/2-f/16 or f/22 (early)  | ||
*'''Closest focusing distance''' - 1 m  | *'''Closest focusing distance''' - 1 m  | ||
*'''Smallest object field''' -  | *'''Smallest object field''' - 24.1 x 36.8 cm / 9.5 x 14.5 in  | ||
*'''Diaphragm setting /type''' -  | *'''Diaphragm setting /type''' - Click half and full stops, 12-blade  | ||
*'''Angle of view''' diagonal - 27 degrees  | *'''Angle of view''' diagonal - 27 degrees  | ||
*'''Filter type''' - E49    | *'''Filter type''' - E49    | ||
*'''Accessories''' -    | *'''Accessories''' - Visoflex adapter [[ZOOEP]] 16462; Bellows II adapter [[UOOZK]] 16598; Close focus ring [[OUEPO]] 16474   | ||
*'''Materials''' - Clear and black anodized aluminum    | *'''Materials''' - Clear and black anodized aluminum    | ||
*'''Dimensions''' length -   | *'''Dimensions''' length - 112 mm / 4.4 in  | ||
*'''Weight''' - 685 g /1.51 lb  | *'''Weight''' - 685 g /1.51 lb  | ||
*'''  | *'''Inscriptions''' - Ernst Leitz Canada Summicron f-9cm 1:2 Nr.158xxxx<br>LEITZ CANADA 2XXXXXX SUMMICRON 1:2 / 90  | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler]  | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler]  | ||
== Comment ==  | |||
*'''On the street''' - $US 600 (M) - 800 (S) in 2010  | |||
*'''Forum discussion'''  | *'''Forum discussion'''  | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/44594-leitz-canada-sum-90-2-a.html]  | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/55386-pre-asph-summicron-m-90-e49.html]  | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/65758-90-summicron-e48-elc-1959-a.html]  | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/80397-little-19-a.html JCB's a little...IIIf]  | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/80397-little-19-a.html JCB's a little...IIIf]  | ||
**[http://www.l-camera-forum.com/leica-forum/  | **[http://www.l-camera-forum.com/leica-forum/customer-forum/133285-summicron-1-2-90-question.html]  | ||
**[http://www.l-camera-forum.com/leica-forum/  | **[http://www.l-camera-forum.com/leica-forum/customer-forum/139298-older-m-90mm-f2.html]  | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/  | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/239125-summicron-90mm-f-2-1973-a.html]  | ||
== Summicron (II) f= 9 cm 1:2 Serial Numbers ==  | == Summicron (II) f= 9 cm 1:2 Serial Numbers ==  | ||
| Line 33: | Line 40: | ||
!Total  | !Total  | ||
|-  | |-  | ||
|  | |1983001||1983900||Summicron f= 9 cm 1:2 (SFK-chrom)||1963||900  | ||
|-  | |-  | ||
|  | |2025001||2026000||Summicron f= 9 cm 1:2 (SFK-chrom)||1964||1000  | ||
|-  | |-  | ||
|  | |2068501||2069500||Summicron f= 9 cm 1:2 (SFK-chrom)||1964||1000  | ||
|-  | |-  | ||
|  | |2150551||2151550||Summicron f= 9 cm 1:2 (SFK-black)||1965||1000  | ||
|-  | |-  | ||
|  | |2203101||2204100||Summicron f= 9 cm 1:2 (SFK-black)||1966||1000  | ||
|-  | |-  | ||
|2246051||2247150||Summicron f= 9 cm 1:2 (SFK-black+chrom)||1967||1100  | |||
|2246051||2247150||Summicron f= 9 cm 1:2 ||1967||1100  | |||
|-  | |-  | ||
|2332801||2333800||Summicron f= 9 cm 1:2 ||1969||1000  | |2332801||2333800||Summicron f= 9 cm 1:2 ||1969||1000  | ||
|-  | |-  | ||
|2370801||2371800||Summicron f= 9 cm 1:2 ||1969||1000  | |2370801||2371800||Summicron f= 9 cm 1:2 (SFK-black)||1969||1000  | ||
|-  | |-  | ||
|2413101||2413600||Summicron f= 9 cm 1:2 ||1970||500  | |2413101||2413600||Summicron f= 9 cm 1:2 (SFK-black)||1970||500  | ||
|-  | |-  | ||
|2499651||2500650||Summicron f= 9 cm 1:2 ||1971||1000  | |2499651||2500650||Summicron f= 9 cm 1:2 ||1971||1000  | ||
|-  | |-  | ||
|2623601||2624600||Summicron-M f= 9 cm 1:2 ||1973||1000  | |2544501"||2545700||Summicron-R" f= 9 cm 1:2 (black)||1972||[1200]  | ||
|-  | |||
|2623601||2624600||Summicron-M f= 9 cm 1:2 (SFK-black)||1973||1000  | |||
|-  | |-  | ||
|2659451||2660450||Summicron-M f= 9 cm 1:2 ||1973||1000  | |2659451||2660450||Summicron-M f= 9 cm 1:2 (black)||1973||1000  | ||
|-  | |-  | ||
|2731921||2731921||Summicron f= 9 cm 1:2 ||1974||1  | |2731921||2731921||Summicron f= 9 cm 1:2 ||1974||1  | ||
| Line 85: | Line 70: | ||
|2731922||2731950||Summicron f= 9 cm 1:2 ||1975||29  | |2731922||2731950||Summicron f= 9 cm 1:2 ||1975||29  | ||
|-  | |-  | ||
|2751051||2752050||Summicron f= 9 cm 1:2 ||1975||1000  | |2751051||2752050||Summicron f= 9 cm 1:2 (black)||1975||1000  | ||
|-  | |-  | ||
|2770201||2771200||Summicron-M f= 9 cm 1:2 ||1976||1000  | |2770201||2771200||Summicron-M f= 9 cm 1:2 ||1976||1000  | ||
|-  | |-  | ||
|2791651||2792650||Summicron-M f= 9 cm 1:2 ||1976||1000  | |2791651||2792650||Summicron-M f= 9 cm 1:2 (black)||1976||1000  | ||
|-  | |-  | ||
|  | |2813401||281800||Summicron-M f= 9 cm 1:2 ||1976||400  | ||
|-  | |-  | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||  | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1963-1976||5,430  | ||
|-  | |-  | ||
Serial numbers compiled from [http://www.  | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>*Lens nos. 1745260 & 1745738 are 2/35 Summicron<br>  | ||
^ Visoflex 9 cm 1:2 Summicron are in this batch<br>  | |||
" Lens 2544666 in R-batch has M-bayonet  | |||
|}  | |||
Lens superseded by [[90mm f/2 Summicron-M III]]  | |||
Latest revision as of 14:05, 7 August 2015
- Leica Order No. - SEEOF, SEEOF-M or SEEOM, 11123-chrom, 11132-head only-ZOOEP, pre-set diaphram, 11133-head only LLC - 175
 - Production era - 1963-1980 < 5,430 lenses
 - Variants - Black and chrome, f/16, f/22, scalloped focusing knurl (SFK), and preset diaphragm head only (PHO) for use with Visoflex
 - Lens mount - Leica Screw-thread, M-bayonet and preset diaphragm in short mount for use with Visoflex
 - Number of lenses /groups -
 - F stop range - f/2-f/16 or f/22 (early)
 - Closest focusing distance - 1 m
 - Smallest object field - 24.1 x 36.8 cm / 9.5 x 14.5 in
 - Diaphragm setting /type - Click half and full stops, 12-blade
 - Angle of view diagonal - 27 degrees
 - Filter type - E49
 - Accessories - Visoflex adapter ZOOEP 16462; Bellows II adapter UOOZK 16598; Close focus ring OUEPO 16474
 - Materials - Clear and black anodized aluminum
 - Dimensions length - 112 mm / 4.4 in
 - Weight - 685 g /1.51 lb
 - Inscriptions - Ernst Leitz Canada Summicron f-9cm 1:2 Nr.158xxxx
LEITZ CANADA 2XXXXXX SUMMICRON 1:2 / 90 - Designer - Walter Mandler
 
Comment
- On the street - $US 600 (M) - 800 (S) in 2010
 - Forum discussion
 
Summicron (II) f= 9 cm 1:2 Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf*Lens nos. 1745260 & 1745738 are 2/35 Summicron
^ Visoflex 9 cm 1:2 Summicron are in this batch
" Lens 2544666 in R-batch has M-bayonet
| SN Start | SN End | Product | Year | Total | 
|---|---|---|---|---|
| 1983001 | 1983900 | Summicron f= 9 cm 1:2 (SFK-chrom) | 1963 | 900 | 
| 2025001 | 2026000 | Summicron f= 9 cm 1:2 (SFK-chrom) | 1964 | 1000 | 
| 2068501 | 2069500 | Summicron f= 9 cm 1:2 (SFK-chrom) | 1964 | 1000 | 
| 2150551 | 2151550 | Summicron f= 9 cm 1:2 (SFK-black) | 1965 | 1000 | 
| 2203101 | 2204100 | Summicron f= 9 cm 1:2 (SFK-black) | 1966 | 1000 | 
| 2246051 | 2247150 | Summicron f= 9 cm 1:2 (SFK-black+chrom) | 1967 | 1100 | 
| 2332801 | 2333800 | Summicron f= 9 cm 1:2 | 1969 | 1000 | 
| 2370801 | 2371800 | Summicron f= 9 cm 1:2 (SFK-black) | 1969 | 1000 | 
| 2413101 | 2413600 | Summicron f= 9 cm 1:2 (SFK-black) | 1970 | 500 | 
| 2499651 | 2500650 | Summicron f= 9 cm 1:2 | 1971 | 1000 | 
| 2544501" | 2545700 | Summicron-R" f= 9 cm 1:2 (black) | 1972 | [1200] | 
| 2623601 | 2624600 | Summicron-M f= 9 cm 1:2 (SFK-black) | 1973 | 1000 | 
| 2659451 | 2660450 | Summicron-M f= 9 cm 1:2 (black) | 1973 | 1000 | 
| 2731921 | 2731921 | Summicron f= 9 cm 1:2 | 1974 | 1 | 
| 2731922 | 2731950 | Summicron f= 9 cm 1:2 | 1975 | 29 | 
| 2751051 | 2752050 | Summicron f= 9 cm 1:2 (black) | 1975 | 1000 | 
| 2770201 | 2771200 | Summicron-M f= 9 cm 1:2 | 1976 | 1000 | 
| 2791651 | 2792650 | Summicron-M f= 9 cm 1:2 (black) | 1976 | 1000 | 
| 2813401 | 281800 | Summicron-M f= 9 cm 1:2 | 1976 | 400 | 
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1963-1976 | 5,430 | 
Lens superseded by 90mm f/2 Summicron-M III
