90mm f/2 Summicron-M III: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:M-90f2-b.jpg|200px]] | [[Image:M-90f2-b.jpg|200px]] [[File:S902+.jpg|140px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11137-silver - 11136-black | ||
*'''Production era''' - | *'''Production era''' - 1980-1998 < 29,853 lenses | ||
*'''Variants''' - Black, silver, ELC; 1st version with telescoping shade that covers f-stop ring when not deployed | *'''Variants''' - Black, silver, ELC; 1st version with telescoping shade that covers f-stop ring when not deployed | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Number of lenses /groups''' - 5 /4 | *'''Number of lenses /groups''' - 5 /4 | ||
*'''F stop range''' - f/2.8-f/22 | *'''F stop range''' - f/2.8 - f/22 | ||
*'''Closest focusing distance''' - 1 m | *'''Closest focusing distance''' - 1 m | ||
*'''Smallest object field''' - 220 x 330 mm | *'''Smallest object field''' - 220 x 330 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 11-blade | ||
*'''Angle of view''' diagonal - 27 degrees | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - E49 (1st) - E55 (2nd) | *'''Filter type''' - E49 (1st) - E55 (2nd) | ||
*'''Accessories''' - | *'''Accessories''' - E55 Cap 14289 - Rear Cap 14269 | ||
*'''Materials''' - Black anodized aluminum or silver lacquered brass | *'''Materials''' - Black anodized aluminum or silver lacquered brass | ||
*'''Dimensions''' length x diameter - 77 x 63.5 mm / 3.03 x 2.50 in | *'''E49 Dimensions''' length x diameter - 79 x 67 mm / 3.11 x 2.64 in | ||
*'''E55 Dimensions''' length x diameter - 77 x 63.5 mm / 3.03 x 2.50 in | |||
*'''Weight''' - 475 g /1.05 lb in black; 690 g / 1.52 lb in silver | *'''Weight''' - 475 g /1.05 lb in black; 690 g / 1.52 lb in silver | ||
*'''Inscriptions''' - LEITZ SUMMICRON-M 1:2/90 3XXXXXX<br>LEICA SUMMICRON-M 1:2/90 E55 3XXXXXX | *'''Inscriptions''' - LEITZ SUMMICRON-M 1:2/90 3XXXXXX<br>LEICA SUMMICRON-M 1:2/90 E55 3XXXXXX | ||
*'''Designer''' - [http:// | *'''Designer''' - [[Walter Mandler]] | ||
*'''Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 65 - 70 | |||
== Comment == | == Comment == | ||
*'''On the street''' - €EU 456 in 2008 - $US 750 (E49) 925 (E55) in 2010 | *'''On the street''' - €EU 456 in 2008 - $US 750 (E49) 925 (E55) in 2010 | ||
*'''Reviews''' | |||
**[http://www.kenrockwell.com/leica/90mm-f2-m.htm Ken Rockwell] | |||
**[http://blog.massimilianotiberi.com/2013/leica-m-90mm-pre-asph-1980-1998/ Massimiliano] | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | ||
| Line 30: | Line 35: | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/90126-90mm-summicron-good-2-8-a.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/90126-90mm-summicron-good-2-8-a.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/111456-summicron-90-asph-not.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/111456-summicron-90-asph-not.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/296254-leica-90mm-summicron-3rd-version.html] | |||
== 90mm f/2 Summicron-M III Serial Numbers == | == 90mm f/2 Summicron-M III Serial Numbers == | ||
| Line 84: | Line 90: | ||
|3617902||3617902||Summicron-M f= 9 cm 1:2 ||1993||1 | |3617902||3617902||Summicron-M f= 9 cm 1:2 ||1993||1 | ||
|- | |- | ||
|3642376||3643275||Summicron-M f= 9 cm 1:2 (silver | |3642376||3643275||Summicron-M f= 9 cm 1:2 (black+silver)||1993||900 | ||
|- | |- | ||
|3643276||3644475||Summicron-M f= 9 cm 1:2 (silver.11 137)||1993||1200 | |3643276||3644475||Summicron-M f= 9 cm 1:2 (silver.11 137)||1993||1200 | ||
|- | |- | ||
|3665831||3666030||Summicron-M f= 9 cm 1:2 ||1994||200 | |3665831||3666030||Summicron-M f= 9 cm 1:2 (silver.2)||1994||200 | ||
|- | |- | ||
|3687031||3688230||Summicron-M f= 9 cm 1:2 (silver.2)||1995||1200 | |3687031||3688230||Summicron-M f= 9 cm 1:2 (silver.2)||1995||1200 | ||
| Line 104: | Line 110: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1977-1995||29,853 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1977-1995||29,853 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens nos. 2814052 & 2814349 are 90mm not 35mm as listed | ||
Latest revision as of 14:14, 7 August 2015
- Leica Order No. - 11137-silver - 11136-black
- Production era - 1980-1998 < 29,853 lenses
- Variants - Black, silver, ELC; 1st version with telescoping shade that covers f-stop ring when not deployed
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 5 /4
- F stop range - f/2.8 - f/22
- Closest focusing distance - 1 m
- Smallest object field - 220 x 330 mm
- Diaphragm setting /type - 11-blade
- Angle of view diagonal - 27 degrees
- Filter type - E49 (1st) - E55 (2nd)
- Accessories - E55 Cap 14289 - Rear Cap 14269
- Materials - Black anodized aluminum or silver lacquered brass
- E49 Dimensions length x diameter - 79 x 67 mm / 3.11 x 2.64 in
- E55 Dimensions length x diameter - 77 x 63.5 mm / 3.03 x 2.50 in
- Weight - 475 g /1.05 lb in black; 690 g / 1.52 lb in silver
- Inscriptions - LEITZ SUMMICRON-M 1:2/90 3XXXXXX
LEICA SUMMICRON-M 1:2/90 E55 3XXXXXX - Designer - Walter Mandler
- Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 65 - 70
Comment
- On the street - €EU 456 in 2008 - $US 750 (E49) 925 (E55) in 2010
- Reviews
- Forum discussion
90mm f/2 Summicron-M III Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens nos. 2814052 & 2814349 are 90mm not 35mm as listed
| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 2813801 | *2814900 | Summicron-M f= *3.5 cm 1:2 (black.1) | 1977 | [1100] |
| 2947201 | 2950200 | Summicron-M f= 9 cm 1:2 | 1978 | 3000 |
| 3163001 | 3164000 | Summicron-M f= 9 cm 1:2 (black.1) | 1982 | 1000 |
| 3177201 | 3178200 | Summicron-M f= 9 cm 1:2 | 1982 | 1000 |
| 3209801 | 3211800 | Summicron-M f= 9 cm 1:2 (black.2) | 1982 | 2000 |
| 3222301 | 3223300 | Summicron-M f= 9 cm 1:2 | 1982 | 1000 |
| 3263401 | 3265400 | Summicron-M f= 9 cm 1:2 (black.2) | 1983 | 2000 |
| 3298201 | 3299200 | Summicron-M f= 9 cm 1:2 (black.2) | 1984 | 1000 |
| 3365801 | 3366800 | Summicron-M f= 9 cm 1:2 (black.2) | 1985 | 1000 |
| 3391001 | 3391800 | Summicron-M f= 9 cm 1:2 | 1986 | 800 |
| 3436501 | 3437500 | Summicron-M f= 9 cm 1:2 (black.2) | 1987 | 1000 |
| 3455071 | 3455870 | Summicron-M f= 9 cm 1:2 | 1987 | 800 |
| 3458371 | 3459070 | Summicron-M f= 9 cm 1:2 | 1988 | 700 |
| 3473901 | 3474700 | Summicron-M f= 9 cm 1:2 (black.2) | 1988 | 800 |
| 3482901 | 3483500 | Summicron-M f= 9 cm 1:2 | 1989 | 600 |
| 3523296 | 3523795 | Summicron-M f= 9 cm 1:2 | 1990 | 500 |
| 3532468 | 3533467 | Summicron-M f= 9 cm 1:2 | 1990 | 1000 |
| 3574634 | 3575633 | Summicron-M f= 9 cm 1:2 (black.11 136) | 1991 | 1000 |
| 3594960 | 3595959 | Summicron-M f= 9 cm 1:2 (black.2) | 1992 | 1000 |
| 3608120 | 3608369 | Summicron-M f= 9 cm 1:2 | 1992 | 250 |
| 3615580 | 3616579 | Summicron-M f= 9 cm 1:2 (silver.2) | 1993 | 1000 |
| 3617902 | 3617902 | Summicron-M f= 9 cm 1:2 | 1993 | 1 |
| 3642376 | 3643275 | Summicron-M f= 9 cm 1:2 (black+silver) | 1993 | 900 |
| 3643276 | 3644475 | Summicron-M f= 9 cm 1:2 (silver.11 137) | 1993 | 1200 |
| 3665831 | 3666030 | Summicron-M f= 9 cm 1:2 (silver.2) | 1994 | 200 |
| 3687031 | 3688230 | Summicron-M f= 9 cm 1:2 (silver.2) | 1995 | 1200 |
| 3688231 | 3689030 | Summicron-M f= 9 cm 1:2 (silver.2) | 1995 | 800 |
| 3702703 | 3703802 | Summicron-M f= 9 cm 1:2 | 1995 | 1100 |
| 3703803 | 3704802 | Summicron-M f= 9 cm 1:2 | 1995 | 1000 |
| 3720503 | 3721802 | Summicron-M f= 9 cm 1:2 | 1995 | 1300 |
| 3721803 | 3722802 | Summicron-M f= 9 cm 1:2 | 1995 | 1000 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1977-1995 | 29,853 |