50mm f/1.4 Summilux-M II: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
 
(62 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:M-50f14-ii.jpg|400px]]
[[Image:M-50f14-ii.jpg|400px]] [[File:S5014.jpg|160px]]


*'''Leica Order No.''' - 11 113 black, 11 114 chrome '''LLC''' - 127  
*'''Leica Order No.''' - 11113-black - 11100-black - 11114-chrom+black  . '''LLC''' - 127  
*'''Production era''' - 1961-1991 < 41,505 lenses
*'''Production era''' - 1961-1991 < 43,505 lenses
*'''Variants''' -  Black and chrome versions
*'''Variants''' -  Black, chrome, knurled (KFR, as shown) and un-knurled (UFR) focusing rings and 1913-1983 anniversary versions
*'''Lens mount''' - Leica M-bayonet
*'''Lens mount''' - Leica M-bayonet
*'''Number of lenses /groups''' - 7 /5
*'''Number of lenses /groups''' - 7 /5
*'''F stop range''' - f/1.4-f/16
*'''F stop range''' - f/1.4-f/16
*'''Closest focusing distance''' - 1 m /3.28 ft
*'''Closest focusing distance''' - 1 m /3.28 ft
*'''Smallest object field''' - 277 x 416 mm
*'''Smallest object field''' - 277 x 416 mm / 18 x 27 in
*'''Diaphragm setting /type''' -
*'''Diaphragm setting /type''' - With full click-stops > 2028001 < half click-stops / 12-blade
*'''Angle of view''' diagonal - 45 degrees
*'''Angle of view''' diagonal - 45 degrees
*'''Filter type''' -  E43
*'''Filter type''' -  E43
*'''Accessories''' - Hood: [[12586]]
*'''Accessories''' - Hood: - [[XOOIM]] - [[12521]] - [[12586]]  
*'''Materials''' -  Black anodized aluminum or chrome plated brass
*'''Materials''' -  Black anodized aluminum or chrome plated brass
*'''Dimensions''' (length x diameter) - 54.5 x 47.7 mm /
*'''Dimensions''' (length x diameter) - 54.5 x 47.7 mm /
*'''Weight''' - 275 g aluminum, 380 g chrome  
*'''Weight''' - 275 g aluminum, 380 g /12.8 oz chrome  
*'''Inscription''' - LEITZ WETZLAR SUMMILUX 1:1.4/50 E46 388XXXX
*'''Inscription''' - LEITZ WETZLAR SUMMILUX 1:1.4/50 E46 388XXXX
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler]
*'''Designer''' - [[Walter Mandler]]
*'''Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 43 - 50
 
== Comment ==
*'''On the street''' - $US 1,150 in 2010
*'''Reviews'''
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz-Summilux-M_50_1,4/00_pag.htm Marco Cavina 1]
** [http://www.marcocavina.com/articoli_fotografici/50mm_Leica_a_telemetro/00_pag.htm Marco Cavina 2]
**[http://www.kenrockwell.com/leica/50mm-f14.htm Ken Rockwell]
*'''Forum discussion'''
*'''Forum discussion'''
**[http://www.l-camera-forum.com/leica-forum/customer-forum/16684-50mm-cron-50mm-lux-pre-asph.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/57270-early-1960s-vintage-50-summilux.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/85134-summilux-50-first-version-worth-buy.html Samplepix] [http://www.l-camera-forum.com/leica-forum/customer-forum/85134-summilux-50-first-version-worth-buy-2.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/90997-summilux-50mm-type-1-a.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/102155-help-identifying-summilux-50-a.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/102155-help-identifying-summilux-50-a.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/57270-early-1960s-vintage-50-summilux.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/121347-50mm-summarit-f-1-5-50mm.html]
*'''Reviews'''
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/175464-q-re-leica-50mm-summilux-preasph.html]
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz-Summilux-M_50_1,4/00_pag.htm Marco Cavina]
**[http://www.kenrockwell.com/leica/50mm-f14.htm Ken Rockwell]


== 50mm f/1.4 Summilux-M II Serial Numbers ==
== 50mm f/1.4 Summilux-M II Serial Numbers ==
Line 34: Line 44:
!Total
!Total
|-
|-
|1883001||1884000||Summilux f= 5 cm 1:1.4 (chrome)||1961||1000
|1844001||1846000||Summilux f= 5 cm 1:1.4 (M+S-chrom)||1961||2000
|-
|1883001||1884000||Summilux f= 5 cm 1:1.4 (chrom)||1961||1000
|-
|-
|1884101||1885000||Summilux f= 5 cm 1:1.4 ||1961||900
|1884101||1885000||Summilux f= 5 cm 1:1.4 ||1961||900
|-
|-
|1897001||1899000||Summilux f= 5 cm 1:1.4 (chrome)||1961||2000
|1897001||1899000||Summilux f= 5 cm 1:1.4 (chrom)||1961||2000
|-
|-
|1927001||1929000||Summilux f= 5 cm 1:1.4 ||1962||2000
|1927001||1929000||Summilux f= 5 cm 1:1.4 (chrom)||1962||2000
|-
|-
|1945001||1947000||Summilux f= 5 cm 1:1.4 ||1962||2000
|1945001||1947000||Summilux f= 5 cm 1:1.4 (chrom)||1962||2000
|-
|-
|1999999||2000001||Summilux f= 5 cm 1:1.4 ||1963||3
|1999999||2000001||Summilux f= 5 cm 1:1.4 ||1963||3
|-
|-
|2028001||2029000||Summilux f= 5 cm 1:1.4 (black)||1964||1000
|2028001||2029000||Summilux f= 5 cm 1:1.4 (black+chrom)||1964||1000
|-
|-
|2039701||2040700||Summilux f= 5 cm 1:1.4 (black)||1964||1000
|2039701||2040700||Summilux f= 5 cm 1:1.4 (black)||1964||1000
|-
|-
|2048501||2049500||Summilux f= 5 cm 1:1.4 ||1964||1000
|2048501||2049500||Summilux f= 5 cm 1:1.4 (chrom-KFR)||1964||1000
|-
|-
|2071501||2073500||Summilux f= 5 cm 1:1.4 (chrome)||1964||2000
|2071501||2073500||Summilux f= 5 cm 1:1.4 (black+chrom)||1964||2000
|-
|-
|2198101||2199100||Summilux f= 5 cm 1:1.4 ||1966||1000
|2198101 ^||2199100||Summilux f= 5 cm 1:1.4 (black+chrom)||1966||1000
|-
|-
|2220201||2221200||Summilux f= 5 cm 1:1.4 ||1967||1000
|2220201||2221200||Summilux f= 5 cm 1:1.4 (chrom-UFR)||1967||1000
|-
|-
|2308251||2309750||Summilux f= 5 cm 1:1.4 (black)||1968||1500
|2308251||2309750||Summilux f= 5 cm 1:1.4 (black-UFR)||1968||1500
|-
|-
|2345301||2347300||Summilux f= 5 cm 1:1.4 (black)||1969||2000
|2345301||2347300||Summilux f= 5 cm 1:1.4 (black-KFR+UFR)||1969||2000
|-
|-
|2418201||2420200||Summilux f= 5 cm 1:1.4 ||1970||2000
|2418201||2420200||Summilux f= 5 cm 1:1.4 (black-UFR)||1970||2000
|-
|-
|2503101||2505100||Summilux f= 5 cm 1:1.4 (black)||1972||2000
|2503101||2505100||Summilux f= 5 cm 1:1.4 (black)||1972||2000
|-
|-
|2568551||2570550||Summilux f= 5 cm 1:1.4 (black)||1973||2000
|2568551||2570550||Summilux f= 5 cm 1:1.4 (black-UFR)||1973||2000
|-
|-
|2624601||2625600||Summilux f= 5 cm 1:1.4 ||1973||1000
|2624601||2625600||Summilux f= 5 cm 1:1.4 (black-UFR)||1973||1000
|-
|-
|2628051||2629600||Summilux f= 5 cm 1:1.4 ||1973||1550
|2628051||2629600||Summilux f= 5 cm 1:1.4 ||1973||1550
Line 74: Line 86:
|2821351||2822350||Summilux f= 5 cm 1:1.4 ||1977||1000
|2821351||2822350||Summilux f= 5 cm 1:1.4 ||1977||1000
|-
|-
|2848051||2849050||Summilux f= 5 cm 1:1.4 (copper bands-11 114)||1977||1000
|2848051||2849050||Summilux f= 5 cm 1:1.4 (11 114+gold)||1977||1000
|-
|-
|2980551||2981000||Summilux f= 5 cm 1:1.4 ||1979||450
|2980551||2981000||Summilux f= 5 cm 1:1.4 ||1979||450
Line 82: Line 94:
|3033901||3034400||Summilux f= 5 cm 1:1.4 ||1980||500
|3033901||3034400||Summilux f= 5 cm 1:1.4 ||1980||500
|-
|-
|3076301||3076800||Summilux-M f= 5 cm 1:1.4 ||1980||500
|3076301||3076800||Summilux-M f= 5 cm 1:1.4 (black-11100)||1980||500
|-
|-
|3156501||3158500||Summilux f= 5 cm 1:1.4 (black)||1981||2000
|3156501**||3158500||Summilux f= 5 cm 1:1.4 (black+13-83)||1981||2000
|-
|-
|3251101||3252100||Summilux-M f= 5 cm 1:1.4 ||1983||1000
|3251101||3252100||Summilux-M f= 5 cm 1:1.4 (black-UFR)||1983||1000
|-
|-
|3340201||3341200||Summilux-M f= 5 cm 1:1.4 (black)||1984||1000
|3340201||3341200||Summilux-M f= 5 cm 1:1.4 (black-11868)||1984||1000
|-
|-
|3415891||3416890||Summilux-M f= 5 cm 1:1.4 ||1986||1000
|3415891||3416890||Summilux-M f= 5 cm 1:1.4 (black)||1986||1000
|-
|-
|3444901||3445900||Summilux-M f= 5 cm 1:1.4 ||1987||1000
|3444901||3445900||Summilux-M f= 5 cm 1:1.4 (black-UFR)||1987||1000
|-
|-
|3481901||3482900||Summilux f= 5 cm 1:1.4 ||1989||1000
|3481901||3482900||Summilux f= 5 cm 1:1.4 ||1989||1000
|-
|-
|3483501||3484600||Summilux f= 5 cm 1:1.4 ||1989||1100
|3483501||3484600||Summilux f= 5 cm 1:1.4 (platinum.150 yr+black-11114)||1989||1100
|-
|-
|3493301||3495300||Summilux f= 5 cm 1:1.4 (black)||1989||2000
|3493301||3495300||Summilux f= 5 cm 1:1.4 (black)||1989||2000
|-
|34950XX||3558910||Summilux f= 5 cm 1:1.4 (Traveler)||1994||500
|-
|-
|3500000||3500000||Summilux-M f= 5 cm 1:1.4 ||1989||1
|3500000||3500000||Summilux-M f= 5 cm 1:1.4 ||1989||1
Line 104: Line 118:
|3500150||3500150||Summilux-M f= 5 cm 1:1.4 ||1989||1
|3500150||3500150||Summilux-M f= 5 cm 1:1.4 ||1989||1
|-
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1961-1989||41,505
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1961-1989||43,505
|-
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br>
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens 2992238 is Summilux-M 35 mm f/1.4<br>** Lens 3156855 is Leica Apo - Telyt - R 3,4 / 180<br>^ Lens 2198417 is a screw mount (chrome)<br>
.* Lens 2992238 is Summilux-M 35 mm f/1.4
|}
|}
Lens superseded by [[50mm f/1.4 Summilux-M III]]
Lens superseded by [[50mm f/1.4 Summilux-M III]]

Latest revision as of 21:59, 9 August 2015

M-50f14-ii.jpg S5014.jpg

  • Leica Order No. - 11113-black - 11100-black - 11114-chrom+black . LLC - 127
  • Production era - 1961-1991 < 43,505 lenses
  • Variants - Black, chrome, knurled (KFR, as shown) and un-knurled (UFR) focusing rings and 1913-1983 anniversary versions
  • Lens mount - Leica M-bayonet
  • Number of lenses /groups - 7 /5
  • F stop range - f/1.4-f/16
  • Closest focusing distance - 1 m /3.28 ft
  • Smallest object field - 277 x 416 mm / 18 x 27 in
  • Diaphragm setting /type - With full click-stops > 2028001 < half click-stops / 12-blade
  • Angle of view diagonal - 45 degrees
  • Filter type - E43
  • Accessories - Hood: - XOOIM - 12521 - 12586
  • Materials - Black anodized aluminum or chrome plated brass
  • Dimensions (length x diameter) - 54.5 x 47.7 mm /
  • Weight - 275 g aluminum, 380 g /12.8 oz chrome
  • Inscription - LEITZ WETZLAR SUMMILUX 1:1.4/50 E46 388XXXX
  • Designer - Walter Mandler
  • Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 43 - 50

Comment

50mm f/1.4 Summilux-M II Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Lens 2992238 is Summilux-M 35 mm f/1.4
** Lens 3156855 is Leica Apo - Telyt - R 3,4 / 180
^ Lens 2198417 is a screw mount (chrome)
SN Start SN End Product Year Total
1844001 1846000 Summilux f= 5 cm 1:1.4 (M+S-chrom) 1961 2000
1883001 1884000 Summilux f= 5 cm 1:1.4 (chrom) 1961 1000
1884101 1885000 Summilux f= 5 cm 1:1.4 1961 900
1897001 1899000 Summilux f= 5 cm 1:1.4 (chrom) 1961 2000
1927001 1929000 Summilux f= 5 cm 1:1.4 (chrom) 1962 2000
1945001 1947000 Summilux f= 5 cm 1:1.4 (chrom) 1962 2000
1999999 2000001 Summilux f= 5 cm 1:1.4 1963 3
2028001 2029000 Summilux f= 5 cm 1:1.4 (black+chrom) 1964 1000
2039701 2040700 Summilux f= 5 cm 1:1.4 (black) 1964 1000
2048501 2049500 Summilux f= 5 cm 1:1.4 (chrom-KFR) 1964 1000
2071501 2073500 Summilux f= 5 cm 1:1.4 (black+chrom) 1964 2000
2198101 ^ 2199100 Summilux f= 5 cm 1:1.4 (black+chrom) 1966 1000
2220201 2221200 Summilux f= 5 cm 1:1.4 (chrom-UFR) 1967 1000
2308251 2309750 Summilux f= 5 cm 1:1.4 (black-UFR) 1968 1500
2345301 2347300 Summilux f= 5 cm 1:1.4 (black-KFR+UFR) 1969 2000
2418201 2420200 Summilux f= 5 cm 1:1.4 (black-UFR) 1970 2000
2503101 2505100 Summilux f= 5 cm 1:1.4 (black) 1972 2000
2568551 2570550 Summilux f= 5 cm 1:1.4 (black-UFR) 1973 2000
2624601 2625600 Summilux f= 5 cm 1:1.4 (black-UFR) 1973 1000
2628051 2629600 Summilux f= 5 cm 1:1.4 1973 1550
2821351 2822350 Summilux f= 5 cm 1:1.4 1977 1000
2848051 2849050 Summilux f= 5 cm 1:1.4 (11 114+gold) 1977 1000
2980551 2981000 Summilux f= 5 cm 1:1.4 1979 450
2991701 *2992700 Summilux-M f= 5 cm 1:1.4 1979 1000
3033901 3034400 Summilux f= 5 cm 1:1.4 1980 500
3076301 3076800 Summilux-M f= 5 cm 1:1.4 (black-11100) 1980 500
3156501** 3158500 Summilux f= 5 cm 1:1.4 (black+13-83) 1981 2000
3251101 3252100 Summilux-M f= 5 cm 1:1.4 (black-UFR) 1983 1000
3340201 3341200 Summilux-M f= 5 cm 1:1.4 (black-11868) 1984 1000
3415891 3416890 Summilux-M f= 5 cm 1:1.4 (black) 1986 1000
3444901 3445900 Summilux-M f= 5 cm 1:1.4 (black-UFR) 1987 1000
3481901 3482900 Summilux f= 5 cm 1:1.4 1989 1000
3483501 3484600 Summilux f= 5 cm 1:1.4 (platinum.150 yr+black-11114) 1989 1100
3493301 3495300 Summilux f= 5 cm 1:1.4 (black) 1989 2000
34950XX 3558910 Summilux f= 5 cm 1:1.4 (Traveler) 1994 500
3500000 3500000 Summilux-M f= 5 cm 1:1.4 1989 1
3500150 3500150 Summilux-M f= 5 cm 1:1.4 1989 1
TOTAL ASSIGNED SERIAL NUMBERS 1961-1989 43,505

Lens superseded by 50mm f/1.4 Summilux-M III