90mm f/2.8 Tele-Elmarit: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-90f28t.jpg|400px]] | [[Image:M-90f28t.jpg|400px]] [[File:T9028+.jpg|150px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11807, 11899, 11800, 11129-black . '''LLC''' - 171 | ||
*'''Known as''' - " | *'''Known as''' - "FAT" Tele-Elmarit | ||
*'''Production era''' - 1964-1974 < 11,900 lenses | *'''Production era''' - 1964-1974 < 11,900 lenses | ||
*'''Variants''' - Black and silver, ELC and ELW versions | *'''Variants''' - Black and silver, ELC and ELW versions | ||
Line 9: | Line 9: | ||
*'''F stop range''' - f/2.8-f/16 | *'''F stop range''' - f/2.8-f/16 | ||
*'''Closest focusing distance''' - 1 m /3.28 ft | *'''Closest focusing distance''' - 1 m /3.28 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - 220 x 330 mm / 8.6 x 13 in | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - Click half and full stops, 10-blade | ||
*'''Angle of view''' diagonal - 27 degrees | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - E39 | *'''Filter type''' - E39 - A42 | ||
*'''Accessories''' - Hood: [[IUFOO]] 12575 | *'''Accessories''' - Hood: [[IUFOO]] 12575 | ||
*'''Materials''' - Black or clear anodized aluminum | *'''Materials''' - Black or clear anodized aluminum | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - 60 mm x ? | ||
*'''Weight''' - 355 g /12.52 oz | *'''Weight''' - 355 g /12.52 oz | ||
*''' | *'''Inscriptions''' | ||
**LEITZ WETZLAR 1XXXXXX TELE-ELMARIT 1:2.8/90 | |||
**LEITZ CANADA 2XXXXXX TELE-ELMARIT 1:2.8/90 | |||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | ||
== Comment == | == Comment == | ||
*'''On the street''' - $US 500 (black) - 900 (chrome) in 2010 | *'''On the street''' - $US 500 (black) - 900 (chrome) in 2010 - €EU 780 (black) in 2015 | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/2895-older-tele-elmaits-6-bit-codeable.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/2895-older-tele-elmaits-6-bit-codeable.html] | ||
Line 40: | Line 42: | ||
|2001001*||2002000||90mm f/2.8 *Elmarit (ELC.chrom)||1964||[1000] | |2001001*||2002000||90mm f/2.8 *Elmarit (ELC.chrom)||1964||[1000] | ||
|- | |- | ||
|2069501||2071500||90mm f/2.8 Tele-Elmarit (ELC.chrom)||1964||2000 | |2069501||2071500||90mm f/2.8 Tele-Elmarit (ELC.chrom-11800)||1964||2000 | ||
|- | |- | ||
|2147451||2148550||90mm f/2.8 Tele-Elmarit (black)||1965||1100 | |2147451||2148550||90mm f/2.8 Tele-Elmarit (ELC.chrom+black)||1965||1100 | ||
|- | |- | ||
|2215201||2216200||90mm f/2.8 Tele-Elmarit (ELC.black)||1966||1000 | |2215201||2216200||90mm f/2.8 Tele-Elmarit (ELC.black)||1966||1000 | ||
Line 50: | Line 52: | ||
|2286451||2287950||90mm f/2.8 Tele-Elmarit ||1968||1500 | |2286451||2287950||90mm f/2.8 Tele-Elmarit ||1968||1500 | ||
|- | |- | ||
|2342301||2345300||90mm f/2.8 Tele-Elmarit (black)||1969||3000 | |2342301||2345300||90mm f/2.8 Tele-Elmarit (ELC.black)||1969||3000 | ||
|- | |- | ||
|2489201||2491200||90mm f/2.8 Tele-Elmarit (black)||1971||2000 | |2489201||2491200||90mm f/2.8 Tele-Elmarit (ELC.black)||1971||2000 | ||
|- | |- | ||
|2520101||2520400||90mm f/2.8 Tele-Elmarit (black)||1972||300 | |2520101||2520400||90mm f/2.8 Tele-Elmarit (black)||1972||300 | ||
Line 58: | Line 60: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1973||11,900 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1973||11,900 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens nos. 2001179, 2001190 & 2001321 are 90mm f/2.8 Tele-Elmarit (11800) | ||
|} | |} | ||
Lens superseded by [[90mm f/2.8 Tele-Elmarit-M]] | Lens superseded by [[90mm f/2.8 Tele-Elmarit-M]] |
Latest revision as of 15:16, 10 August 2015
- Leica Order No. - 11807, 11899, 11800, 11129-black . LLC - 171
- Known as - "FAT" Tele-Elmarit
- Production era - 1964-1974 < 11,900 lenses
- Variants - Black and silver, ELC and ELW versions
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 5 /3
- F stop range - f/2.8-f/16
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field - 220 x 330 mm / 8.6 x 13 in
- Diaphragm setting /type - Click half and full stops, 10-blade
- Angle of view diagonal - 27 degrees
- Filter type - E39 - A42
- Accessories - Hood: IUFOO 12575
- Materials - Black or clear anodized aluminum
- Dimensions (length x diameter) - 60 mm x ?
- Weight - 355 g /12.52 oz
- Inscriptions
- LEITZ WETZLAR 1XXXXXX TELE-ELMARIT 1:2.8/90
- LEITZ CANADA 2XXXXXX TELE-ELMARIT 1:2.8/90
- Designer - Walter Mandler
Comment
- On the street - $US 500 (black) - 900 (chrome) in 2010 - €EU 780 (black) in 2015
- Forum discussion
90mm f/2.8 Tele-Elmarit Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens nos. 2001179, 2001190 & 2001321 are 90mm f/2.8 Tele-Elmarit (11800)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2001001* | 2002000 | 90mm f/2.8 *Elmarit (ELC.chrom) | 1964 | [1000] |
2069501 | 2071500 | 90mm f/2.8 Tele-Elmarit (ELC.chrom-11800) | 1964 | 2000 |
2147451 | 2148550 | 90mm f/2.8 Tele-Elmarit (ELC.chrom+black) | 1965 | 1100 |
2215201 | 2216200 | 90mm f/2.8 Tele-Elmarit (ELC.black) | 1966 | 1000 |
2257401 | 2258400 | 90mm f/2.8 Tele-Elmarit (ELC.black) | 1968 | 1000 |
2286451 | 2287950 | 90mm f/2.8 Tele-Elmarit | 1968 | 1500 |
2342301 | 2345300 | 90mm f/2.8 Tele-Elmarit (ELC.black) | 1969 | 3000 |
2489201 | 2491200 | 90mm f/2.8 Tele-Elmarit (ELC.black) | 1971 | 2000 |
2520101 | 2520400 | 90mm f/2.8 Tele-Elmarit (black) | 1972 | 300 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1964-1973 | 11,900 |
Lens superseded by 90mm f/2.8 Tele-Elmarit-M