Elmar (II) f= 5 cm 1:3.5: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:5elmar35n.jpg|200px]] [[Image:5elmar35c.jpg|200px]] | [[Image:5elmar35n.jpg|200px]] [[Image:5elmar35c.jpg|200px]] [[File:E5035.jpg|100px]] | ||
*'''Leica Order No.''' - ELMAR '''LLC''' - 113 | *'''Leica Order No.''' - ELMAR '''LLC''' - 113 | ||
*'''Production era''' - | *'''Production era''' - 1952-1953 < 37,150 lenses | ||
*'''Variants''' - Black scale (1946-1950), Red scale (1951-1959) | *'''Variants''' - Black scale (1946-1950), Red scale (1951-1959) , Esercito Italiano (E.I.) Italian Army engraving | ||
*'''Lens mount''' - Leica Screw-thread | *'''Lens mount''' - Leica Screw-thread | ||
*'''Number of lenses /groups''' - 4 /3 | *'''Number of lenses /groups''' - 4 /3 | ||
Line 9: | Line 9: | ||
*'''Closest focusing distance''' - 1 m | *'''Closest focusing distance''' - 1 m | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 10-blade | ||
*'''Angle of view''' diagonal - 45 degrees | *'''Angle of view''' diagonal - 45 degrees | ||
*'''Filter type''' - A36 | *'''Filter type''' - A36 | ||
*'''Accessories''' - Viewfinder: [[SBOOI]] | *'''Accessories''' - Viewfinder: [[SBOOI]] - Hood: [[FISON]] | ||
*'''Materials''' - Chrome plated brass | *'''Materials''' - Chrome plated brass | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
Line 26: | Line 26: | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-2.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-3.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-2.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-3.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/80397-little-19-a.html JCB's a little...IIIf] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/80397-little-19-a.html JCB's a little...IIIf] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/310971-request-guidance-new-screwmount-world.html] | |||
*'''Reviews''' | *'''Reviews''' | ||
**[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page86.html Erwin Puts] | **[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page86.html Erwin Puts] | ||
**[http://www.marcocavina.com/articoli_fotografici/50mm_Leica_a_telemetro/00_pag.htm Marco Cavina] | |||
== Elmar (II) f= 5 cm 1:3.5 == | == Elmar (II) f= 5 cm 1:3.5 == | ||
Line 44: | Line 46: | ||
|967001||^ 972000||Elmar ^ 9 cm 1:40 ||1952||[5000] | |967001||^ 972000||Elmar ^ 9 cm 1:40 ||1952||[5000] | ||
|- | |- | ||
|987151||990000||Elmar 5 cm 1:35 (BS)||1952||2850 | |987151||990000||Elmar 5 cm 1:35 (BS+RS)||1952||2850 | ||
|- | |- | ||
|998001||999000||Elmar 5 cm 1:35 ||1952||1000 | |998001||999000||Elmar 5 cm 1:35 ||1952||1000 | ||
|- | |- | ||
|1000001||1004000||Elmar 5 cm 1:35 ||1952||4000 | |1000001||1004000||Elmar 5 cm 1:35 (BS)||1952||4000 | ||
|- | |- | ||
|1010201||1015000||Elmar 5 cm 1:35 (RS)||1952||4800 | |1010201||1015000||Elmar 5 cm 1:35 (RS)||1952||4800 | ||
Line 62: | Line 64: | ||
|1121501||1124000||Elmar 5 cm 1:35 (RS)||1953||2500 | |1121501||1124000||Elmar 5 cm 1:35 (RS)||1953||2500 | ||
|- | |- | ||
| | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1952-1953||37,150 | ||
|- | |- | ||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>^ Lens 967522 and 971744 are 5 cm 1:35 (BS)<br> | |||
Serial numbers compiled from [http://www. | |||
Latest revision as of 14:24, 10 August 2015
- Leica Order No. - ELMAR LLC - 113
- Production era - 1952-1953 < 37,150 lenses
- Variants - Black scale (1946-1950), Red scale (1951-1959) , Esercito Italiano (E.I.) Italian Army engraving
- Lens mount - Leica Screw-thread
- Number of lenses /groups - 4 /3
- F stop range - f/3.5-f/22
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 45 degrees
- Filter type - A36
- Accessories - Viewfinder: SBOOI - Hood: FISON
- Materials - Chrome plated brass
- Dimensions (length x diameter) -
- Weight - 125 g /4.41 oz
- Inscription - Leitz Elmar f=5cm 1:3,5
Comment
- On the street - $US 250 (RS) in 2010
- Forum discussion
- Reviews
Elmar (II) f= 5 cm 1:3.5
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf^ Lens 967522 and 971744 are 5 cm 1:35 (BS)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
955001 | 956000 | Elmar 5 cm 1:35 (BS) | 1952 | 1000 |
957501 | 958000 | Elmar 5 cm 1:35 | 1952 | 500 |
967001 | ^ 972000 | Elmar ^ 9 cm 1:40 | 1952 | [5000] |
987151 | 990000 | Elmar 5 cm 1:35 (BS+RS) | 1952 | 2850 |
998001 | 999000 | Elmar 5 cm 1:35 | 1952 | 1000 |
1000001 | 1004000 | Elmar 5 cm 1:35 (BS) | 1952 | 4000 |
1010201 | 1015000 | Elmar 5 cm 1:35 (RS) | 1952 | 4800 |
1045001 | 1050000 | Elmar 5 cm 1:35 (RS) | 1952 | 5000 |
1063001 | 1072000 | Elmar 5 cm 1:35 (RS) | 1953 | 9000 |
1086001 | 1091000 | Elmar 5 cm 1:35 (RS) | 1953 | 5000 |
1100001 | 1103000 | Elmar 5 cm 1:35 (RS) | 1953 | 3000 |
1121501 | 1124000 | Elmar 5 cm 1:35 (RS) | 1953 | 2500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1952-1953 | 37,150 |