Elmar (III) f= 5 cm 1:3.5: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:5elmar35-i.jpg|200px|]] [[Image:M-5f35.jpg|200px]] | [[Image:5elmar35-i.jpg|200px|]] [[Image:M-5f35.jpg|200px]] [[File:E5035.jpg|100px]] | ||
*'''Leica Code /No.''' – ELMAR, ELMAR-M - ELMAM 11610 '''LLC''' - 113 | *'''Leica Code /No.''' – ELMAR, ELMAR-M - ELMAM 11110 11610 '''LLC''' - 113 | ||
*'''Production era''' - | *'''Production era''' - 1954-1961 M-bayonet < 47,364 lenses | ||
*'''Variants''' - Metric and foot scales, A36 and E39 versions | *'''Variants''' - Metric and foot scales, A36 and E39 versions | ||
*'''Lens mount''' - Screw-thread and M-bayonet | *'''Lens mount''' - Screw-thread and M-bayonet | ||
Line 9: | Line 9: | ||
*'''Focusing range''' – 1 m / 3.28 ft < ∞ | *'''Focusing range''' – 1 m / 3.28 ft < ∞ | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 10-blade | ||
*'''Angle of view''' diagonal - 45 degrees | *'''Angle of view''' diagonal - 45 degrees | ||
*'''Filter type''' - A36, E39 | *'''Filter type''' - A36, E39 | ||
*'''Accessories''' – Combination hood with diaphragm adjustment: [[VALOO]]; Hood for E39 version: [[ITOOY]] | *'''Accessories''' – Combination hood with diaphragm adjustment: [[VALOO]]; Hood for E39 version: [[ITOOY]]; Caps: ORVZO, ORVZO-CHROM | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' – 125 g / 4.4 oz | *'''Weight''' – 125 g / 4.4 oz | ||
*'''Inscription''' - Ernst Leitz GmbH Wetzlar - Elmar f=5cm 1:3.5 Nr.1XXXXXX | *'''Inscription''' - Ernst Leitz GmbH Wetzlar - Elmar f=5cm 1:3.5 Nr.1XXXXXX | ||
== Comment == | |||
*'''On the street''' - $US 150 in 2010 - €EU 590 in 2015 | |||
*'''Reviews''' | |||
**[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page86.html Erwin Puts] | |||
**[http://www.marcocavina.com/articoli_fotografici/50mm_Leica_a_telemetro/00_pag.htm Marco Cavina] | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/175545-elmar-5cm-1-3-5-lens.html] | |||
== Elmar (III) f= 5 cm 1:3.5 == | == Elmar (III) f= 5 cm 1:3.5 == | ||
Line 25: | Line 33: | ||
!Year | !Year | ||
!Total | !Total | ||
|- | |- | ||
|1140016||1143000||Elmar 5 cm 1:35 (M)||1954||2985 | |1140016||1143000||Elmar 5 cm 1:35 (M)||1954||2985 | ||
Line 68: | Line 42: | ||
|1163001||1166000||Elmar 5 cm 1:35 ||1954||3000 | |1163001||1166000||Elmar 5 cm 1:35 ||1954||3000 | ||
|- | |- | ||
|1183501||1187000||Elmar 5 cm 1:35 ( | |1183501||1187000||Elmar 5 cm 1:35 (M)||1954||3500 | ||
|- | |- | ||
|1198001||1203000||Elmar 5 cm 1:35 ||1954||5000 | |1198001||1203000||Elmar 5 cm 1:35 (S)||1954||5000 | ||
|- | |- | ||
|1242001||1245000||Elmar 5 cm 1:35 ||1955||3000 | |1242001||1245000||Elmar 5 cm 1:35 ||1955||3000 | ||
Line 76: | Line 50: | ||
|1294001||1297000||Elmar 5 cm 1:35 ||1955||3000 | |1294001||1297000||Elmar 5 cm 1:35 ||1955||3000 | ||
|- | |- | ||
|1320001||1325000||Elmar 5 cm 1:35 ||1955||5000 | |1320001||1325000||Elmar 5 cm 1:35 (S)||1955||5000 | ||
|- | |- | ||
|1333001||1337000||Elmar 5 cm 1:35 (M)||1956||4000 | |1333001||1337000||Elmar 5 cm 1:35 (M)||1956||4000 | ||
|- | |- | ||
|1340001||1345000||Elmar 5 cm 1:35 ||1956||5000 | |1340001||1345000||Elmar 5 cm 1:35 (M)||1956||5000 | ||
|- | |||
|1372001||1375000||Elmar 5 cm 1:35 (M+RS-S)||1956||3000 | |||
|- | |- | ||
| | |1396751||1399999||(unlisted, 1 is RS-S)||1956||[3249] | ||
|- | |- | ||
|1426001||1429000||Elmar 5 cm 1:35 ||1956||3000 | |1426001||1429000||Elmar 5 cm 1:35 (M)||1956||3000 | ||
|- | |- | ||
|1455001||1458000||Elmar 5 cm 1:35 ||1956||3000 | |1455001||1458000||Elmar 5 cm 1:35 (M)||1956||3000 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS || | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1954-1956||47,364 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
^ Lens 1148775 is Summaron 3.5 cm 1:3.5 (M)<br>* Lens 1363725 is Elmar 5 cm 1:3.5 (RS) |
Latest revision as of 14:24, 10 August 2015
- Leica Code /No. – ELMAR, ELMAR-M - ELMAM 11110 11610 LLC - 113
- Production era - 1954-1961 M-bayonet < 47,364 lenses
- Variants - Metric and foot scales, A36 and E39 versions
- Lens mount - Screw-thread and M-bayonet
- Number of lenses /groups – 4 /3
- Aperture range – f/3.5 > f/22
- Focusing range – 1 m / 3.28 ft < ∞
- Smallest object field -
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 45 degrees
- Filter type - A36, E39
- Accessories – Combination hood with diaphragm adjustment: VALOO; Hood for E39 version: ITOOY; Caps: ORVZO, ORVZO-CHROM
- Dimensions (length x diameter) -
- Weight – 125 g / 4.4 oz
- Inscription - Ernst Leitz GmbH Wetzlar - Elmar f=5cm 1:3.5 Nr.1XXXXXX
Comment
- On the street - $US 150 in 2010 - €EU 590 in 2015
- Reviews
- Forum discussion
Elmar (III) f= 5 cm 1:3.5
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf^ Lens 1148775 is Summaron 3.5 cm 1:3.5 (M)
* Lens 1363725 is Elmar 5 cm 1:3.5 (RS)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1140016 | 1143000 | Elmar 5 cm 1:35 (M) | 1954 | 2985 |
1145001 | 1148000 | Elmar 5 cm 1:35 (M) | 1954 | 3000 |
1148222^ | 1149100 | Elmar 5 cm 1:35 | 1954 | 879 |
1163001 | 1166000 | Elmar 5 cm 1:35 | 1954 | 3000 |
1183501 | 1187000 | Elmar 5 cm 1:35 (M) | 1954 | 3500 |
1198001 | 1203000 | Elmar 5 cm 1:35 (S) | 1954 | 5000 |
1242001 | 1245000 | Elmar 5 cm 1:35 | 1955 | 3000 |
1294001 | 1297000 | Elmar 5 cm 1:35 | 1955 | 3000 |
1320001 | 1325000 | Elmar 5 cm 1:35 (S) | 1955 | 5000 |
1333001 | 1337000 | Elmar 5 cm 1:35 (M) | 1956 | 4000 |
1340001 | 1345000 | Elmar 5 cm 1:35 (M) | 1956 | 5000 |
1372001 | 1375000 | Elmar 5 cm 1:35 (M+RS-S) | 1956 | 3000 |
1396751 | 1399999 | (unlisted, 1 is RS-S) | 1956 | [3249] |
1426001 | 1429000 | Elmar 5 cm 1:35 (M) | 1956 | 3000 |
1455001 | 1458000 | Elmar 5 cm 1:35 (M) | 1956 | 3000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1954-1956 | 47,364 |