18mm f/3.8 ASPH Super-Elmar-M: Difference between revisions
mNo edit summary |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-18f38-c.jpg|500px|]] | [[Image:M-18f38-c.jpg|500px|]] | ||
''' | '''Leica order no.''' - 11649 | ||
'''Production era''' - 2009- | '''Production era''' - 2009- | ||
Line 28: | Line 28: | ||
'''Aperture/Function''' - f/3.8-f/16 with click-stops, half values available, 9 blade manual diaphragm | '''Aperture/Function''' - f/3.8-f/16 with click-stops, half values available, 9 blade manual diaphragm | ||
'''Length''' - 58 mm / 2.28 in | '''Length''' - 58 mm / 2.28 in | ||
Line 36: | Line 34: | ||
'''Weight''' - approx. 310 g / 10.93 oz | '''Weight''' - approx. 310 g / 10.93 oz | ||
'''Inscription''' - LEICA SUPER-ELMAR-M 18mm 1:3.8 /18 ASPH. 4XXXXXX | |||
'''Leica Tech Data''' - [http://www.summilux.net/m_system/objectifs/SuperElmarM18Asph-fiche.pdf 18mm f/3.8 ASPH Super-Elmar-M.pdf] - courtesy Summilux.net | |||
== Comment == | |||
'''On the street''' - $US 3,195 in 2012 | |||
'''Forum discussion''' | '''Forum discussion''' | ||
*[http://www.l-camera-forum.com/leica-forum/customer-forum/77761-leica-m-3-8-18-super.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/77761-leica-m-3-8-18-super-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/77761-leica-m-3-8-18-super-3.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/77761-leica-m-3-8-18-super-4.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/77761-leica-m-3-8-18-super-5.html] | |||
*[http://www.l-camera-forum.com/leica-forum/customer-forum/79499-super-elmar-shots.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/79499-super-elmar-shots-2.html] | *[http://www.l-camera-forum.com/leica-forum/customer-forum/79499-super-elmar-shots.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/79499-super-elmar-shots-2.html] | ||
*[http://www.l-camera-forum.com/leica-forum/customer-forum/80506-new-m-18mm-sample-photograph.html Samplepix] | *[http://www.l-camera-forum.com/leica-forum/customer-forum/80506-new-m-18mm-sample-photograph.html Samplepix] | ||
*[http://www.l-camera-forum.com/leica-forum/customer-forum/134449-uva-18-mm-super-elmarit.html] | |||
*[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/276332-18mm-super-elmar.html] [http://www.l-camera-forum.com/leica-forum/leica-m-lenses/276332-18mm-super-elmar-2.html] [http://www.l-camera-forum.com/leica-forum/leica-m-lenses/276332-18mm-super-elmar-3.html] | |||
*[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/290240-21mm-super-elmar-m-18mm-super.html] [http://www.l-camera-forum.com/leica-forum/leica-m-lenses/290240-21mm-super-elmar-m-18mm-super-2.html] | |||
'''Reviews''' | '''Reviews''' | ||
*[http://www.kenrockwell.com/leica/18mm.htm Ken Rockwell] | *[http://www.kenrockwell.com/leica/18mm.htm Ken Rockwell] | ||
*[http://www.imx.nl/photo/leica/lenses/page142/SEM18_part1.html Erwin Puts] [http://www.imx.nl/photo/leica/lenses/page142/SEM18_part2.html] | *[http://www.imx.nl/photo/leica/lenses/page142/SEM18_part1.html Erwin Puts] [http://www.imx.nl/photo/leica/lenses/page142/SEM18_part2.html] | ||
== 18mm f/3.8 ASPH Super-Elmar-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
| -4077785||4089272-||Super-Elmar-M f= 18mm 1:3.8 ||2009||11,488+ | |||
|- | |||
| -4112585|| 4140675- ||Super-Elmar-M f= 18mm 1:3.8 ||2011-2012||unknown | |||
|- | |||
| -unknown|| [[4209285~]] ||Super-Elmar-M f= 18mm 1:3.8 ||2013-2015||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2009-||unknown | |||
|- | |||
Serial numbers compiled from known lenses | |||
<br>[[~ stolen lens, please report if found on sale]] | |||
|} |
Latest revision as of 15:21, 8 September 2015
Leica order no. - 11649
Production era - 2009-
Angle of view diagonal, horizontal, vertical - For 35 mm: 100°, 90°, 67° / For LEICA M8 models (18 x 27 mm): 84°, 74°, 53°
Bayonet - Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models
Filter mount/Lens hood - Male thread, non-rotating and with stop for filter holder or 12463 lens hood. Accessory filter holder 14484 for E77 filters available / Separate, screw-on type, included in delivery
Accessories - Hood: 12484 or 12463; Filter holder: 14484; Viewfinder: 12022 or 12023.
Number of lenses/groups - 8 / 7
Focal length - 18.3 mm
Position of entrance pupil - 19.8 mm (related to the first lens surface in light direction)
Focusing range - 0.7 m to infinity
Scales - Combined meter/feet graduation
Smallest object field - 827 mm x 1241 mm (35 mm), 620 x 931 mm (LEICA M8 models)
Largest reproduction ratio - 1:34.6
Aperture/Function - f/3.8-f/16 with click-stops, half values available, 9 blade manual diaphragm
Length - 58 mm / 2.28 in
Largest diameter - 61 mm / 2.4 in
Weight - approx. 310 g / 10.93 oz
Inscription - LEICA SUPER-ELMAR-M 18mm 1:3.8 /18 ASPH. 4XXXXXX
Leica Tech Data - 18mm f/3.8 ASPH Super-Elmar-M.pdf - courtesy Summilux.net
Comment
On the street - $US 3,195 in 2012
Forum discussion
Reviews
18mm f/3.8 ASPH Super-Elmar-M Serial Numbers
Serial numbers compiled from known lenses~ stolen lens, please report if found on sale
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
-4077785 | 4089272- | Super-Elmar-M f= 18mm 1:3.8 | 2009 | 11,488+ |
-4112585 | 4140675- | Super-Elmar-M f= 18mm 1:3.8 | 2011-2012 | unknown |
-unknown | 4209285~ | Super-Elmar-M f= 18mm 1:3.8 | 2013-2015 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2009- | unknown |