Summicron-S 100mm f/2 ASPH.: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:S100-2.jpg|500px]] | [[File:S100-2.jpg|500px]] [[File:S100+.jpg|250px]] | ||
*'''Order no.''' - 11056 | *'''Order no.''' - 11056 | ||
*'''Variants''' - Limited 100 Edition Set (100-ES) with [[Leica S]] camera (see Forum discussion [1] #16 below) | |||
*'''Optical design''' | *'''Optical design''' | ||
:'''Number of lenses /groups''' - 7 /5 | :'''Number of lenses /groups''' - 7 /5 | ||
:'''Aspherical surfaces''' - 2 | :'''Aspherical surfaces''' - 2 Floating Element Design | ||
:'''Position of entrance pupil''' (at infinity/closest focusing distance) - 13 mm /38 mm (in light impingement direction in front of the bayonet flange) | :'''Position of entrance pupil''' (at infinity /closest focusing distance) - 13 mm /38 mm (in light impingement direction in front of the bayonet flange) | ||
:'''Luminous intensity''' - 1: 2 (equiv to 1.6 KB format.) | :'''Luminous intensity''' - 1 : 2 (equiv to 1.6 KB format.) | ||
:'''Focal length''' - 100 mm ( | :'''Focal length''' - 100 mm (equivalent to 80 mm 35 mm format) | ||
:'''Angle of view''' (diagonal, horizontal, vertical) - Approx. 29°, 24.7°, 16.4, equivalent to a focal length of approx. 80 mm in 35 mm format | :'''Angle of view''' (diagonal, horizontal, vertical) - Approx. 29°, 24.7°, 16.4, equivalent to a focal length of approx. 80 mm in 35 mm format | ||
*'''Focusing range''' | *'''Focusing range''' | ||
Line 14: | Line 15: | ||
*'''Aperture''' | *'''Aperture''' | ||
:'''Settings/function''' - Electronically controlled aperture settings | :'''Settings/function''' - Electronically controlled aperture settings | ||
:''' | :'''Aperture Range''' - f/2 - f/22 | ||
*'''Construction details''' | *'''Construction details''' | ||
:'''Lens mount''' - Leica S quick-change bayonet with contact strip for Leica S-Models | :'''Lens mount''' - Leica S quick-change bayonet with contact strip for Leica S-Models | ||
:'''Filter mount''' - Outer bayonet mount for lens hood (included), threaded mount for E82 filters, non-rotating filter mount | :'''Filter mount''' - Outer bayonet mount for lens hood (included), threaded mount for E82 filters, non-rotating filter mount | ||
:''' | :'''Material''' - Dust & Water-Sealed anodized aluminum | ||
:'''Length to bayonet flange''' - Approx. 102 /146 mm (with /without lens hood) | :'''Length to bayonet flange''' - Approx. 102 /146 mm (with /without lens hood) | ||
:'''Largest diameter''' - Approx. 91 /104 mm (with /without lens hood) | :'''Largest diameter''' - Approx. 91 /104 mm (with /without lens hood) | ||
:'''Weight''' - Approx. 910 /965 g (with /without lens hood) | :'''Weight''' - Approx. 910 /965 g (with /without lens hood) | ||
*'''Scope of delivery''' - Lens with lens hood, rear cap, lens front cap E82, carrying bag, manual, warranty card, certificate and optical cleaning cloth. | *'''Scope of delivery''' - Lens with [[12402]] lens hood, rear cap, lens front cap E82, carrying bag, manual, warranty card, certificate and optical cleaning cloth. | ||
*'''Leica Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/e/e0/Datenblatt_Summicron-S_100_ASPH_en.pdf Summicron-S 100mm f/2 ASPH.pdf] | |||
== Comment == | == Comment == | ||
Line 29: | Line 31: | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/leica-s-typ-006-s2-forum/340395-100mm-summicron-s.html] [http://www.l-camera-forum.com/leica-forum/leica-s-typ-006-s2-forum/340395-100mm-summicron-s-2.html] | **[http://www.l-camera-forum.com/leica-forum/leica-s-typ-006-s2-forum/340395-100mm-summicron-s.html] [http://www.l-camera-forum.com/leica-forum/leica-s-typ-006-s2-forum/340395-100mm-summicron-s-2.html] | ||
== Leica Summicron-S 100mm f/2 ASPH. Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
| -4235402||unknown-||Summicron-S 100mm f/2 ASPH.||2014||unknown | |||
|- | |||
| -unknown||4302169-||Summicron-S 100mm f/2 ASPH. (100-ES)||2014||100 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2014-Current||unknown | |||
|- | |||
Serial numbers compiled from known Summicron-S 100mm f/2 ASPH. lenses<br> |
Latest revision as of 16:00, 27 October 2015
- Order no. - 11056
- Variants - Limited 100 Edition Set (100-ES) with Leica S camera (see Forum discussion [1] #16 below)
- Optical design
- Number of lenses /groups - 7 /5
- Aspherical surfaces - 2 Floating Element Design
- Position of entrance pupil (at infinity /closest focusing distance) - 13 mm /38 mm (in light impingement direction in front of the bayonet flange)
- Luminous intensity - 1 : 2 (equiv to 1.6 KB format.)
- Focal length - 100 mm (equivalent to 80 mm 35 mm format)
- Angle of view (diagonal, horizontal, vertical) - Approx. 29°, 24.7°, 16.4, equivalent to a focal length of approx. 80 mm in 35 mm format
- Focusing range
- Working range - 0.7 m to ∞
- Scales - Combined meter /feet graduation
- Smallest object field /Largest reproduction ratio - Approx. 144 × 217 mm /1 : 5
- Aperture
- Settings/function - Electronically controlled aperture settings
- Aperture Range - f/2 - f/22
- Construction details
- Lens mount - Leica S quick-change bayonet with contact strip for Leica S-Models
- Filter mount - Outer bayonet mount for lens hood (included), threaded mount for E82 filters, non-rotating filter mount
- Material - Dust & Water-Sealed anodized aluminum
- Length to bayonet flange - Approx. 102 /146 mm (with /without lens hood)
- Largest diameter - Approx. 91 /104 mm (with /without lens hood)
- Weight - Approx. 910 /965 g (with /without lens hood)
- Scope of delivery - Lens with 12402 lens hood, rear cap, lens front cap E82, carrying bag, manual, warranty card, certificate and optical cleaning cloth.
- Leica Tech Data - Summicron-S 100mm f/2 ASPH.pdf
Comment
Leica Summicron-S 100mm f/2 ASPH. Serial Numbers
Serial numbers compiled from known Summicron-S 100mm f/2 ASPH. lensesSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
-4235402 | unknown- | Summicron-S 100mm f/2 ASPH. | 2014 | unknown |
-unknown | 4302169- | Summicron-S 100mm f/2 ASPH. (100-ES) | 2014 | 100 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2014-Current | unknown |