35mm f/2.5 Summarit-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
(New page: 150px|) |
|||
(63 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-35f25-c.jpg| | [[Image:M-35f25-c.jpg|500px|]] | ||
*'''Leica Order No.''' - 11643 | |||
*'''Production era''' 2007-2014 - superseded by [[35mm f/2.4 Summarit-M ASPH.]] | |||
*'''Lens mount''' - Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models | |||
*'''Number of lenses /groups''' - 6 /4 | |||
*'''Focusing range''' - 0.8 m / 2.62 ft < ∞ | |||
*'''Aperture''' - f/2.5 - f/16 - Setting/Function Preset, with click-stops, half values available; 9-blade | |||
*'''Smallest object field/Largest reproduction ratio''' - For 35 mm, approx. 490 x 735 mm /1:20.4 = for LEICA M8, approx. 367 x 551 mm /1:20.4 | |||
*'''Angle of view''' (diagonal, horizontal, vertical) - For 35 mm (24 x 36 mm) : 63 deg, 54 deg, 38 deg, - for LEICA M8 (18 x 27 mm) : 50 deg, 42 deg, 29 deg, corresponds to a focal length of approx. 47 mm with 35 mm-format | |||
*'''Position of entrance pupil''' - (related to the first lens surface in light direction) 9.3 mm | |||
*'''Scales''' - Combined meter /feet graduation | |||
*'''Filter mount/Lens hood''' - Non-rotating, internal thread for screw-on filters size E39, external thread with stop for lens hood, protection ring for external thread included in delivery | |||
*'''Accessories''' - Hood: [[12459]] | |||
*'''Viewfinder''' - Camera viewfinder | |||
*'''Materials''' - Anodized aluminum, brass and optical glass | |||
*'''Focal length''' - | |||
*'''Length to bayonet flange''' - approx. 33.9 mm | |||
*'''Largest diameter''' - approx. 51.4 mm / 2.02 in | |||
*'''Weight''' - approx. 220 g / 7.76 oz | |||
*'''Inscription''' - LEICA SUMMARIT-M 1:2.5/35 E 39 (serial no.) | |||
*'''Leica Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/e/ed/Summarit-M_35_mm_en.pdf 35mm f/2.5 Summarit-M.pdf] | |||
== Comment == | |||
*'''On the street''' - $US 1,895 in 2012 - 1,595 in 2008 | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/73670-thoughts-summarits.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/73670-thoughts-summarits-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/85496-summarit-35-vs-summicron-asph-35-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/99970-how-good-new-summarit-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/99970-how-good-new-summarit-lenses-2.html] | |||
*'''Reviews''' | |||
**[http://www.imx.nl/photo/leica/lenses/lenses/page83.html Erwin Puts] | |||
== 35mm f/2.5 Summarit-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
| -4049183||4063533-||35mm f/2.5 Summarit-M ||2007-08||14,351+ | |||
|- | |||
| -4102070||4125785-||35mm f/2.5 Summarit-M ||2009-12||23,716+ | |||
|- | |||
| -4151005||4168648-||35mm f/2.5 Summarit-M ||2013||17,644+ | |||
|- | |||
| -unknown||4233953-||35mm f/2.5 Summarit-M ||2014||unknown+ | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2007-2014||unknown | |||
|- | |||
Serial numbers compiled from known lenses | |||
|} |
Latest revision as of 16:03, 31 October 2015
- Leica Order No. - 11643
- Production era 2007-2014 - superseded by 35mm f/2.4 Summarit-M ASPH.
- Lens mount - Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models
- Number of lenses /groups - 6 /4
- Focusing range - 0.8 m / 2.62 ft < ∞
- Aperture - f/2.5 - f/16 - Setting/Function Preset, with click-stops, half values available; 9-blade
- Smallest object field/Largest reproduction ratio - For 35 mm, approx. 490 x 735 mm /1:20.4 = for LEICA M8, approx. 367 x 551 mm /1:20.4
- Angle of view (diagonal, horizontal, vertical) - For 35 mm (24 x 36 mm) : 63 deg, 54 deg, 38 deg, - for LEICA M8 (18 x 27 mm) : 50 deg, 42 deg, 29 deg, corresponds to a focal length of approx. 47 mm with 35 mm-format
- Position of entrance pupil - (related to the first lens surface in light direction) 9.3 mm
- Scales - Combined meter /feet graduation
- Filter mount/Lens hood - Non-rotating, internal thread for screw-on filters size E39, external thread with stop for lens hood, protection ring for external thread included in delivery
- Accessories - Hood: 12459
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum, brass and optical glass
- Focal length -
- Length to bayonet flange - approx. 33.9 mm
- Largest diameter - approx. 51.4 mm / 2.02 in
- Weight - approx. 220 g / 7.76 oz
- Inscription - LEICA SUMMARIT-M 1:2.5/35 E 39 (serial no.)
- Leica Tech Data - 35mm f/2.5 Summarit-M.pdf
Comment
- On the street - $US 1,895 in 2012 - 1,595 in 2008
- Forum discussion
- Reviews
35mm f/2.5 Summarit-M Serial Numbers
Serial numbers compiled from known lensesSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
-4049183 | 4063533- | 35mm f/2.5 Summarit-M | 2007-08 | 14,351+ |
-4102070 | 4125785- | 35mm f/2.5 Summarit-M | 2009-12 | 23,716+ |
-4151005 | 4168648- | 35mm f/2.5 Summarit-M | 2013 | 17,644+ |
-unknown | 4233953- | 35mm f/2.5 Summarit-M | 2014 | unknown+ |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2007-2014 | unknown |