M Lenses x Ordinal: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
*021- [[ Super-Angulon f= 2.1 cm 1:4]] | *021- [[ Super-Angulon f= 2.1 cm 1:4 (M)]] | ||
*022- [[ Summaron f= 2.8 cm 1:5.6]] | *022- [[ Summaron f= 2.8 cm 1:5.6 (M)]] | ||
*023- [[Image:M-35f35.jpg|20px]] [[ Summaron f= 3.5 cm 1:3.5 (M)]] | *023- [[Image:M-35f35.jpg|20px]] [[ Summaron f= 3.5 cm 1:3.5 (M)]] | ||
*024- [[ Summicron (I) f= 3.5 cm 1:2]] | *024- [[ Summicron (I) f= 3.5 cm 1:2 (M)]] | ||
*025- [[Summarit f= 5 cm 1:1.5 ]] | *025- [[Summarit f= 5 cm 1:1.5 (M)]] | ||
*026- [[Elmar (III) f= 5 cm 1:3.5]] | *026- [[Elmar (III) f= 5 cm 1:3.5 (M)]] | ||
*027- [[Summicron (I) f= 5 cm 1:2 ]] | *027- [[Summicron (I) f= 5 cm 1:2 (M)]] | ||
*028- [[Elmar f= 5 cm 1:2.8 ]] | *028- [[Elmar f= 5 cm 1:2.8 (M)]] | ||
*029- [[Summilux (I) f= 5 cm 1:1.4 ]] | *029- [[Summilux (I) f= 5 cm 1:1.4 (M)]] | ||
*030- [[Elmar (II) f= 9 cm 1:4 ]] | *030- [[Elmar (II) f= 9 cm 1:4 (M)]] | ||
*031- [[Summicron (I) f= 9 cm 1:2 ]] | *031- [[Summicron (I) f= 9 cm 1:2 (M)]] | ||
*032- [[Elmarit f= 9 cm 1:2.8 ]] | *032- [[Elmarit f= 9 cm 1:2.8 (M)]] | ||
*033- [[Summicron (II) f= 9 cm 1:2 ]] | *033- [[Summicron (II) f= 9 cm 1:2 (M)]] | ||
*034- [[135mm f/4 Elmar]] | *034- [[135mm f/4 Elmar (M)]] | ||
*036- [[35mm f/1.4 Summilux I]] | *036- [[35mm f/1.4 Summilux I (M)]] | ||
*038- [[50mm f/1.4 Summilux-M II]] | *038- [[50mm f/1.4 Summilux-M II]] | ||
*039- [[135mm f/2.8 Elmarit-M I]] | *039- [[135mm f/2.8 Elmarit-M I]] |
Revision as of 00:11, 23 June 2009
- 021- Super-Angulon f= 2.1 cm 1:4 (M)
- 022- Summaron f= 2.8 cm 1:5.6 (M)
- 023-
Summaron f= 3.5 cm 1:3.5 (M)
- 024- Summicron (I) f= 3.5 cm 1:2 (M)
- 025- Summarit f= 5 cm 1:1.5 (M)
- 026- Elmar (III) f= 5 cm 1:3.5 (M)
- 027- Summicron (I) f= 5 cm 1:2 (M)
- 028- Elmar f= 5 cm 1:2.8 (M)
- 029- Summilux (I) f= 5 cm 1:1.4 (M)
- 030- Elmar (II) f= 9 cm 1:4 (M)
- 031- Summicron (I) f= 9 cm 1:2 (M)
- 032- Elmarit f= 9 cm 1:2.8 (M)
- 033- Summicron (II) f= 9 cm 1:2 (M)
- 034- 135mm f/4 Elmar (M)
- 036- 35mm f/1.4 Summilux I (M)
- 038- 50mm f/1.4 Summilux-M II
- 039- 135mm f/2.8 Elmarit-M I
- 040- 21mm f3.4 Super-Angulon - Schneider
- 041- 90mm f/4 Elmar
- 042- 90mm f/2.8 Elmarit-M
- 045- 135mm f/2.8 Elmarit-M II
- 050-
28mm f/2.8 Elmarit I
- 051- 135mm f/4 Tele-Elmar
- 054- 50mm f/1.2 Noctilux
- 055- 35mm f/1.4 Summilux II
- 058- 135mm f/2.8 Elmarit-M III
- 059- 35mm f/2 Summicron II
- 060- 50mm f/2 Summicron-M III
- 068- 35mm f/2 Summicron III
- 071- 15mm f/8 Hologon - Zeiss
- 073- 28mm f/2.8 Elmarit II
- 076- 40mm f/2.8 Elmarit-C
- 077- 40mm f/2 Summicron-C
- 078- 90mm f/4 Elmar-C
- 081- 90mm f/2.8 Tele-Elmarit II
- 087- 50mm f/1 Noctilux-M
- 092- 28mm f/2.8 Elmarit-M III
- 093- 35mm f/2 Summicron-M IV
- 094- 50mm f/2 Summicron-M IV - 1979-Current
- 099- 21mm f/2.8 Elmarit M
- 100- 90mm f/2 Summicron-M II
- 101- 90mm f/2.8 Tele-Elmarit-M II - 1990-Current
- 104- 75mm f/1.4 Summilux-M - 1980-Current
- 113- 35mm f/1.4 Aspherical Summilux-M
- 117- 28mm f/2.8 Elmarit-M IV
- 120- 50mm f/2.8 Elmar-M
- 121- 35mm f/1.4 ASPH Summilux-M - 1994-Current
- 133- 21mm f/2.8 ASPH Elmarit-M - 1997-Current
- 134- 35mm f/2 ASPH Summicron-M - 1997-Current
- 139- 28mm-35mm-50mm f/4 ASPH Tri-Elmar-M
- 140- 24mm f/2.8 ASPH Elmarit-M - 1998-Current
- 141- 90mm f/2 ASPH Apo-Summicron-M - 1998-Current
- 143- 135mm f/3.4 ASPH Apo-Telyt-M - 1998-Current
- 144- 28mm f/2 ASPH Summicron-M - 2000-Current
- 148- 50mm f/1.4 ASPH Summilux-M - 2004-Current
- 149- 90mm f/4 Macro-Elmar-M - 2004-Current
- 152- 75mm f/2 ASPH Apo-Summicron-M - 2005-Current
- 153- 16mm-18mm-21mm f/4 ASPH Tri-Elmar-M - 2006-Current
- 154- 28mm f/2.8 ASPH Elmarit-M - 2006-Current
- 155- 35mm f/2.5 Summarit-M - 2007-Current
- 156- 50mm f/2.5 Summarit-M - 2007-Current
- 157- 75mm f/2.5 Summarit-M - 2007-Current
- 158- 90mm f/2.5 Summarit-M - 2007-Current
- 159- 50mm f/0.95 ASPH Noctilux-M - 2008-Current
- 160- 21mm f/1.4 ASPH Summilux-M - 2008-Current
- 161- 24mm f/1.4 ASPH Summilux-M - 2008-Current
- 162- 24mm f/3.8 ASPH Elmar-M - 2008-Current
- 163- 18mm f/3.8 ASPH Super-Elmar-M - 2009-Current