Main Page: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
| Line 738: | Line 738: | ||
Leitz introduced code names for their products so that the orders by Leica dealers could be placed via telegraph without confusion. The code names were gradually changed to numeric values during the 1950's. | Leitz introduced code names for their products so that the orders by Leica dealers could be placed via telegraph without confusion. The code names were gradually changed to numeric values during the 1950's. | ||
Table adapted from the [http://www.l-camera-forum.com/leica-wiki.de/index.php/Hauptseite Leica (German) Wiki] | |||
[[A]] BCDEFGHIJKLMNOPQRSTUVWXYZ | |||
{| class="prettytable" | {| class="prettytable" | ||
| Line 756: | Line 758: | ||
| ABLON|| Film trimming template||?|| - | | ABLON|| Film trimming template||?|| - | ||
|- | |- | ||
| ABOOT|| [Leica II (model D)] with Elmar 3.5/50||1934-1948|| - | | ABOOT|| [[Leica II (model D)]] with Elmar 3.5/50||1934-1948|| - | ||
|- | |- | ||
| ACEDU|| Micro Lens No. 2 for the micro-projection approach VIII projectors|||| - | | ACEDU|| Micro Lens No. 2 for the micro-projection approach VIII projectors|||| - | ||
|- | |- | ||
| ACHOO|| [Leica III (model F)] with Summar 5 cm||1933-1939|| - | | ACHOO|| [[Leica III (model F)]] with Summar 5 cm||1933-1939|| - | ||
|- | |- | ||
| ACOOS|| [Leica III (model F)] with Elmar 5 cm||1933-1939|| - | | ACOOS|| [[Leica III (model F)]] with Elmar 5 cm||1933-1939|| - | ||
|- | |- | ||
| ACUBE|| Wide band UV filter set for micro-projector VIII|||| - | | ACUBE|| Wide band UV filter set for micro-projector VIII|||| - | ||
| Line 768: | Line 770: | ||
| AFLUU|| 18x24 sheet of glass with lower opening for AKTUU|||| - | | AFLUU|| 18x24 sheet of glass with lower opening for AKTUU|||| - | ||
|- | |- | ||
| ADKOO|| [Leica IIIa (model G)] with Summar 2.0/5 cm||1935-1948|| LIOON in US Catalog | | ADKOO|| [[Leica IIIa (model G)]] with Summar 2.0/5 cm||1935-1948|| LIOON in US Catalog | ||
|- | |- | ||
| ADOOR|| [Leica IIIa (model G)] with Elmar 3.5/5 cm||1935-1948|| LEOOR in US Catalog | | ADOOR|| [[Leica IIIa (model G)]] with Elmar 3.5/5 cm||1935-1948|| LEOOR in US Catalog | ||
|- | |- | ||
| ADFIK|| Hood with filterholder engraved for 50,90,127,135mm lenses||?|| - | | ADFIK|| Hood with filterholder engraved for 50,90,127,135mm lenses||?|| - | ||
| Line 786: | Line 788: | ||
| AFLUN|| Changed version||?|| - | | AFLUN|| Changed version||?|| - | ||
|- | |- | ||
| AFOOF|| [Leica III (model F)] chrome||?|| - | | AFOOF|| [[Leica III (model F)]] chrome||?|| - | ||
|- | |- | ||
| AFUUV|| Lower glass for AKTUU with 18x24mm opening |||| - | | AFUUV|| Lower glass for AKTUU with 18x24mm opening |||| - | ||
|- | |- | ||
| AGIIU||Adjustment ring for microscopes with a diameter of 32 mm||?|| - | | AGIIU|| Adjustment ring for microscopes with a diameter of 32 mm||?|| - | ||
|- | |- | ||
| AGITA||Electric Tank / film development with DC||?|| - | | AGITA|| Electric Tank / film development with DC||?|| - | ||
|- | |- | ||
| AGOTU||Electric Tank / film development with AC||?|| - | | AGOTU|| Electric Tank / film development with AC||?|| - | ||
|- | |- | ||
| AGNOO|| [Leica IIIa (model G)] chrome||?|| LUOOB in US Catalog | | AGNOO|| [[Leica IIIa (model G)]] chrome||?|| LUOOB in US Catalog | ||
|- | |- | ||
| AGNOO-SW|| [Leica IIIa (model G)] black paint||?|| - | | AGNOO-SW|| [[Leica IIIa (model G)]] black paint||?|| - | ||
|- | |- | ||
| AGNUU||Slide changer with 24 x 36 mm film gate|||| - | | AGNUU||Slide changer with 24 x 36 mm film gate|||| - | ||
| Line 810: | Line 812: | ||
| -[http://archive.liveauctioneers.com/archive3/westlicht.auction/10947/0152_2_lg.jpg AHOOT]|| Waist level viewfinder for 5cm use with a swivel mask for 2.8cm ||ca. 1935|| | | -[http://archive.liveauctioneers.com/archive3/westlicht.auction/10947/0152_2_lg.jpg AHOOT]|| Waist level viewfinder for 5cm use with a swivel mask for 2.8cm ||ca. 1935|| | ||
|- | |- | ||
| AKGBMI|| Underwater housing for Leica IIIf If up and Summicron||?|| - | | AKGBMI|| Underwater housing for [[Leica IIIf]] If up and Summicron||?|| - | ||
|- | |- | ||
| AKGBSU|| Underwater Housing for Leica | | AKGBSU|| Underwater Housing for [[Leica If]] llf or lllf|||| - | ||
|- | |- | ||
| AKGRSU|| Underwater housing for Leica IIIf If up and Summitar||?|| - | | AKGRSU|| Underwater housing for [[Leica IIIf]] If up and Summitar||?|| - | ||
|- | |- | ||
| AKGRMI|| Underwater Housing for Leica | | AKGRMI|| Underwater Housing for [[Leica If]], IIf or IIIf|||| - | ||
|- | |- | ||
| AKTUU|| Film gate with semi-automatic film movement for 24x36mm Projector VIII|||| - | | AKTUU|| Film gate with semi-automatic film movement for 24x36mm Projector VIII|||| - | ||
| Line 822: | Line 824: | ||
| AKUUR|| Semi-automatic film movement for Small Projectors 89, 9; Slide changer with circular opening of 43 mm. diameter for 5x5 cm|||| - | | AKUUR|| Semi-automatic film movement for Small Projectors 89, 9; Slide changer with circular opening of 43 mm. diameter for 5x5 cm|||| - | ||
|- | |- | ||
| ALVOO|| [Standart Leica (model E)] black enamelled, without spool chamber and without lens|||| - | | ALVOO|| [[Standart Leica (model E)]] black enamelled, without spool chamber and without lens|||| - | ||
|- | |- | ||
| ALVUU|| Slide changer for 2x2 in glass slides ||?|| - | | ALVUU|| Slide changer for 2x2 in glass slides ||?|| - | ||
| Line 848: | Line 850: | ||
| ANZUU|||||| - | | ANZUU|||||| - | ||
|- | |- | ||
| ARHOO|| [Leica I (model C)] with Elmar 3.5/50||1930-33|| - | | ARHOO|| [[Leica I (model C)]] with Elmar 3.5/50||1930-33|| - | ||
|- | |- | ||
| ARMST|| Stereo Prism Holder for Leica IIIb||?|| - | | ARMST|| Stereo Prism Holder for [[Leica IIIb]]||?|| - | ||
|- | |- | ||
| AROOG|| [Standart Leica (model E)] with attached horizontal rangefinder|||| - | | AROOG|| [[Standart Leica (model E)]] with attached horizontal rangefinder|||| - | ||
|- | |- | ||
| AIROO|| Late version [Leica II (model D)] black paint||1934|| - | | AIROO|| Late version [[Leica II (model D)]] black paint||1934|| - | ||
|- | |- | ||
| AIROOCHROM|| Late version [Leica II (model D)] chrome housing||1934|| - | | AIROOCHROM|| Late version [[Leica II (model D)]] chrome housing||1934|| - | ||
|- | |- | ||
| ALVOO|| [Standart Leica (model E)] black paint||1932-50|| - | | ALVOO|| [[Standart Leica (model E)]] black paint||1932-50|| - | ||
|- | |- | ||
| AROOGCHROM|| [Standart Leica (model E)] chrome||1938|| - | | AROOGCHROM|| [[Standart Leica (model E)]] chrome||1938|| - | ||
|- | |- | ||
| ASKOO|| APDOO self-timer with leather case||ca. 1937|| - | | ASKOO|| APDOO self-timer with leather case||ca. 1937|| - | ||
| Line 872: | Line 874: | ||
| ATTAC|||||| - | | ATTAC|||||| - | ||
|- | |- | ||
| ATOOH|| [Leica IIIb] chrome||1938-41|| - | | ATOOH|| [[Leica IIIb]] chrome||1938-41|| - | ||
|- | |- | ||
| [http://nemeng.com/leica/srcs/showpic.php?id=wlf_aufsu AUFSU]|| Reflecting (waist level) viewfinder for 50mm lens ||ca. 1932-45|| - | | [http://nemeng.com/leica/srcs/showpic.php?id=wlf_aufsu AUFSU]|| Reflecting (waist level) viewfinder for 50mm lens ||ca. 1932-45|| - | ||
Revision as of 16:41, 6 July 2009
=
LEICA CAMERA FORUM WIKIInformation about Leica - Leica products, history, persons and related knowledge. LEITZ / LEICA PRODUCTSFrom 1925 on, Leitz (then Leica) has been producing rangefinder, reflex and point & shoot cameras as well as googles, microscopes and hunting optics. LEICA SCREW-THREAD SYSTEMScrew-thread BodiesScrew-thread Lenses
LEICA M SYSTEMFilm M
Sources
Digital M
M Series Lenses
M Accessories
LEICA STUDIO CAMERASVisoflex
S Series Cameras
S Series Lenses
LEICA REFLEX SYSTEMSFilm RTable adapted from the Leica German Wiki
Sources
Digital R
Reflex Lenses
LEICA SMALL / COMPACT CAMERASSmall & Compact Leica Cameras
Leitz / Leica Code NamesLeitz introduced code names for their products so that the orders by Leica dealers could be placed via telegraph without confusion. The code names were gradually changed to numeric values during the 1950's. Table adapted from the Leica (German) Wiki A BCDEFGHIJKLMNOPQRSTUVWXYZ
LEICA COMMUNITY
EDITING THE LEICA WIKI
|