Summicron (I) f= 9 cm 1:2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-9f2-i.jpg|150px]] [[Image:M-9f2-ii.jpg|160px]] | [[Image:M-9f2-i.jpg|150px]] [[Image:M-9f2-ii.jpg|160px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - SOOZI '''LLC''' - 174 | ||
*'''Production era''' - | *'''Production era''' - 1957-1959 | ||
*'''Variants''' - | *'''Variants''' - | ||
*'''Lens mount''' - Leica Screw-thread & M-mount | *'''Lens mount''' - Leica Screw-thread & M-mount | ||
*'''Number of lenses /groups''' - | *'''Number of lenses /groups''' - 6 /5 | ||
*'''F stop range''' - | *'''F stop range''' - | ||
*'''Closest focusing distance''' - | *'''Closest focusing distance''' - 1 m | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - | *'''Filter type''' - | ||
*'''Accessories''' - | *'''Accessories''' - | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - | *'''Weight''' - 685 g /1.51 ib | ||
*'''Inscription''' - LEITZ CANADA 165XXXX SUMMICRON 1:2/90 | *'''Inscription''' - LEITZ CANADA 165XXXX SUMMICRON 1:2/90 | ||
*'''Designer''' - Walter Mandler |
Revision as of 01:43, 2 August 2009
- Leica Order No. - SOOZI LLC - 174
- Production era - 1957-1959
- Variants -
- Lens mount - Leica Screw-thread & M-mount
- Number of lenses /groups - 6 /5
- F stop range -
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type -
- Accessories -
- Materials -
- Dimensions (length x diameter) -
- Weight - 685 g /1.51 ib
- Inscription - LEITZ CANADA 165XXXX SUMMICRON 1:2/90
- Designer - Walter Mandler