50mm f/2 Summicron-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
*'''Angle of view''' diagonal - 45 degrees | *'''Angle of view''' diagonal - 45 degrees | ||
*'''Filter type''' - | *'''Filter type''' - | ||
*'''Accessories''' - | *'''Accessories''' - Hood: 12564 | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
Line 17: | Line 17: | ||
*'''Inscription''' - SUMMICRON-R 1:2/50 LEITZ CANADA 2XXXXXX | *'''Inscription''' - SUMMICRON-R 1:2/50 LEITZ CANADA 2XXXXXX | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | ||
*'''On the street''' - €EU | *'''On the street''' - €EU 780 chrome, 188 black, in 2008 |
Revision as of 21:45, 15 August 2009
- Leica Order No. - 11 228 / LLC - 121
- Production era - 1964-1976 black; 1964-1966 200 chrome lenses
- Variants - 1-cam and 2-cam; black and chrome versions
- Number of lenses /groups - 6 / 5
- F stop range - f/2 > f/16
- Closest focusing distance - 50 cm / 1.64 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 45 degrees
- Filter type -
- Accessories - Hood: 12564
- Materials -
- Dimensions (length x diameter) -
- Weight - 680 g /1.50 lb
- Inscription - SUMMICRON-R 1:2/50 LEITZ CANADA 2XXXXXX
- Designer - Walter Mandler
- On the street - €EU 780 chrome, 188 black, in 2008