35mm–70mm Vario-Elmarit-R ASPH: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
*'''Production era''' - 1998-2002, 200 lenses | *'''Production era''' - 1998-2002, 200 lenses | ||
*'''Variants''' - | *'''Variants''' - | ||
*'''Number of lenses /groups''' - | *'''Number of lenses /groups''' - 11 / 9 | ||
*'''F stop range''' - f/2.8 > f/22 | *'''F stop range''' - f/2.8 > f/22 | ||
*'''Closest focusing distance''' - 70 cm / 2.30 ft | *'''Closest focusing distance''' - 70 cm / 2.30 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - Macro setting 67 x 101 mm /1:2.8 | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - | *'''Angle of view''' diagonal - 64 - 34 degrees | ||
*'''Filter type''' - | *'''Filter type''' - E77 | ||
*'''Accessories''' - | *'''Accessories''' - | ||
*'''Materials''' - | *'''Materials''' - Black anodized aluminum | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - 133 x 88 mm /5.24 x 3.46 in | ||
*'''Weight''' - | *'''Weight''' - 1050 g /2.31 lb | ||
*'''Inscription''' - ELMARIT-R 1:2.8/ | *'''Inscription''' - VARIO-ELMARIT-R 1:2.8/35-70 ASPH. 2XXXXXX | ||
*'''Designer''' - | *'''Designer''' - | ||
*'''On the street''' - €EU 5,520 in | *'''On the street''' - €EU 5,520 in 2006 |
Revision as of 01:40, 17 August 2009
- Leica Order No. - 11 275 / LLC -
- Production era - 1998-2002, 200 lenses
- Variants -
- Number of lenses /groups - 11 / 9
- F stop range - f/2.8 > f/22
- Closest focusing distance - 70 cm / 2.30 ft
- Smallest object field - Macro setting 67 x 101 mm /1:2.8
- Diaphragm setting /type -
- Angle of view diagonal - 64 - 34 degrees
- Filter type - E77
- Accessories -
- Materials - Black anodized aluminum
- Dimensions (length x diameter) - 133 x 88 mm /5.24 x 3.46 in
- Weight - 1050 g /2.31 lb
- Inscription - VARIO-ELMARIT-R 1:2.8/35-70 ASPH. 2XXXXXX
- Designer -
- On the street - €EU 5,520 in 2006