M6 TTL: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
[http://www.whoami.dk/3d/m6ttl/ 3D Image] Click-to-turn view | [http://www.whoami.dk/3d/m6ttl/ 3D Image] Click-to-turn view | ||
* '''Production era''' 1998-2002 | |||
[http://www.joe-chan.com/manuals M6 TTL Instructions IV/99/GX/L] Courtesy of Joe Chan | [http://www.joe-chan.com/manuals M6 TTL Instructions IV/99/GX/L] Courtesy of Joe Chan | ||
== Leica M6 TTL Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year built | |||
!Batch | |||
|- | |||
|2466101||2470100||Leica M6 TTL||19 Jun 1998*||4000 | |||
|- | |||
|2470301||2475300||Leica M6 TTL||1998||5000 | |||
|- | |||
|2477301||2482300||Leica M6 TTL||1999||5000 | |||
|- | |||
|2495151**||2499999||Leica M6 TTL||1999||4850 | |||
|- | |||
|2500000||2500000||Leica M6 TTL||1999||1 | |||
|- | |||
|2547001||2552000||Leica M6 TTL||1999||5000 | |||
|- | |||
|2554501||2554650||Leica M6 TTL 0.85||2000||150 | |||
|- | |||
|2555001||2555200||Leica M6 TTL||1999||200 | |||
|- | |||
|2555201||2555300||Leica M6 TTL||2000||100 | |||
|- | |||
|2591501||2596500||Leica M6 TTL||2000||5000 | |||
|- | |||
|2681201||2681400||Leica M6 TTL||2000||200 | |||
|- | |||
|2681401||2683400||Leica M6 TTL||2000||2000 | |||
|- | |||
|2688001||2688500||Leica M6 TTL 0.85||2000||500 | |||
|- | |||
|2688501||2688500||Leica M6 TTL 0.85||2000||1? | |||
|- | |||
|2720401||2725400||Leica M6 TTL||2000||5000 | |||
|- | |||
|2731401||2736400||Leica M6 TTL||2001||5000 | |||
|- | |||
|2752401||2752422||Leica M6 TTL||2001||22 | |||
|- | |||
|2753001||2753100||Leica M6 TTL 0.72 Hansa||2001||100 | |||
|- | |||
|2753951||2755000||Leica M6 TTL 0.72 Titan||2001||1050 | |||
|- | |||
|2755001||2760000||Leica M6 TTL||2001||5000 | |||
|- | |||
|Total||assigned||serial numbers||1998-2002||48,174** | |||
|- | |||
|} | |||
. * Serial numbers and batch total from [http://www.cameraquest.com/mtype.htm Gandy's List]<br>** Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total.<br>Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.<br> | |||
ELW - Ernst Leitz Wetzlar |
Revision as of 16:24, 11 September 2009
3D Image Click-to-turn view
- Production era 1998-2002
M6 TTL Instructions IV/99/GX/L Courtesy of Joe Chan
Leica M6 TTL Serial Numbers
SN Start | SN End | Product | Year built | Batch |
---|---|---|---|---|
2466101 | 2470100 | Leica M6 TTL | 19 Jun 1998* | 4000 |
2470301 | 2475300 | Leica M6 TTL | 1998 | 5000 |
2477301 | 2482300 | Leica M6 TTL | 1999 | 5000 |
2495151** | 2499999 | Leica M6 TTL | 1999 | 4850 |
2500000 | 2500000 | Leica M6 TTL | 1999 | 1 |
2547001 | 2552000 | Leica M6 TTL | 1999 | 5000 |
2554501 | 2554650 | Leica M6 TTL 0.85 | 2000 | 150 |
2555001 | 2555200 | Leica M6 TTL | 1999 | 200 |
2555201 | 2555300 | Leica M6 TTL | 2000 | 100 |
2591501 | 2596500 | Leica M6 TTL | 2000 | 5000 |
2681201 | 2681400 | Leica M6 TTL | 2000 | 200 |
2681401 | 2683400 | Leica M6 TTL | 2000 | 2000 |
2688001 | 2688500 | Leica M6 TTL 0.85 | 2000 | 500 |
2688501 | 2688500 | Leica M6 TTL 0.85 | 2000 | 1? |
2720401 | 2725400 | Leica M6 TTL | 2000 | 5000 |
2731401 | 2736400 | Leica M6 TTL | 2001 | 5000 |
2752401 | 2752422 | Leica M6 TTL | 2001 | 22 |
2753001 | 2753100 | Leica M6 TTL 0.72 Hansa | 2001 | 100 |
2753951 | 2755000 | Leica M6 TTL 0.72 Titan | 2001 | 1050 |
2755001 | 2760000 | Leica M6 TTL | 2001 | 5000 |
Total | assigned | serial numbers | 1998-2002 | 48,174** |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
ELW - Ernst Leitz Wetzlar