Mini 3 DB: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | *'''Production era''' - 1996-1997 | ||
== Mini 3 DB Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year built | |||
!Batch | |||
|- | |||
|2265001||2277000||Leica Mini 3 DB||1996||12,000 | |||
|- | |||
|2321001||2331000||Leica Mini 3 DB||1997||10,000 | |||
|- | |||
|Total||assigned||serial numbers||1996-1997||22,000 | |||
|- | |||
|} | |||
Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total. |
Latest revision as of 21:17, 11 September 2009
- Production era - 1996-1997
Mini 3 DB Serial Numbers
SN Start | SN End | Product | Year built | Batch |
---|---|---|---|---|
2265001 | 2277000 | Leica Mini 3 DB | 1996 | 12,000 |
2321001 | 2331000 | Leica Mini 3 DB | 1997 | 10,000 |
Total | assigned | serial numbers | 1996-1997 | 22,000 |
Serial numbers from Serial Numbers Leica Cameras with computed batch total.