WXYZ: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (New page: {| class="prettytable" !Leica Code !Description !Production Year !Remarks |- | WINKO|| Angle viewfinder for Standard Leica (model E) early versions have a larger eyecup||1929-|| black ...) |
mNo edit summary |
||
Line 4: | Line 4: | ||
!Production Year | !Production Year | ||
!Remarks | !Remarks | ||
|- | |||
| WEISO|| 14||19??-19??|| - | |||
|- | |||
| WESTO|| 91-2||19??-19??|| - | |||
|- | |||
| WICAB|| 61||19??-19??|| - | |||
|- | |||
| WICAP|| 61-2-74||19??-19??|| - | |||
|- | |- | ||
| WINKO|| Angle viewfinder for [[Standard Leica (model E)]] early versions have a larger eyecup||1929-|| black or chrome | | WINKO|| Angle viewfinder for [[Standard Leica (model E)]] early versions have a larger eyecup||1929-|| black or chrome | ||
Line 12: | Line 20: | ||
|- | |- | ||
| WOOSU|| Angle viewfinder for Leica II, III & IIIa with swing-in prism for right angle focus with additional interior prism||1938-|| black or chrome | | WOOSU|| Angle viewfinder for Leica II, III & IIIa with swing-in prism for right angle focus with additional interior prism||1938-|| black or chrome | ||
|- | |||
| WZCOO|| 61||19??-19??|| - | |||
|- | |||
| || |||| - | |||
|- | |||
| XADEE|| 70||19??-19??|| - | |||
|- | |||
| XBEET|| 70||19??-19??|| - | |||
|- | |||
| XDQII|| 61-2||19??-19??|| - | |||
|- | |- | ||
| XEMOO || [[Xenon f= 5 cm 1:1.5]] (Schneider) ||1936-1950|| - | | XEMOO || [[Xenon f= 5 cm 1:1.5]] (Schneider) ||1936-1950|| - | ||
|- | |||
| XIOOM|| 108||19??-19??|| - | |||
|- | |||
| XOFLA|| 103||19??-19??|| - | |||
|- | |||
| XOOAM|| 100||19??-19??|| - | |||
|- | |||
| XOOAY|| 103||19??-19??|| - | |||
|- | |||
| XOOBZ|| 100||19??-19??|| - | |||
|- | |||
| XOOCN|| ?||19??-19??|| - | |||
|- | |||
| XOODA|| ?||19??-19??|| - | |||
|- | |||
| XOOFB|| ?||19??-19??|| - | |||
|- | |||
| XOOGP|| ?||19??-19??|| - | |||
|- | |||
| XOOHC|| ?||19??-19??|| - | |||
|- | |||
| XOOIM|| 106-7||19??-19??|| - | |||
|- | |||
| XOOTQ|| ?||19??-19??|| - | |||
|- | |||
| XOOKD|| ?||19??-19??|| - | |||
|- | |||
| XOOLR|| ?||19??-19??|| - | |||
|- | |||
| XOOME|| ?||19??-19??|| - | |||
|- | |||
| XOOMT|| 100||19??-19??|| - | |||
|- | |- | ||
| [[XOONS]] || Lens hood for [[Summarit f= 5 cm 1:1.5]] ||ca.1949-1960|| - | | [[XOONS]] || Lens hood for [[Summarit f= 5 cm 1:1.5]] ||ca.1949-1960|| - | ||
|- | |||
| XOSKY|| 103||19??-19??|| - | |||
|- | |||
| XPGOO|| 101||19??-19??|| - | |||
|- | |||
| XPOOF|| 101||19??-19??|| - | |||
|- | |||
| XQIOO|| 104||19??-19??|| - | |||
|- | |||
| XQOOE|| 101||19??-19??|| - | |||
|- | |||
| XWTVS|| 59||19??-19??|| - | |||
|- | |||
| || |||| - | |||
|- | |||
| YAOOOO|| 103||19??-19??|| - | |||
|- | |- | ||
| YAROB|| Magnifying lens ||?|| - | | YAROB|| Magnifying lens ||?|| - | ||
|- | |||
| YBEOO|| 101||19??-19??|| - | |||
|- | |||
| YCGOO|| 101||19??-19??|| - | |||
|- | |||
| YELOO|| 101||19??-19??|| - | |||
|- | |||
| YFLASH|| 103||19??-19??|| - | |||
|- | |||
| YFOOOO|| 103||19??-19??|| - | |||
|- | |||
| YFPOOO|| 103||19??-19??|| - | |||
|- | |||
| YGPOO|| 101||19??-19??|| - | |||
|- | |||
| YHROO|| 101||19??-19??|| - | |||
|- | |||
| YLXOO|| 101||19??-19??|| - | |||
|- | |||
| YMOOL|| 101||19??-19??|| - | |||
|- | |||
| YMZOO|| 101||19??-19??|| - | |||
|- | |||
| YOOQU|| 20||19??-19??|| - | |||
|- | |||
| YQHOO|| 65||19??-19??|| - | |||
|- | |||
| YRKOO|| 63||19??-19??|| - | |||
|- | |||
| YROOF|| 63||19??-19??|| - | |||
|- | |||
| YSKYLI|| 103||19??-19??|| - | |||
|- | |||
| YSOOE|| 15||19??-19??|| - | |||
|- | |||
| || |||| - | |||
|- | |||
| ZIOOQ|| 95-96||19??-19??|| - | |||
|- | |||
| ZOOAN|| 46-59||19??-19??|| - | |||
|- | |- | ||
| [[ZOOEP]] || Short, chrome focusing mount for the Summicron M 2/90 mm to Visoflex II / III |||| 16462 | | [[ZOOEP]] || Short, chrome focusing mount for the Summicron M 2/90 mm to Visoflex II / III |||| 16462 | ||
|- | |||
| ZOOMF|| 59||19??-19??|| - | |||
|- | |||
| ZOONT|| 59||19??-19??|| - | |||
|- | |||
| ZOOSI-HESUM|| 59||19??-19??|| - | |||
|- | |||
| ZOOXY|| 50-78||19??-19??|| - | |||
|- | |||
| ZPOOK|| 67||19??-19??|| - | |||
|- | |||
| ZQGOO|| 60||19??-19??|| - | |||
|- | |||
| ZSLOO|| 65-66||19??-19??|| - | |||
|- | |||
| ZSOOG|| 83||19??-19??|| - | |||
|- | |||
| ZTNOO|| 84||19??-19??|| - | |||
|- | |||
| ZTOOF|| 84||19??-19??|| - | |||
|- | |||
| ZUPOO|| 94||19??-19??|| - | |||
|- | |||
| ZVOOD|| 84||19??-19??|| - | |||
|- | |||
| ZWOOC|| 74||19??-19??|| - | |||
|- | |||
| ZWTEL|| 59||19??-19??|| - | |||
|- | |||
| ZWTOO|| 58-74||19??-19??|| - | |||
|- | |||
| ZWTOO-HESUM|| 58||19??-19??|| - | |||
|} | |} |
Revision as of 13:25, 18 September 2009
Leica Code | Description | Production Year | Remarks |
---|---|---|---|
WEISO | 14 | 19??-19?? | - |
WESTO | 91-2 | 19??-19?? | - |
WICAB | 61 | 19??-19?? | - |
WICAP | 61-2-74 | 19??-19?? | - |
WINKO | Angle viewfinder for Standard Leica (model E) early versions have a larger eyecup | 1929- | black or chrome |
WINTU | Angle viewfinder for Leica II, III & IIIa with swing-in prism for right angle focus | 1933- | black or chrome |
WOOLD | Angle viewfinder for Standard Leica (model E) with additional interior prism | 1938- | black or chrome |
WOOSU | Angle viewfinder for Leica II, III & IIIa with swing-in prism for right angle focus with additional interior prism | 1938- | black or chrome |
WZCOO | 61 | 19??-19?? | - |
- | |||
XADEE | 70 | 19??-19?? | - |
XBEET | 70 | 19??-19?? | - |
XDQII | 61-2 | 19??-19?? | - |
XEMOO | Xenon f= 5 cm 1:1.5 (Schneider) | 1936-1950 | - |
XIOOM | 108 | 19??-19?? | - |
XOFLA | 103 | 19??-19?? | - |
XOOAM | 100 | 19??-19?? | - |
XOOAY | 103 | 19??-19?? | - |
XOOBZ | 100 | 19??-19?? | - |
XOOCN | ? | 19??-19?? | - |
XOODA | ? | 19??-19?? | - |
XOOFB | ? | 19??-19?? | - |
XOOGP | ? | 19??-19?? | - |
XOOHC | ? | 19??-19?? | - |
XOOIM | 106-7 | 19??-19?? | - |
XOOTQ | ? | 19??-19?? | - |
XOOKD | ? | 19??-19?? | - |
XOOLR | ? | 19??-19?? | - |
XOOME | ? | 19??-19?? | - |
XOOMT | 100 | 19??-19?? | - |
XOONS | Lens hood for Summarit f= 5 cm 1:1.5 | ca.1949-1960 | - |
XOSKY | 103 | 19??-19?? | - |
XPGOO | 101 | 19??-19?? | - |
XPOOF | 101 | 19??-19?? | - |
XQIOO | 104 | 19??-19?? | - |
XQOOE | 101 | 19??-19?? | - |
XWTVS | 59 | 19??-19?? | - |
- | |||
YAOOOO | 103 | 19??-19?? | - |
YAROB | Magnifying lens | ? | - |
YBEOO | 101 | 19??-19?? | - |
YCGOO | 101 | 19??-19?? | - |
YELOO | 101 | 19??-19?? | - |
YFLASH | 103 | 19??-19?? | - |
YFOOOO | 103 | 19??-19?? | - |
YFPOOO | 103 | 19??-19?? | - |
YGPOO | 101 | 19??-19?? | - |
YHROO | 101 | 19??-19?? | - |
YLXOO | 101 | 19??-19?? | - |
YMOOL | 101 | 19??-19?? | - |
YMZOO | 101 | 19??-19?? | - |
YOOQU | 20 | 19??-19?? | - |
YQHOO | 65 | 19??-19?? | - |
YRKOO | 63 | 19??-19?? | - |
YROOF | 63 | 19??-19?? | - |
YSKYLI | 103 | 19??-19?? | - |
YSOOE | 15 | 19??-19?? | - |
- | |||
ZIOOQ | 95-96 | 19??-19?? | - |
ZOOAN | 46-59 | 19??-19?? | - |
ZOOEP | Short, chrome focusing mount for the Summicron M 2/90 mm to Visoflex II / III | 16462 | |
ZOOMF | 59 | 19??-19?? | - |
ZOONT | 59 | 19??-19?? | - |
ZOOSI-HESUM | 59 | 19??-19?? | - |
ZOOXY | 50-78 | 19??-19?? | - |
ZPOOK | 67 | 19??-19?? | - |
ZQGOO | 60 | 19??-19?? | - |
ZSLOO | 65-66 | 19??-19?? | - |
ZSOOG | 83 | 19??-19?? | - |
ZTNOO | 84 | 19??-19?? | - |
ZTOOF | 84 | 19??-19?? | - |
ZUPOO | 94 | 19??-19?? | - |
ZVOOD | 84 | 19??-19?? | - |
ZWOOC | 74 | 19??-19?? | - |
ZWTEL | 59 | 19??-19?? | - |
ZWTOO | 58-74 | 19??-19?? | - |
ZWTOO-HESUM | 58 | 19??-19?? | - |