Roof-Prism Leica Binoculars: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
| Trinovid<br>40211<br>40212 || 1963-1975 ||10 x 40|| 122 yd<br>1000 yd|| 19.4 oz|||||||||| - | | Trinovid<br>40211<br>40212 || 1963-1975 ||10 x 40|| 122 yd<br>1000 yd|| 19.4 oz|||||||||| - | ||
|- | |- | ||
| Trinovid<br>40216<br>40217 || 1965-1983 ||7 x 35 B || 150 yd / 1000 yd||18 oz||16 feet|||||||| - | | Trinovid<br>40216<br>40217 || 1965-1983 ||7 x 35 B || 150 yd / 1000 yd||18 oz||16 feet||||||leather cover|| - | ||
|- | |- | ||
| Trinovid<br>40218 || 1968-1986 || 7 x 42 B ||140 yd<br>1000 yd|| 23 oz|||||||||| - | | Trinovid<br>40218 || 1968-1986 || 7 x 42 B ||140 yd<br>1000 yd|| 23 oz||||||||leather cover|| - | ||
|- | |- | ||
| Trinovid<br>40221 || 1969-1986 ||8 x 40 B |||||||||||||| - | | Trinovid<br>40221 || 1969-1986 ||8 x 40 B ||||||||||||leather cover|| - | ||
|- | |- | ||
| Trinovid<br>40208 ||1974-1990||8 x 32 B || 130 yd / 1000 yd||480 gm<br>17 oz|||||||||| - | | Trinovid<br>40208 ||1974-1990||8 x 32 B || 130 yd / 1000 yd||480 gm<br>17 oz||||||||leather cover|| - | ||
|- | |- | ||
| Trinovid<br>40228 || 1974-1990 ||10 x 40 B || 110 yd<br>1000 yd ||590 gm<br>21 oz|||||||||| - | | Trinovid<br>40228 || 1974-1990 ||10 x 40 B || 110 yd<br>1000 yd ||590 gm<br>21 oz||||||||leather cover|| - | ||
|- | |- | ||
| Trinovid<br>40300 || 1975-1982 ||8 x 20 C |||||||||||||| - | | Trinovid<br>40300 || 1975-1982 ||8 x 20 C |||||||||||||| - | ||
Line 33: | Line 33: | ||
| Trinovid<br>40301 || 1975-1982 ||10 x 22 C|||||||||||||| - | | Trinovid<br>40301 || 1975-1982 ||10 x 22 C|||||||||||||| - | ||
|- | |- | ||
| Trinovid<br>40237<br>40001 ||1981-1990||8 x 32 BA|| 130 yd / 1000 yd||480 gm<br>17 oz|||||||||| - | | Trinovid<br>40237<br>40001 ||1981-1990||8 x 32 BA|| 130 yd / 1000 yd||480 gm<br>17 oz||||||||rubber cover|| - | ||
|- | |- | ||
| Trinovid<br>40238 green<br>40002 black || 1981-1983 ||7 x 35 BA |||||||||||||| - | | Trinovid<br>40238 green<br>40002 black || 1981-1983 ||7 x 35 BA ||||||||||||rubber cover|| - | ||
|- | |- | ||
| Trinovid<br>40235 green<br>40003 black || 1981-1990 ||8 x 40 BA|| 128 yd| 590 gm<br>21 oz|||||||||||| - | | Trinovid<br>40235 green<br>40003 black || 1981-1990 ||8 x 40 BA|| 128 yd| 590 gm<br>21 oz||||||||||rubber cover|| - | ||
|- | |- | ||
| Trinovid<br>40236<br>40004 ||1981-1990||10 x 40 BA|| 110 yd<br>1000 yd|| 590 gm<br>21 oz|||||||||| - | | Trinovid<br>40236<br>40004 ||1981-1990||10 x 40 BA|| 110 yd<br>1000 yd|| 590 gm<br>21 oz||||||||rubber cover|| - | ||
|- | |- | ||
| Trinovid<br>40234 green<br>40006 black || 1981-1990 ||7 x 42 BA ||140 ydbr>1000 yd|| 660 gm<br>23 oz|||||||||| - | | Trinovid<br>40234 green<br>40006 black || 1981-1990 ||7 x 42 BA ||140 ydbr>1000 yd|| 660 gm<br>23 oz|||||||||| - | ||
Line 45: | Line 45: | ||
| Trinovid<br>40305 || 1983-1991 || 8 x 20 BC ||6.6 deg<br>115 yd / 1000 yd |||||||||||| $615 | | Trinovid<br>40305 || 1983-1991 || 8 x 20 BC ||6.6 deg<br>115 yd / 1000 yd |||||||||||| $615 | ||
|- | |- | ||
| Trinovid<br>40307<br>40309|| 1983-1991 ||8x20 BCA ||6.6 deg<br>115 yd / 1000 yd|| 220 gm<br>8 oz||10 feet||13.9|||||| - | | Trinovid<br>40307<br>40309|| 1983-1991 ||8x20 BCA ||6.6 deg<br>115 yd / 1000 yd|| 220 gm<br>8 oz||10 feet||13.9||||rubber cover|| - | ||
|- | |- | ||
| Trinovid<br>40306 || 1983-1991 ||10 x 25 BC|| 95 yd / 1000 yd |||||||||||| $645 | | Trinovid<br>40306 || 1983-1991 ||10 x 25 BC|| 95 yd / 1000 yd |||||||||||| $645 | ||
|- | |- | ||
| Trinovid<br>40308<br>40310 ||1983-1991 ||10 x 25 BCA ||5.4 deg|| 240 gm<br>8 oz||5 m<br>16 feet||13.7|||||| - | | Trinovid<br>40308<br>40310 ||1983-1991 ||10 x 25 BCA ||5.4 deg|| 240 gm<br>8 oz||5 m<br>16 feet||13.7||||rubber cover|| - | ||
|- | |- | ||
|Ultravid<br>40240<br>40013|| 1990- ||7 x 42 BA ||8 deg<br>140 yd / 1000 yd||890 gm<br>31 oz||6.3 m<br>21 feet||17.0|||||| $1,365 | |Ultravid<br>40240<br>40013|| 1990- ||7 x 42 BA ||8 deg<br>140 yd / 1000 yd||890 gm<br>31 oz||6.3 m<br>21 feet||17.0||||rubber cover|| $1,365 | ||
|- | |- | ||
| Ultravid<br>40239<br>40012|| 1990- ||8 x 42 BA ||7.4 deg<br>130 yd / 1000 yds||890 gm<br>31 oz||5.3 m<br>17 feet||15.9|||||| $1,365 | | Ultravid<br>40239<br>40012|| 1990- ||8 x 42 BA ||7.4 deg<br>130 yd / 1000 yds||890 gm<br>31 oz||5.3 m<br>17 feet||15.9||||rubber cover|| $1,365 | ||
|- | |- | ||
|Ultravid<br>40241<br>40014|| 1990- ||10 x 42 BA||6.3 deg<br>110 yd / 1000 yd||890 gm<br>31 oz||4.6 m<br>15 feet||13.9|||||| $1,380 | |Ultravid<br>40241<br>40014|| 1990- ||10 x 42 BA||6.3 deg<br>110 yd / 1000 yd||890 gm<br>31 oz||4.6 m<br>15 feet||13.9||||rubber cover|| $1,380 | ||
|- | |- | ||
|Ultravid<br>40229|| 1990- ||10 x 42 B||6.3 deg<br>110 yd / 1000 yd||890 gm<br>31 oz||4.6 m<br>15 feet||13.9||||leather cover|| $1,380 with leather cover | |Ultravid<br>40229|| 1990- ||10 x 42 B||6.3 deg<br>110 yd / 1000 yd||890 gm<br>31 oz||4.6 m<br>15 feet||13.9||||leather cover|| $1,380 with leather cover | ||
Line 63: | Line 63: | ||
| Leica || 1992- ||9 x 25 |||||||||||||| - | | Leica || 1992- ||9 x 25 |||||||||||||| - | ||
|- | |- | ||
|Ultravid|| ? || 8 x 32 BA|| 135 yd / 1000 yd|| 625 gm<br>22 oz||3.25 m<br>11 feet|||||||| - | |Ultravid|| ? || 8 x 32 BA|| 135 yd / 1000 yd|| 625 gm<br>22 oz||3.25 m<br>11 feet||||||rubber cover|| - | ||
|- | |- | ||
|Ultravid|| 1995- ||8 x 50 BA ||17 feet||||||||16 feet||nitrogen filled<br>rubber cover||$1,295 | |Ultravid|| 1995- ||8 x 50 BA ||17 feet||||||||16 feet||nitrogen filled<br>rubber cover||$1,295 |
Revision as of 20:38, 29 November 2009
Name Order Number |
Production Year |
Type | Field of View |
Weight and Length |
Near Focus Distance |
Eye Relief (mm) |
Waterproof to Depth |
Materials: Body and Surface |
Remarks |
---|---|---|---|---|---|---|---|---|---|
AMPLIVID ![]() |
1956-1962 | 6 x 24 | 12 deg 212 yd / 1000 yd |
- | |||||
Trinovid 40201 40202 |
1963-1965 | 6 x 24 | 12 deg 212 yd / 1000 yd |
15.5 oz | 11 feet | hard case & soft case | |||
Trinovid 40206 40207 |
1963-1975 | 8 x 32 | 150 yd / 1000 yd | 17.3 oz | - | ||||
Trinovid 40211 40212 |
1963-1975 | 10 x 40 | 122 yd 1000 yd |
19.4 oz | - | ||||
Trinovid 40216 40217 |
1965-1983 | 7 x 35 B | 150 yd / 1000 yd | 18 oz | 16 feet | leather cover | - | ||
Trinovid 40218 |
1968-1986 | 7 x 42 B | 140 yd 1000 yd |
23 oz | leather cover | - | |||
Trinovid 40221 |
1969-1986 | 8 x 40 B | leather cover | - | |||||
Trinovid 40208 |
1974-1990 | 8 x 32 B | 130 yd / 1000 yd | 480 gm 17 oz |
leather cover | - | |||
Trinovid 40228 |
1974-1990 | 10 x 40 B | 110 yd 1000 yd |
590 gm 21 oz |
leather cover | - | |||
Trinovid 40300 |
1975-1982 | 8 x 20 C | - | ||||||
Trinovid 40301 |
1975-1982 | 10 x 22 C | - | ||||||
Trinovid 40237 40001 |
1981-1990 | 8 x 32 BA | 130 yd / 1000 yd | 480 gm 17 oz |
rubber cover | - | |||
Trinovid 40238 green 40002 black |
1981-1983 | 7 x 35 BA | rubber cover | - | |||||
Trinovid 40235 green 40003 black |
1981-1990 | 8 x 40 BA | 590 gm 21 oz |
rubber cover | - | ||||
Trinovid 40236 40004 |
1981-1990 | 10 x 40 BA | 110 yd 1000 yd |
590 gm 21 oz |
rubber cover | - | |||
Trinovid 40234 green 40006 black |
1981-1990 | 7 x 42 BA | 140 ydbr>1000 yd | 660 gm 23 oz |
- | ||||
Trinovid 40305 |
1983-1991 | 8 x 20 BC | 6.6 deg 115 yd / 1000 yd |
$615 | |||||
Trinovid 40307 40309 |
1983-1991 | 8x20 BCA | 6.6 deg 115 yd / 1000 yd |
220 gm 8 oz |
10 feet | 13.9 | rubber cover | - | |
Trinovid 40306 |
1983-1991 | 10 x 25 BC | 95 yd / 1000 yd | $645 | |||||
Trinovid 40308 40310 |
1983-1991 | 10 x 25 BCA | 5.4 deg | 240 gm 8 oz |
5 m 16 feet |
13.7 | rubber cover | - | |
Ultravid 40240 40013 |
1990- | 7 x 42 BA | 8 deg 140 yd / 1000 yd |
890 gm 31 oz |
6.3 m 21 feet |
17.0 | rubber cover | $1,365 | |
Ultravid 40239 40012 |
1990- | 8 x 42 BA | 7.4 deg 130 yd / 1000 yds |
890 gm 31 oz |
5.3 m 17 feet |
15.9 | rubber cover | $1,365 | |
Ultravid 40241 40014 |
1990- | 10 x 42 BA | 6.3 deg 110 yd / 1000 yd |
890 gm 31 oz |
4.6 m 15 feet |
13.9 | rubber cover | $1,380 | |
Ultravid 40229 |
1990- | 10 x 42 B | 6.3 deg 110 yd / 1000 yd |
890 gm 31 oz |
4.6 m 15 feet |
13.9 | leather cover | $1,380 with leather cover | |
Leica | 1992- | 7 x 20 | - | ||||||
Leica | 1992- | 9 x 25 | - | ||||||
Ultravid | ? | 8 x 32 BA | 135 yd / 1000 yd | 625 gm 22 oz |
3.25 m 11 feet |
rubber cover | - | ||
Ultravid | 1995- | 8 x 50 BA | 17 feet | 16 feet | nitrogen filled rubber cover |
$1,295 | |||
Ultravid | 1995 | 10x 50 BA | 15 feet | 16 feet | nitrogen filled rubber cover |
$1,345 | |||
Elcan | ? | 7 x 50 - IF | 7.25 deg 118 yd / 1000 yd |
1130 gm 40 oz |
17.0 | aluminum | Leitz Canada |
- 1963, Trinovids introduced, production of all other models stopped. Trinovids use Uppendahl system, 3 cemented prisms. Internal focus. Produced for 27 years.
- 1965, B models, long eye relief & folding eyecups, later standard. 1975, C models, compact, internal focus. 1983 replaced by BC & BCA. 1981, A models (rubber).
- Filters, available until 1973: yellow haze, orange, red orange, light red, red-green accentuated, 'Neophan', grey 90%, solar (99.99%), reticle (frame).
- 1990, Trinovids replaced except compacts. Ultras, Schmidt Pechan prisms, nitrogen filled, waterproof to 16 feet, internal focus. All rubber armored.
- References: Leica Collectors Guide. Price list, Cat. No. 8187a, G-2/54-AMP, E. Leitz, NY (1954) Price list No. 41-1R5, 5M 6-61 (1961) Leitz Technishcher Katalog 1, Stand 1984. Catalogs: 1929 (M-1-29-B); 1911? (43J); 1931; Liste Fernglas 8528 VIII 53 DCX (1953)