Current (or recently discontinued) Leica Binoculars: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 34: Line 34:
| 40 253<br>40 257 || 2003-ca.2007 || Ultravid 10 x 25 BL<br>Ultravid 10 x 25 BR ||5.2 deg<br>93 m / 1000 m||255-265 g<br>112 mm||3.2 m||15.0||5 m||nitrogen filled<br>aluminum with<br>leather or rubber||+/- 3.5|| -
| 40 253<br>40 257 || 2003-ca.2007 || Ultravid 10 x 25 BL<br>Ultravid 10 x 25 BR ||5.2 deg<br>93 m / 1000 m||255-265 g<br>112 mm||3.2 m||15.0||5 m||nitrogen filled<br>aluminum with<br>leather or rubber||+/- 3.5|| -
|-
|-
| 40 258 || 2003-ca.2007 ||Ultravid 8 x 32 BR ||7.7 deg<br>135 m / 1000 m||535 g<br>116 mm||2.1 m||13.3||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| 40 258 || 2003-ca.2007 ||Ultravid 8 x 32 BR ||7.7 deg<br>135 m / 1000 m||535 g<br>116 mm||2.1 m||13.3||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
|-
| 40 259 || 2003-ca.2007 ||Ultravid 10 x 32 BR ||6.7 deg<br>118 m / 1000 m||565 g<br>120 mm||2.0 m||13.2||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| 40 259 || 2003-ca.2007 ||Ultravid 10 x 32 BR ||6.7 deg<br>118 m / 1000 m||565 g<br>120 mm||2.0 m||13.2||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
|-
| 40 260 BR<br>40 265 GR|| 2003-ca.2007 ||Ultravid 7 x 42 BR ||8.0 deg<br>140 m / 1000 m||770 g<br>141 mm||3.3 m||17.0||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| 40 260 BR<br>40 265 GR|| 2003-ca.2007 ||Ultravid 7 x 42 BR ||8.0 deg<br>140 m / 1000 m||770 g<br>141 mm||3.3 m||17.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
|-
| 40 271 BL<br>40 261 BR<br>40 266 GR|| 2003-ca.2007 ||Ultravid 8 x 42 BL<br>Ultravid 8 x 42 BR ||7.4 deg<br>130 m / 1000 m||710-790 g<br>142 mm||3.0 m||15.5||5 m||nitrogen filled<br>magnesinum with<br>leather or rubber||+/- 4|| -
| 40 271 BL<br>40 261 BR<br>40 266 GR|| 2003-ca.2007 ||Ultravid 8 x 42 BL<br>Ultravid 8 x 42 BR ||7.4 deg<br>130 m / 1000 m||710-790 g<br>142 mm||3.0 m||15.5||5 m||nitrogen filled<br>magnesinum w/<br>leather or rubber||+/- 4|| -
|-
|-
| 40 272 BL<br>40 262 BR<br>40 267 GR || 2003-ca.2007 ||Ultravid 10 x 42 BL<br>Ultravid 10 x 42 BR ||6.4 deg<br>112 m / 1000 m||695-750 g<br>146 mm||2.9 m||16.0||5 m||nitrogen filled<br>magnesinum with<br>leather or rubber||+/- 4|| -
| 40 272 BL<br>40 262 BR<br>40 267 GR || 2003-ca.2007 ||Ultravid 10 x 42 BL<br>Ultravid 10 x 42 BR ||6.4 deg<br>112 m / 1000 m||695-750 g<br>146 mm||2.9 m||16.0||5 m||nitrogen filled<br>magnesinum w/<br>leather or rubber||+/- 4|| -
|-
|-
| 40 275 BR<br>40 280 GR|| 2003-ca.2007 ||Ultravid 8 x 50 BR ||6.7 deg<br>117 m / 1000 m||1000 g<br>182 mm||3.5 m||17.0||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| 40 275 BR<br>40 280 GR|| 2003-ca.2007 ||Ultravid 8 x 50 BR ||6.7 deg<br>117 m / 1000 m||1000 g<br>182 mm||3.5 m||17.0||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
|-
|-
| 40 276 BR<br>40 281 GR|| 2003-ca.2007 ||Ultravid 10 x 50 BR ||6.7 deg<br>117 m / 1000 m||1000 g<br>178 mm||3.3 m||15.0||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| 40 276 BR<br>40 281 GR|| 2003-ca.2007 ||Ultravid 10 x 50 BR ||6.7 deg<br>117 m / 1000 m||1000 g<br>178 mm||3.3 m||15.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
|-
| 40 277 BR<br>40 282 GR|| 2003-ca.2007 ||Ultravid 12 x 50 BR ||5.7 deg<br>100 m / 1000 m||1040 g<br>182 mm||3.2 m||13.0||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| 40 277 BR<br>40 282 GR|| 2003-ca.2007 ||Ultravid 12 x 50 BR ||5.7 deg<br>100 m / 1000 m||1040 g<br>182 mm||3.2 m||13.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
|-
| 40 400|| 2002-ca.2007 ||Duovid 8 + 12 x 42 ||5.3-4.0 deg<br>118-90 m / 1000 m||1045 g<br>156 mm||3.5 m||13.0||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 3|| -
| 40 400|| 2002-ca.2007 ||Duovid 8 + 12 x 42 ||5.3-4.0 deg<br>118-90 m / 1000 m||1045 g<br>156 mm||3.5 m||13.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 3|| -
|-
|-
| 40 420|| 2002-ca.2007 ||Duovid 10 + 15 x 50 ||6.7-5.1 deg<br>92-70 m / 1000 m||1270 g<br>192 mm||3.7 m||13.0||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 3|| -
| 40 420|| 2002-ca.2007 ||Duovid 10 + 15 x 50 ||6.7-5.1 deg<br>92-70 m / 1000 m||1270 g<br>192 mm||3.7 m||13.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 3|| -
|-
| 40 290|| 2007- ||Ultravid 8 x 32 HD ||7.7 deg<br>135 m / 1000 m||535 g<br>116 mm||2.1 m||13.3||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
| 40 291|| 2007- ||Ultravid 10 x 32 HD ||6.7 deg<br>118 m / 1000 m||565 g<br>120 mm||2.0 m||13.2||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
| 40 292|| 2007- ||Ultravid 7 x 42 HD ||8 deg<br>140 m / 1000 m||770 g<br>141 mm||3.3 m||17.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
| 40 271<br>40 293|| 2003-ca.2007 ||Ultravid 8 x 42 HD<br>Ultravid 8 x 42 BL ||7.4 deg<br>130 m / 1000 m||790-710 g<br>141 mm||3.0 m||15.5||5 m||nitrogen filled<br>magnesinum w/<br>rubber or leather||+/- 4|| -
|-
| 40 272<br>40 294|| 2003-ca.2007 ||Ultravid 10 x 42 HD<br>Ultravid 10 x 42 BL ||6.4 deg<br>147 m / 1000 m||750-695 g<br>141 mm||2.9 m||16.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber or leather||+/- 4|| -
|-
| 40 295|| 2007- ||Ultravid 8 x 50 HD ||6.7 deg<br>117 m / 1000 m||1000 g<br>182 mm||3.5 m||17.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
| 40 296|| 2007- ||Ultravid 10 x 50 HD ||6.7 deg<br>117 m / 1000 m||1000 g<br>178 mm||3.3 m||15.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|-
| 40 297|| 2007- ||Ultravid 12 x 50 HD ||5.7 deg<br>100 m / 1000 m||1040 g<br>182 mm||3.2 m||13.0||5 m||nitrogen filled<br>magnesinum w/<br>rubber jacket||+/- 4|| -
|}
|}

Revision as of 22:58, 30 November 2009

Data from manufacturer's 2007 Outdoor and Hunting online catalogs:

Order Number Production
Year
Name and Type Field of View Weight
and
Length
Near
Focus
Distance
Eye
Relief
(mm)
Waterproof
to
Depth
Materials:
Body and
Surface
Diopter
Compensation
Remarks
40 015 40015t.jpg 2000-2008 Trinovid 10 x 32 BN
40015.jpg
6.9 deg
120 m / 1000 m
660 g
112 mm
2.1 m 13.5 5 m nitrogen filled
aluminum with
rubber jacket
+/- 4 -
40 016 2000-2008 Trinovid 8 x 32 BN 7.7 deg
135 m / 1000 m
625 g
112 mm
2.2 m 14.6 5 m nitrogen filled
aluminum with
rubber jacket
+/- 4 -
40 017 2000-2006 Trinovid 8 x 42 BN 7.4 deg
130 m / 1000 m
890 g
141 mm
3.1 m 15.5 5 m nitrogen filled
aluminum with
rubber jacket
+/- 4 -
40 019 40019t.jpg 2000-2006 Trinovid 10 x 42 BN
40019.jpg
6.3 deg
110 m / 1000 m
910 g
141 mm
3.1 m 15.5 5 m nitrogen filled
aluminum with
rubber jacket
+/- 4 -
40 335 Black
40 353 Titanium
2000-2006 Trinovid 8 x 20 BC 6.5 deg
115 m / 1000 m
225 g
92 mm
3.0 m 14.0 splashproof nitrogen filled
aluminum with
leather jacket
+/- 3.5 $599 in 2009
40 336 2000-2006 Trinovid 10 x 25 BC 5.2 deg
95 m / 1000 m
245 g
110 mm
5.0 m 14.6 splashproof nitrogen filled
aluminum with
leather jacket
+/- 3.5 $357 in 2000
40 342 40342t.jpg 2005-2009 Trinovid 8 x 20 BCA
40342.jpg
6.5 deg
115 m / 1000 m
235 g
92 mm
3.0 m 14.0 splashproof nitrogen filled
aluminum with
rubber jacket
+/- 3.5 $599 in 2009
40 343 40343t.jpg 2005-2009 Trinovid 10 x 25 BCA
40343.jpg
5.2 deg
95 m / 1000 m
255 g
110 mm
5.0 m 14.6 splashproof nitrogen filled
aluminum with
rubber jacket
+/- 3.5 $649 in 2009
40 252
40 256
2003-ca.2007 Ultravid 8 x 20 BL
Ultravid 8 x 20 BR
6.5 deg
93 m / 1000 m
230-240 g
93 mm
1.8 m 16.0 5 m nitrogen filled
aluminum with
leather or rubber
+/- 3.5 -
40 253
40 257
2003-ca.2007 Ultravid 10 x 25 BL
Ultravid 10 x 25 BR
5.2 deg
93 m / 1000 m
255-265 g
112 mm
3.2 m 15.0 5 m nitrogen filled
aluminum with
leather or rubber
+/- 3.5 -
40 258 2003-ca.2007 Ultravid 8 x 32 BR 7.7 deg
135 m / 1000 m
535 g
116 mm
2.1 m 13.3 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 259 2003-ca.2007 Ultravid 10 x 32 BR 6.7 deg
118 m / 1000 m
565 g
120 mm
2.0 m 13.2 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 260 BR
40 265 GR
2003-ca.2007 Ultravid 7 x 42 BR 8.0 deg
140 m / 1000 m
770 g
141 mm
3.3 m 17.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 271 BL
40 261 BR
40 266 GR
2003-ca.2007 Ultravid 8 x 42 BL
Ultravid 8 x 42 BR
7.4 deg
130 m / 1000 m
710-790 g
142 mm
3.0 m 15.5 5 m nitrogen filled
magnesinum w/
leather or rubber
+/- 4 -
40 272 BL
40 262 BR
40 267 GR
2003-ca.2007 Ultravid 10 x 42 BL
Ultravid 10 x 42 BR
6.4 deg
112 m / 1000 m
695-750 g
146 mm
2.9 m 16.0 5 m nitrogen filled
magnesinum w/
leather or rubber
+/- 4 -
40 275 BR
40 280 GR
2003-ca.2007 Ultravid 8 x 50 BR 6.7 deg
117 m / 1000 m
1000 g
182 mm
3.5 m 17.0 5 m nitrogen filled
magnesinum with
rubber jacket
+/- 4 -
40 276 BR
40 281 GR
2003-ca.2007 Ultravid 10 x 50 BR 6.7 deg
117 m / 1000 m
1000 g
178 mm
3.3 m 15.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 277 BR
40 282 GR
2003-ca.2007 Ultravid 12 x 50 BR 5.7 deg
100 m / 1000 m
1040 g
182 mm
3.2 m 13.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 400 2002-ca.2007 Duovid 8 + 12 x 42 5.3-4.0 deg
118-90 m / 1000 m
1045 g
156 mm
3.5 m 13.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 3 -
40 420 2002-ca.2007 Duovid 10 + 15 x 50 6.7-5.1 deg
92-70 m / 1000 m
1270 g
192 mm
3.7 m 13.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 3 -
40 290 2007- Ultravid 8 x 32 HD 7.7 deg
135 m / 1000 m
535 g
116 mm
2.1 m 13.3 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 291 2007- Ultravid 10 x 32 HD 6.7 deg
118 m / 1000 m
565 g
120 mm
2.0 m 13.2 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 292 2007- Ultravid 7 x 42 HD 8 deg
140 m / 1000 m
770 g
141 mm
3.3 m 17.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 271
40 293
2003-ca.2007 Ultravid 8 x 42 HD
Ultravid 8 x 42 BL
7.4 deg
130 m / 1000 m
790-710 g
141 mm
3.0 m 15.5 5 m nitrogen filled
magnesinum w/
rubber or leather
+/- 4 -
40 272
40 294
2003-ca.2007 Ultravid 10 x 42 HD
Ultravid 10 x 42 BL
6.4 deg
147 m / 1000 m
750-695 g
141 mm
2.9 m 16.0 5 m nitrogen filled
magnesinum w/
rubber or leather
+/- 4 -
40 295 2007- Ultravid 8 x 50 HD 6.7 deg
117 m / 1000 m
1000 g
182 mm
3.5 m 17.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 296 2007- Ultravid 10 x 50 HD 6.7 deg
117 m / 1000 m
1000 g
178 mm
3.3 m 15.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -
40 297 2007- Ultravid 12 x 50 HD 5.7 deg
100 m / 1000 m
1040 g
182 mm
3.2 m 13.0 5 m nitrogen filled
magnesinum w/
rubber jacket
+/- 4 -