Elmar (III) 1:4 / 90mm: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(32 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:9elmar4-3.jpg| | [[Image:9elmar4-3.jpg|250px]] | ||
*'''Leica Order No.''' - ELANG, ELANG-M 11 830 '''LLC''' - 168 | *'''Leica Order No.''' - ELANG 11 730 (S), ELANG-M 11 830 (M) '''LLC''' - 168 | ||
*'''Production era''' - 1964-1965 | *'''Production era''' - 1964-1965 < 9,400 lenses with < 500 in screw-mount (per Westlicht) | ||
*'''Variants''' - | *'''Variants''' - | ||
*'''Lens mount''' - Leica Screw-thread and M-bayonet | *'''Lens mount''' - Leica Screw-thread and M-bayonet | ||
*'''Number of lenses /groups''' - 3 /3 | *'''Number of lenses /groups''' - 3 /3 | ||
*'''F stop range''' - f/4 | *'''F stop range''' - f/4-f/32 | ||
*'''Closest focusing distance''' - 1 m /3.28 ft | *'''Closest focusing distance''' - 1 m /3.28 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 27 degrees | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - | *'''Filter type''' - | ||
*'''Accessories''' - Hood: [[IUFOO]] | *'''Accessories''' - Hood: [[IUFOO]] 12575 | ||
*'''Materials''' - Clear anodized aluminum | *'''Materials''' - Clear anodized aluminum | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - 300 g /10.58 lb | *'''Weight''' - 300 g /10.58 lb | ||
*'''Inscription''' - Leitz Wetzlar 169XXXX Elmar f=9cm 1:4 or some with Ernst Leitz GmbH Wetzlar | *'''Inscription''' - Leitz Wetzlar 169XXXX Elmar f=9cm 1:4 or some with Ernst Leitz GmbH Wetzlar | ||
== Comment == | |||
*'''On the street''' - $US 855 (M) - 800 (S) in 2010 | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/ | **[http://www.l-camera-forum.com/leica-forum/customer-forum/11795-leica-f4-vs-f2-8-90mm.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/19478-lens-iii-mod-f.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/19478-lens-iii-mod-f-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21220-best-90mm-screw-mount.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21220-best-90mm-screw-mount-2.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21220-best-90mm-screw-mount.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21220-best-90mm-screw-mount-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-2.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-3.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-2.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/21456-your-favorite-leica-screw-mount-lens-3.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/ | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/49504-3-element-90mm.html] | ||
== Elmar (III) f= 9 cm 1:4 Serial Numbers == | == Elmar (III) f= 9 cm 1:4 Serial Numbers == | ||
Line 32: | Line 37: | ||
!Total | !Total | ||
|- | |- | ||
|2088801||2090800||Elmar 90 mm 1:40 ||1965||2000 | |1913001||1914000||Elmar 90 mm 1:40 (S+M)||1962||1000 | ||
|- | |||
|1920001||1921000||Elmar 90 mm 1:40 (S+M)||1962||1000 | |||
|- | |||
|1936001||1937000||Elmar 90 mm 1:40 (S+M)||1962||1000 | |||
|- | |||
|2088801||2090800||Elmar 90 mm 1:40 (M)||1965||2000 | |||
|- | |- | ||
|2097501||2097900||Elmar 90 mm 1:40 ||1965||400 | |2097501||2097900||Elmar 90 mm 1:40 (M)||1965||400 | ||
|- | |- | ||
|2123651||2125650||Elmar 90 mm 1:40 ||1965||2000 | |2123651||2125650||Elmar 90 mm 1:40 (S+M)||1965||2000 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1965|| | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1965||9,400 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
Latest revision as of 20:47, 10 October 2014
- Leica Order No. - ELANG 11 730 (S), ELANG-M 11 830 (M) LLC - 168
- Production era - 1964-1965 < 9,400 lenses with < 500 in screw-mount (per Westlicht)
- Variants -
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups - 3 /3
- F stop range - f/4-f/32
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type -
- Accessories - Hood: IUFOO 12575
- Materials - Clear anodized aluminum
- Dimensions (length x diameter) -
- Weight - 300 g /10.58 lb
- Inscription - Leitz Wetzlar 169XXXX Elmar f=9cm 1:4 or some with Ernst Leitz GmbH Wetzlar
Comment
Elmar (III) f= 9 cm 1:4 Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1913001 | 1914000 | Elmar 90 mm 1:40 (S+M) | 1962 | 1000 |
1920001 | 1921000 | Elmar 90 mm 1:40 (S+M) | 1962 | 1000 |
1936001 | 1937000 | Elmar 90 mm 1:40 (S+M) | 1962 | 1000 |
2088801 | 2090800 | Elmar 90 mm 1:40 (M) | 1965 | 2000 |
2097501 | 2097900 | Elmar 90 mm 1:40 (M) | 1965 | 400 |
2123651 | 2125650 | Elmar 90 mm 1:40 (S+M) | 1965 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1964-1965 | 9,400 |