135mm f/2.8 Elmarit-M II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-135f28-ii.jpg| | [[Image:M-135f28-ii.jpg|220px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11829 . '''LLC''' - 184 | ||
*'''Production era''' - 1964-1973 | *'''Production era''' - 1964-1973 < 10,301 lenses | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Type''' - As camera lens + optical cell unscrews for use with focusing adapter 16464 on [[Visoflex]] | |||
*'''Number of lenses /groups''' - 5 /3 | *'''Number of lenses /groups''' - 5 /3 | ||
*'''F stop range''' - f/2.8-f/32 | *'''F stop range''' - f/2.8-f/32 | ||
*'''Closest focusing distance''' - 1.5 m /4.92 ft | *'''Closest focusing distance''' - 1.5 m /4.92 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - 220 x 330 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 18 degrees | *'''Angle of view''' diagonal - 18 degrees | ||
*'''Filter type''' - E55 | *'''Filter type''' - E55 - A63.7 | ||
*'''Accessories''' - | *'''Accessories''' - Filter-ring: 14161 | ||
*'''Materials''' - Black anodized aluminum | *'''Materials''' - Black anodized aluminum | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - 730 g /1.61 lb | *'''Weight''' - 730 g /1.61 lb | ||
*'''Inscription''' - ELMARIT-M 1:2.8/135 LEITZ CANADA 1XXXXXX | *'''Inscription''' - ELMARIT-M 1:2.8/135 LEITZ CANADA 1XXXXXX | ||
*'''Designer''' - [http:// | *'''Designer''' - [[Walter Mandler]] | ||
*'''Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 72 - 75 | |||
== Comment == | |||
*'''On the street''' - $US 275 in 2010 | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/121111-elmarit-135-2-8-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/75349-elmarit-135-2-8-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/23744-elmarit-135-2-8-goggles.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/23744-elmarit-135-2-8-goggles.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/42681-135-2-8-focus-problem.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/121111-elmarit-135-2-8-a.html] | |||
== 135mm f/2.8 Elmarit-M II Serial Numbers == | == 135mm f/2.8 Elmarit-M II Serial Numbers == | ||
Line 29: | Line 38: | ||
!Year | !Year | ||
!Total | !Total | ||
|- | |||
|2063501||*2065500||*35mm f/2.8 Elmarit-R* ||1964||[2000] | |||
|- | |- | ||
|2151551||2152550||135mm f/2.8 Elmarit ||1965||1000 | |2151551||2152550||135mm f/2.8 Elmarit ||1965||1000 | ||
Line 39: | Line 50: | ||
|- | |- | ||
|2324301||2326300||135mm f/2.8 Elmarit ||1969||2000 | |2324301||2326300||135mm f/2.8 Elmarit ||1969||2000 | ||
|- | |||
|2326301*||2327800||50mm f/2.8 Elmar* ||1969||[1500] | |||
|- | |- | ||
|2424201||2425700||135mm f/2.8 Elmarit ||1970||1500 | |2424201||2425700||135mm f/2.8 Elmarit ||1970||1500 | ||
Line 48: | Line 61: | ||
|2681801||2682800||135mm f/2.8 Elmarit-M ||1974||1000 | |2681801||2682800||135mm f/2.8 Elmarit-M ||1974||1000 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1976||10,301 | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1976|| | |||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Lens nos. 2064146, 2064302, 2064679, 2326149 are Elmarit-M 2.8/135mm (11829)<br> | ||
|} | |||
Lens superseded by [[135mm f/2.8 Elmarit-M III]] |
Latest revision as of 15:52, 14 October 2014
- Leica Order No. - 11829 . LLC - 184
- Production era - 1964-1973 < 10,301 lenses
- Lens mount - Leica M-bayonet
- Type - As camera lens + optical cell unscrews for use with focusing adapter 16464 on Visoflex
- Number of lenses /groups - 5 /3
- F stop range - f/2.8-f/32
- Closest focusing distance - 1.5 m /4.92 ft
- Smallest object field - 220 x 330 mm
- Diaphragm setting /type -
- Angle of view diagonal - 18 degrees
- Filter type - E55 - A63.7
- Accessories - Filter-ring: 14161
- Materials - Black anodized aluminum
- Dimensions (length x diameter) -
- Weight - 730 g /1.61 lb
- Inscription - ELMARIT-M 1:2.8/135 LEITZ CANADA 1XXXXXX
- Designer - Walter Mandler
- Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 72 - 75
Comment
135mm f/2.8 Elmarit-M II Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Lens nos. 2064146, 2064302, 2064679, 2326149 are Elmarit-M 2.8/135mm (11829)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2063501 | *2065500 | *35mm f/2.8 Elmarit-R* | 1964 | [2000] |
2151551 | 2152550 | 135mm f/2.8 Elmarit | 1965 | 1000 |
2223201 | 2224000 | 135mm f/2.8 Elmarit | 1967 | 800 |
2258901 | 2259900 | 135mm f/2.8 Elmarit | 1968 | 1000 |
2288951 | 2289950 | 135mm f/2.8 Elmarit | 1968 | 1000 |
2324301 | 2326300 | 135mm f/2.8 Elmarit | 1969 | 2000 |
2326301* | 2327800 | 50mm f/2.8 Elmar* | 1969 | [1500] |
2424201 | 2425700 | 135mm f/2.8 Elmarit | 1970 | 1500 |
2466501 | 2468500 | 135mm f/2.8 Elmarit | 1970 | 2000 |
2655901 | 2656900 | 135mm f/2.8 Elmarit-M | 1973 | 1000 |
2681801 | 2682800 | 135mm f/2.8 Elmarit-M | 1974 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1964-1976 | 10,301 |
Lens superseded by 135mm f/2.8 Elmarit-M III