250mm f/4 Telyt-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-250f4.jpg|250px]] | [[Image:R-250f4.jpg|250px]] | ||
*''' | *'''Order no.''' - 11920 . '''LLC''' - 192 | ||
*'''Production era''' - 1970-1979 < 9,000 lenses | *'''Production era''' - 1970-1979 < 9,000 lenses | ||
*'''Variants''' - 2 and 3-cam versions | *'''Variants''' - 2 and 3-cam versions | ||
*'''Number of lenses /groups''' - 6 / 5 | *'''Number of lenses /groups''' - 6 / 5 | ||
*'''F stop range''' - f/4-f/22 | *'''F stop range''' - f/4 - f/22 | ||
*'''Closest focusing distance''' - 4.5 m / 14.76 ft | *'''Closest focusing distance''' - 4.5 m / 14.76 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 8-blade | ||
*'''Angle of view''' diagonal - 7 degrees | *'''Angle of view''' diagonal - 7 degrees | ||
*'''Filter type''' - E55 | *'''Filter type''' - Series 8, E55 | ||
*'''Accessories''' - | *'''Accessories''' - | ||
*'''Materials''' - | *'''Materials''' - | ||
Line 16: | Line 16: | ||
*'''Weight''' - 1380 g /3.04 lb | *'''Weight''' - 1380 g /3.04 lb | ||
*'''Inscription''' - LEITZ CANADA TELYT-R 1:4/250 MM 2XXXXXX | *'''Inscription''' - LEITZ CANADA TELYT-R 1:4/250 MM 2XXXXXX | ||
*'''Designer''' - [ | *'''Designer''' - [[Walter Mandler]] | ||
*'''On the street''' - | |||
== Comment == | |||
*'''On the street''' - $US 250 in 2010 | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/16574-advice-required-about-r-lenses.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/28624-250mm-lens.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/28624-250mm-lens-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/138863-leica-r-250mm.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/154136-little-50-a.html JCBs a little . . .] | |||
== 250mm f/4 Telyt-R I Serial Numbers == | == 250mm f/4 Telyt-R I Serial Numbers == | ||
Line 30: | Line 38: | ||
|2406001||2407000||250mm f/4 Telyt-R ||1970||1000 | |2406001||2407000||250mm f/4 Telyt-R ||1970||1000 | ||
|- | |- | ||
|2494051||2495050||250mm f/4 Telyt-R ||1971||1000 | |2494051||2495050||250mm f/4 Telyt-R (3-cam)||1971||1000 | ||
|- | |- | ||
|2524801||2525800||250mm f/4 Telyt-R ||1972||1000 | |2524801||2525800||250mm f/4 Telyt-R (3-cam)||1972||1000 | ||
|- | |- | ||
|2545951||2546950||250mm f/4 Telyt-R ||1972||1000 | |2545951||2546950||250mm f/4 Telyt-R ||1972||1000 | ||
Line 38: | Line 46: | ||
|2660451||2661450||250mm f/4 Telyt-R ||1973||1000 | |2660451||2661450||250mm f/4 Telyt-R ||1973||1000 | ||
|- | |- | ||
|2694001||2695500||250mm f/4 Telyt-R ||1974||1500 | |2694001||2695500||250mm f/4 Telyt-R (3-cam)||1974||1500 | ||
|- | |- | ||
|2782651||2783150||250mm f/4 Telyt-R ||1976||500 | |2782651||2783150||250mm f/4 Telyt-R ||1976||500 | ||
Line 50: | Line 58: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1979||9,000 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1979||9,000 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
|} | |||
Lens superseded by [[250mm f/4 Telyt-R II]] |
Latest revision as of 14:20, 13 October 2014
- Order no. - 11920 . LLC - 192
- Production era - 1970-1979 < 9,000 lenses
- Variants - 2 and 3-cam versions
- Number of lenses /groups - 6 / 5
- F stop range - f/4 - f/22
- Closest focusing distance - 4.5 m / 14.76 ft
- Smallest object field -
- Diaphragm setting /type - 8-blade
- Angle of view diagonal - 7 degrees
- Filter type - Series 8, E55
- Accessories -
- Materials -
- Dimensions (length x diameter) - 100 X 65.5 mm /3.94 x 2.58 in
- Weight - 1380 g /3.04 lb
- Inscription - LEITZ CANADA TELYT-R 1:4/250 MM 2XXXXXX
- Designer - Walter Mandler
Comment
- On the street - $US 250 in 2010
- Forum discussion
250mm f/4 Telyt-R I Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2406001 | 2407000 | 250mm f/4 Telyt-R | 1970 | 1000 |
2494051 | 2495050 | 250mm f/4 Telyt-R (3-cam) | 1971 | 1000 |
2524801 | 2525800 | 250mm f/4 Telyt-R (3-cam) | 1972 | 1000 |
2545951 | 2546950 | 250mm f/4 Telyt-R | 1972 | 1000 |
2660451 | 2661450 | 250mm f/4 Telyt-R | 1973 | 1000 |
2694001 | 2695500 | 250mm f/4 Telyt-R (3-cam) | 1974 | 1500 |
2782651 | 2783150 | 250mm f/4 Telyt-R | 1976 | 500 |
2850051 | 2850550 | 250mm f/4 Telyt-R | 1977 | 500 |
2867801 | 2868800 | 250mm f/4 Telyt-R | 1977 | 1000 |
2976751 | 2977250 | 250mm f/4 Telyt-R | 1979 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1970-1979 | 9,000 |
Lens superseded by 250mm f/4 Telyt-R II